2018年上海起发7月销售记录二
货号 | 品名 | 规格 | 品牌 |
PT518 | Human TNF-α ELISA Kit | 96次 | 碧云天 |
C0040-50ML | 台盼蓝染色液(0.4%) | 50ML | Solarbio |
10091-148 | Fetal Bovine Serum, Qualified, New Zealand Origin | 500 mL | Gibco |
3505SA | Covidien Disposable Tissue Grinder System # 3505SA ( 15704-126 ) - Disposable Tissue Grinder System, 10/cs | EA | carefordescientific |
531791 | FR900359 is a specific inhibitor of Gq. | EA | medkoo |
41013-1mg | adiponectin | 1mg | AIS |
153847 | 顺丁烯二酸 | 500g | 艾科试剂 |
CM0325 | PLATE COUNT AGAR | 500g | Oxoid |
CM0559 | PSEUDOMonAS AGAR base | 500g | Oxoid |
CM0361 | MRS AGAR (DE MAN, ROGOSA, SHARPE) | 500g | Oxoid |
mir 2300 | TransIT®-LT1 Transfection Reagent | 1 ml | Mirusbio |
list181 | Pertussis Toxin Islet Activating Protein Lyophilized (Salt-Free) | 50µg | listlabs |
EX0Q-1 | ExoQuick exosome precipitation solution (5ml) | 5ml | SBI |
F-2102-2 | FITC Conjugated Succinyl Triticum vulgare Lectin (Wheat Germ), -Succinyl WGA-, 2mg | 2mg | eylabs |
CP-30-10 | Carboxyl-polystyrene Particles | 10 mL | spherotech |
F-5901-5 | FITC Conjugated Erythrina cristagalli Lectin (Coral Tree) -ECA-, 5mg | 5mg | eylabs |
AP-30-10 | Amino-polystyrene Particles | 10ml | spherotech |
ASC10136 | Aven Antibody | 100 ug | abgent |
18-5019 | Biosensor / Streptavidin (SA) Tray | ea | fortebio |
F-2001-2 | FITC Conjugated Ricinus communis Lectin (Castor Bean) -RCA-I-, 2mg | 2mg | eylabs |
318314 | Alexa Fluor® 647 anti-human CD56 (NCAM) | 100 tests | Biolegend |
SS-800 | Somatostatin - Receptor - Antisera | 25 microliter | Gramsch Laboratories |
A4448 | Actinomycin DRNA聚合酶抑制剂 | 10mg | ApexBio Technology |
KME-101 | KOD -Multi & Epi-® | 200U×1支 | toyobo |
14024700 | 0.2 ml PCR 8-tube FLEX-FREE strip, attached clear flat caps, natural | EA | USA |
AGC-001 | Anti-NMDA Receptor 1 (GluN1) (extracellular) | 200ul | Alomone |
130-093-811 | Human BDNF (10 µg) | ea | Miltenyi |
1170-14-10 | GDNF, Human | 10ug | Goldbio |
0600-0252 | AccuVert™ HIV-1 Seroconversion Panel 0600-0252 | 4 x 1.0 mL | seracare |
0600-0251 | AccuVert™ HIV-1 Seroconversion Panel 0600-0251 | 10 x 1.0 mL | seracare |
0600-0203 | AccuVert™ HIV-1 Seroconversion Panel 0600-0203 | 5 x 1.0 mL | seracare |
1502224 | POROS™ A 20 µm Column, 4.6 x 50 mm, 0.8 mL | 1 column | Thermo Scientific |
OW0918 | Overwrap Bags冻存袋外袋 | 10个/包 | origen |
OW1430 | Overwrap Bags冻存袋外袋 | 10个/包 | origen |
CS500 | CryoMACS Freezing Bag 500(冷冻袋 55-100ML) | 24个/箱 | origen |
CS50 | CryoMACS Freezing Bag(冷冻袋 10-30ML) | 24个/箱 | origen |
MIR 50114 | Ingenio® Electroporation Solution |
| Mirus |
40-4210-52 | 5% Phenoxyacetic anhydride in THF/Pyridine | 200mL | glen research |
14010-10 | Prostaglandin E2 | 10mg | Cayman |
abx103610 | Inter Alpha-Globulin Inhibitor H5 (ITIH5) Antibody | 100 μg | abbexa |
18064014 | Superscript™ II Reverse Transcriptase | 10,000 units | thermofisher |
A61006-50 | Bacterial Membrane Protein Extraction Kit | 50 assays | abioscience |
69671-3 | THROMBIN, RESTRICTION GRADE, SIZE = 50 U | 50U | merck |
A92902-25G | L-Ascorbic acid | 25G | Sigma Aldrich |
chr386 | Thrombin | ea | chronolog |
11732-927 | RNA UltraSense ™ One-Step Quantitative RT-PCR System | 100 reactions | thermofisher |
2580 | Corning 96 Well Clear Polystyrene High Bind Stripwell™ Strips, without frame or Lid, Nonsterile | 800CS | Corning |
16.253-10mg | Pteroyltri-γ-L-glutamic acid | 10mg | schircks |
H-4598.0001 | Acetyl-(Cys3,Nle4,Arg5,D-2-Nal7,Cys11)-a-MSH (3-11) amide | 1 mg | bachem |
MBS703944-48T | AFP-L3 elisa kit :: Human alpha-fetoprotein Lens culinaris agglutiin 3, AFP-L3 ELISA Kit | 48-Strip-Wells | mybiosource |
DES-DERII-L-CE | 1ml NCL-L-DES-DERII | 1ml | Leica Biosystems |
TA801287 | ALK mouse monoclonal antibody, clone OTI1A4 (discontinued and upgraded to UltraMAB UM800118) | 100 ul | origene |
#7101S | VolcanoCell2G RT-PCR 2x Master Mix (including separate lysis buffer) | 100 reactions à 25 μl, 1 x 1.25 ml | mypols |
05-1570 | Anti-PRDM1 (BLIMP-1) Antibody, clone 6D3 | 100 µg | Merck |
94109 | IS Hydrolysate Blend XP™ | 10g | Irvine Scientific |
LOX-7911H | Recombinant Human LOX protein, His & GST-tagged | EA | CREATIVE BIOMART |
AT0044 | Rabbit polyclonal antibody to GFP - ChIP Grade | 100ul | CMCTAG |
hep-enz III-s | Heparinase III (Heparitinase I) Flavobacterium heparinum (EC 4.2.2.8), 0.1 IU | 0.1 IU | amsbio |
370255-s | Ab Heparan Sulfate, purified (clone F58-10E4), 50ug pack | 0.05 mg | amsbio |
370260-s | Ab Human D-Heparan Sulfate, purified (clone F69-3G10), 50 ug pack | 0.05 mg | amsbio |
17085301 | ·Desalting Column: illustra NAP-5 Columns | 20ST | GE Healthcare |
16-14-161820 | Proteinase 3 (PR3), Human Neutrophil | 100 ug | athens |
PA5-72973 | PIEZO1 Polyclonal Antibody | 100 µl | Thermo |
131 005 | VGAT | 50µg | SySy |
D9905k | RNase-Free DNase I | 5,000 U @ 1 U/ul | epicentre |
623-87-0 | 1,3-DINITROGLYCERIN - CAS 623-87-0 | 10g | BOC Sciences |
ICT98 | FAM-FLICA® Caspase 1 Assay Kit | 100T | immunochemistry(ICT) |
51780 | Alkyne maleimide, 50 mg | EA | Lumiprobe |
50720 | Pentynoic acid STP ester, 50 mg | EA | Lumiprobe |
M-044587-01-0005 | siGENOME Mouse Rragd (52187) siRNA | 5 nmol | Dharmacon |
JBS-NU-10703-10 | 2-Fluoro-ara-ATP | 10 μmol | ENZO |
MBS766119-96T | HCY elisa kit :: Human HCY (Homocysteine) ELISA Kit | 96-Strip-Wells | mybiosource |
MBS766119-48T | HCY elisa kit :: Human HCY (Homocysteine) ELISA Kit | 48-Strip-Wells | mybiosource |
105005 | FITC anti-mouse CD86 | 50 ug | Biolegend |
03SB00710-10 mg | Z-Gly-Arg-Thiobenzyl Ester | 10 mg | mpbio |
bs-0654R | Rabbit Anti-Growth hormone receptor antibody | 100ul | bioss |
Chga-5814M | Recombinant Mouse Chga protein, His & T7-tagged | 50ug | creativebiomart |
D30561 | Pyridoxal-d3 5’-phosphate | 1 mg | medicalisotopes |
C-3528 | Capecitabine Impurity 14 | 100mg | TLC Pharmaceutical Standards |
C-3522 | Capecitabine Impurity 5 | 50mg | TLC Pharmaceutical Standards |
C-3517 | Capecitabine Impurity 6 | 50mg | TLC Pharmaceutical Standards |
cas 26402-26-6 | Capmul MCM C8 EP/NF | EA | abiteccorp |
75-066 | TC Supernatant | 5.0 mL | NeuroMab |
HA-6012 | yaluronate Biotin, MW 50k | 10mg | Greative PEGWorks |
chr312 | Cuvettes, 450uL (144) | ea | chronolog |
ab108846 | 大鼠Fibrinogen ELISA试剂盒 | 1 x 96 tests | abcam |
EK2191 | Rat Vitamin K-dependent protein C ELISA Kit | 1x96T | sabbiotech |
3115836001 | Proteinase K, recombinant, PCR Grade | pkg of 25 mg | roche |
17855RF | RoboSep™ Human CD56 Positive Selection Kit II | ea | stemcell |
3111.6005 | GERBU ADJUVANT P | 6x5ml | GERBU |
106 211 | Synapsin 2 | 100µg | Synaptic Systems |
Z99009 | InVitro GRO HI Medium | 250 ml | bioivt |
Z99019 | InVitro GRO HT Medium | 250 ml | bioivt |
28907548 | StrepTrap HP, 5 x 5 ml | 5 x 5 mL | GE |
28907546 | StrepTrap HP, 5 x 1 m | 5 x 1 mL | GE |
NEU-004 | N-acetyl-D-[1,2,3-13C3]neuraminic acid | 0.050g | Omicron Biochemicals |
M42-54G-50 | MBP Protein | 50 ug | signalchem |
C3302(100mg) | p-Cresol sulfate ammonium salt | 100 mg | alsachim |
C3302 | p-Cresol sulfate ammonium salt | 10 | alsachim |
143902 | Purified anti-mouse CD63 | 100 ug | Biolegend |
421-ML-025 | Recombinant Mouse IL-17A Protein (25 UG) | 25 ug | R&D |
645-WN-010 | Recombinant Human/Mouse Wnt- Protein (10 UG) | 10 ug | R&D |
C3336(100mg) | p-Cresol sulfate | 100 mg | alsachim |
C3336 | p-Cresol sulfate | 10 mg | alsachim |
194933-1GM | AZOCOLL™ Substrate, >100 Mesh - CAS 53092-90-3 - Calbiochem | 1 gm | Merck |
A600265-0250 | HEPES, sodium salt N-(2-羟乙基)哌口秦-N'-(2-乙磺酸)钠盐 | 250 G | BBI Life Sciences |
4434-s | Biologically Active Peptides | 0.1 mg | peptide |
Fluoro-002 | Fluoro-Gold | 50 mg | Fluorochrome |
105-11-0.1 | Alpha-Fetoprotein (AFP) | 100 ug | leebio |
T-100 | human TNF-alpha | 25 µg | Alomone |
EKU05801 | Human Mannosidase Alpha Class 2B Member 1 (MAN2B1) ELISA Kit | 96 Tests | Biomatik |
MYYJ | 抗体 | ea | 78bio |
MBS7050703 | anti-SLC30A8 antibody :: Rabbit anti-Human SLC30A8 Polyclonal Antibody | 0.05 mg | MyBioSource |
11175041910 | DIG Nucleic Acid Detection Kit | sufficient for 40 blots | roche |
4-5450401 | TECHNOZYM® ADAMTS-13 INH | 12 x 8 | TECHNOZYM |
LS-F10459-1 | Rat Fibrinogen ELISA Kit (Sandwich ELISA) | 1 plate | lsbio |
LS-F4023-1 | Rat Fibrinogen ELISA Kit (Sandwich ELISA) | 1 plate | lsbio |
LS-F22517-1 | Rat Fibrinogen ELISA Kit (Sandwich ELISA) | 1 plate | lsbio |
cyt-238-c | Recombinant Human Growth Hormone Binding Protein | 1mg | ProSpec-Tany |
5366 | ADP Reagent | 2 x 1.0 mL | Helena |
75890-100G | α-Ketoglutaric acid | 100 g | Sigma |
H3149-500KU-9 | 肝素 钠盐 来源于猪肠粘膜 | ea | Sigma |
199303-5G | Resazurin sodium salt | 5G | Sigma |
D5540-500UN | Diaphorase from Clostridium kluyveri | 500UN/瓶 | Sigma |
114-15 | jetPRIME™ – ONE reagent for DNA & siRNA transfection | 2 x 60 ml | tamar |
30252(白色) | LW Address Labels 1 1/8" x 3 1/2" 350lables per roll Color: Black on White | Rolls Per Box: 2 | dymo |
58790-250MG | (+)-Ds-苏式-异柠檬酸二氢钾 | 250 mg | Sigma |
RR-1179 | B-Cell Activation CD20 | ea | Integral Molecular |
60-6100 | Human FGF-23 (C-Term) ELISA Kit | 96 Test Kit | immutopics |
518-75-2 | Aflatoxin B1 | 1 mg | Fermentek |
BML-SE128-0100 | CDK1 / Cyclin B (h)(recombinant) | 100 U | ENZO |
D31-1 | Simplified Streptavidin-HRP Mouse Concentrate (100x) | 1ml | GBI LABS |
FP-202-488 | Atto 488 Protein Labeling Kit | 3 reactions | jenabioscience |
16/B683 | QCRPARVB19IgMQC1 - IgM Anti-Parvovirus B19 Quality Control Reagent 1 | EA | NIBSC |
15/B678 | QCRPARVB19QC1 Anti-Parvovirus B19QC1 | EA | NIBSC |
01/602 | Anti-Parvovirus B19, plasma, human(2nd International Standard) | EA | NIBSC |
355023 | CTGF (Connective Tissue Growth Factor) BioAssay™ ELISA Kit (Mouse) | 96Tests | usbio |
10-101-90 | Lepirudin | 20mg | creative-peptides |
abx257694-24T | Human Asprosin ELISA Kit | 24 tests | abbexa |
MBS702272-5x96T | Mouse connective tissue growth factor ELISA Kit | 5x96-Strip-Wells | mybiosource |
MBS702272 | Mouse connective tissue growth factor ELISA Kit | 96-Strip-Wells | mybiosource |
MBS2020860-5x96T | Mouse Connective Tissue Growth Factor (CTGF) ELISA Kit | 5x96-Strip-Wells | mybiosource |
MBS2020860 | Mouse Connective Tissue Growth Factor (CTGF) ELISA Kit | 96-Strip-Wells | mybiosource |
MBS267795-5x96T | Mouse Connective Tissue Growth Factor (CTGF) ELISA Kit | 5x96-Strip-Wells | mybiosource |
MBS267795 | Mouse Connective Tissue Growth Factor (CTGF) ELISA Kit | 96-Strip-Wells | mybiosource |
305307 | PE anti-human CD83 | 25 tests | Biolegend |
300307 | PE anti-human CD3 | 25 tests | Biolegend |
MAB3222 | Anti-BrdU Antibody, clone IIB5 | 100 µg | Merck |
636079 | CHROMA SPIN™+TE-1000 Columns | 50 Columns | takara |
308176 | Enhanced K-Blue TMB Substrate, 500 mL | 500 mL | Neogen Life Sciences |
1864005 | QX200™ Droplet Generation Oil for EvaGreen | EA | bio-rad |
HBYJ | 抗体 | 个 | 78bio |
H450B200P500 | Silicone Template 10x10 H450B200P500 | ea | micropoint-tech |
41013 | Human Adiponectin FLAG-taged HEK293 | 0.1mg | AIS |
62AM9PEB | cAMP - Gi kit - 1,000 tests | 1000tests | Cisbio |
86031-10 | BioMag®Plus Streptavidin | 10 ml | polysciences |
M60082-2s | SCR7, NHEJ inhibitor | 2 mg | Excess Bioscience |
11442074001 | BM-Purple | 100 mL | roche |
3359247910 | Digoxigenin-11-UTP | 57 μL | roche |
12-343 | Acetyl-Histone H4 (Lys5) Peptide | 100 µg | Merck |
12-346 | Acetyl-Histone H4 (Lys16) Peptide | 100 µg | Merck |
22-253-270 | BD Microtainer™ MAP Microtube for Automated Process with K2EDTA and BD Microgard™ Closure | Pack of 50 | fishersci |
DFTA00 | Human Fetuin A Quantikine ELISA Kit (1 KT) | 1 Kit | R&D |
225-326 | MCE, 0.8 µm black grid, carbon-filled conductive polypropylene, black, assembled with cowl, banded, tapered-end style for PCM analysis | 50 | SKC |
251558 | Gastrin Antibody | 0.1 mg | Abbiotec |
TROH55-1M | Titania Nanorods | 1ml | nanocomposix |
F864020 | (E)-(2-(Furan-2-yl)-2-(methoxyimino)acetic Acid | 1 g | TRC |
P-3097-96 | EpiQuik Circulating Histone H3 Citrullination ELISA Kit (Colorimetric) | 96 assays | epigentek |
P-3097-48 | EpiQuik Circulating Histone H3 Citrullination ELISA Kit (Colorimetric) | 48 assays | epigentek |
10082 | Vitamin A Plus E High | 5x5 ml | utak |
10081 | Vitamin A Plus E Low | 5x5 ml | utak |
IPLA-N-500 mL | K2EDTA Pooled Normal Human Plasma | 500 mL | innov-research |
1591/10 | NBI 27914 hydrochloride (10 MG) | 10 mg | Tocris |
MCR-V21-1KG | MonOVINYL TERMINATED POLYDIMETHYLSILOXANE, asymmetric, 80-120 cSt | 1kg | Gelest |
MCS-V212-1KG | MonOVINYL TERMINATED POLYDIMETHYLSILOXANE, symmetric, 16-24 cSt | 1KG | Gelest |
7701309 | Human DiI-VLDL 0.5 mg | 0.5 mg | kalen biomedical |
8642862 | Freund’s Adjuvant Complete | 10ml | Mpbio |
ACI3117 B | CD103 (RM) | 0.5mL | biocare |
24915-25 | Grids - Formvar/Carbon Coated - Copper 200 mesh | 25 grids | polysciences |
24915-50 | Grids - Formvar/Carbon Coated - Copper 200 mesh | 50 grids | polysciences |
786-21LATEX | Protn-Latex™ with application device | 50 Assays | gbiosciences |
SCPL500 | SCPL SERIES – Poly Latex Shoe Covers | 100/Bag, 10 B | CT International |
RP-H-AA-25 | Human CNN1 Recombinant Protein | 25 µg | firalis |
mab-h-AA04-100 | Anti Human CNN1 Mouse Monoclonal Antibodies | 100 µg | firalis |
mab-h-aa03-100 | Anti Human CNN1 Mouse Monoclonal Antibodies | 100 µg | firalis |
食蟹猴血清 | 食蟹猴血清 | 100ml | 78bio |
c0478 | 1M Calcium Chloride Solution. 1000mL | 1000mL | teknova |
PSA PSA630070 | Regular Duty Single Edge Razor Blades x 100 | EA | ffx |
H1705-96 | X HBS (HEPES-Buffered Saline), pH 7.05. 250mL, 96 Pack, Sterile, Endotoxin Tested | EA | teknova |
C1001 | CD40L Expressing Feeder Cell Line (EL-4-5B) | 1 vial | cellron |
2200500 | PCR EXTENDER SYSTEM 100U | 100U | 5prime |
7328103 | STOPCOCK,LOCK,3-WAY LUER | ea | bio-rad |
QRC-200-1 | Carboxyl Quantum Dots Beads-620 | 1 mL | oceannanotech |
12379-1 | PERK (Phospho-Thr981) Polyclonal Antibody12379 | 50ul | sabbiotech |
LK0750H | Fast-link DNA Ligation Kits | 50 rxns | lucigen |
12060011 | TCRD GENE CLonALITY ASSAY - ABI FLUORESCENCE DETECTION | Regular Kit (30/33 reactions) | invivoscribe |
11030011 | IGL GENE CLonALITY ASSAY - ABI FLUORESCENCE DETECTION | Regular Kit (30/33 reactions) | invivoscribe |
CIIC1 | collagen type II | 1.0ml | DSHB |
KHB3441 | View Related Applications | 96 tests | thermofisher |
288130 | BD DIFCO™ Lactobacilli MRS Broth 500g | 500g | BD |
5751 | NeuroCult NS-A Proliferation, Human, Kit | 1kit | StemCell |
5753 | NeuroCult NS-A Prolif Supp | 50 mL | StemCell |
59655 | EpiTect Control DNA, methylated (100) | ea | QIAGEN |
10600023 | Amersham Hybond P 0.45 PVDF blotting membrane | EA | GE |
MABN50 | Anti-Olig2 Antibody, clone 211F1.1 | 100 µg | Merck |
4294002 | SERVALYT(TM) 3-10 | 25ML | serva |
3921201 | IEF Marker 3-10, Liquid Mix | 500µL | serva |
IRMM-611 | Boron (natural) spike, aqueous solution | 5ML | IRMM |
APR-008-F | Anti-P2X7 Receptor (extracellular)-FITC | 50 μl | Alomone |
MABE1075 | Anti-mono- and poly-ADP-ribose binding reagent | 100 μg | Merck |
IRMM-016 | Lithium carbonate, isotopic, solid | 1G | IRMM |
BCR-660 | ALCOHOLIC SOLUTION (carbon-13 and deuterium isotopic ratio, alcoholic grade) | ea | IRMM |
80313 | control kit for Mouse Hemoglobin A1c (HbA1c) Assay Kit | EA | Crystal |
610153 | Bta-Catenin Pure 14/Bta-Catenin | 50ug | BD |
130-104-182 | StemMACS MSC Expansion Media Kit XF | ea | Miltenyi |
1521358 | 2-NBDG ( ) | 5 mg | Tocris |
ab185703 | Anti-TIM 3抗体 | 100 µl | abcam |
NB100-74543 | Rabbit Polyclonal SREBP2 Antibody | 100ug | Novusbio |
06-734 | Anti-β-Catenin Antibody | 200 µg | Merck |
MBS2083127 | Rabbit anti-Mouse Junctional Adhesion Molecule 3 (JAM3) Polyclonal Antibody | 0.01 mg | MBS2083127 |
PA5-42807 | IFIT3 Polyclonal Antibody | 100 ul | Invitrogen |
NB600-1164 | Mouse Monoclonal PDI Antibody (RL77) | 100 uL | Novusbio |
BCR-457 | BCR-457 HUMAN THYROGLOBULIN (Tg) (mass concentration) | EA | IRMM |
PC9-H5223 | PCSK9 | 1mg | acro |
HM-204 | Enterococcus faecium, Strain TX1330 | ea | beiresources |
ZA-0636-6ml | 兔抗人c-Met(SP44)蛋白 | 6ml | zsbio |
ZA-0554-6ml | 雄激素受体AR | 6ml | zsbio |
ZM-0003-6ml | 平滑肌肌动蛋白SMA | 6ml | zsbio |
K 6631B | Myeloperoxidase (MPO) (Serum. Plasma; 2h) | 1 kit | Immundiagnostik |
ZM-0110-6ml | 谷胱甘肽转移酶GST-π | 6ml | zsbio |
ZM-0290-6ml | B细胞 CD74 | 6ml | zsbio |
ZA-0507-6ml | 嗜铬素A Chromogranin A | 6ml | zsbio |
ZM-0048-6ml | CD43 蛋白 | 6ml | zsbio |
MA1-81319 | CD44 Monoclonal Antibody (OX-50) | 100 ug | thermofisher |
25-0112-82 | Anti-Mouse CD11b PE-Cyanine7 100 ug | 100 ug | eBioscience |
60-3800 | Canine Intact PTH | 96 Test Kit | Quidel |
B-102-1 | 1784M26 Bottle Carrier, Black, Small | EA | Thomas Scientific |
C1002 | 3T3-msCD40L Cell Lines | 1 vial | cellron |
K 5601 | IDK® Zonulin (Serum) | 1 kit | Immundiagnostik |
AG325-30MG | FLUORO-JADE® C | 30 mg | Merck |
hor-001 | TSH | 2µg | prospec |
402864 | Ammonium Bicarbonate, Powder, BAKER ANALYZED® Reagent | 500G | avantorinc |
17-500 | Catch and Release® v2.0 Reversible Immunoprecipitation System | 1 kit 50 immunoprecipitations | Merck |
19-147 | U0126 | 1 mg | Merck |
HP3-200KIT | Hypoxyprobe Omni Kit (200 mg pimonidazole HCl plus 1 unit of 2627 rabbit antisera) | 200Kit | hypoxyprobe |
EA1621-9601 P | 抗心磷脂抗体IgA/G/M检测试剂盒(酶联免疫吸附法) | 96*1 | euroimmun |
EA1621-9601 M | 抗心磷脂抗体IgM检测试剂盒(酶联免疫吸附法) | 96*1 | euroimmun |
EA1621-9601 G | 抗心磷脂抗体IgG检测试剂盒(酶联免疫吸附法) | 96*1 | euroimmun |
EA1023-9601 G | 抗酪氨酸磷酸酶抗体IgG检测试剂盒(酶联免疫吸附法) | 96*1 | euroimmun |
M185-3s | Anti-DDDDK-tag mAb | 50 ug/50 uL | MBL |
EK0031 | T4 PNK | 500 U | ThermoFisher |
100-13A-500 | PDGF-AA生长因子 | 500 μg | Peprotech |
pab77750 | CTC1 (aa767-795) antibody |
| COValab |
DY006 | ELISA Plate-coating Buffer (250 mL of PBS) (1 VL) | 1 Vial | R&D |
WA126 | Quantikine Wash Buffer 1 (500 ML) | 500 mL | R&D |
DY206-5 | Human IL-6 DuoSet ELISA, 5 Plate (1 KT) | 1 KIT | R&D |
AF357-SP | Human VEGF R2/KDR Affinity Purified Polyclonal Ab (25 UG) | 25 ug | R&D |
EA1022-9601 G | 抗谷氨酸脱羧酶抗体IgG检测试剂盒(酶联免疫吸附法) | 96*1 | euroimmun |
abx060230 | TSHR Protein (Active) | 100 μg | abbexa |
DK-2488 | VectaFluor™ Excel Amplified DyLight®488 Anti-Mouse IgG | 1 Kit | Vectorlabs |
abx252005 | Human Angiotensin II (Ang II) ELISA Kit | 96 tests | abbexa |
291-79601 | SeeDB Trial Kit | 1 kit | Wako |
DSPE-PEG-MAL-3400-1g | DSPE-PEG-Maleimide, MW 3,400 - 1 gram | 1g | laysanbio |
abx518452 | Angiotensin (1-7) (Ang (1-7)) ELISA Kit | 96 tests | abbexa |
abx251960 | Human Angiotensin (1-7) (Ang (1-7)) ELISA Kit | 96 tests | abbexa |
565250 | Ms CD206 Alexa 647 MR5D3 25ug | 25ug | BD |
IR-CY-GF | Cyno Monkey IgG Protein A Purified | 10mg | innov-research |
IR-RS-GF | Rhesus Monkey IgG Protein A Purified | 10mg | innov-research |
130-095-727 | Human SHH, premium gr. (100 μg) | ea | MACS |
T1072 | M Tris-HCl, pH 7.2 | 1000ml | teknova |
5.08739.0001 | InSolution™ Cycloheximide, High Purity - CAS 66-81-9 - Calbiochem | 100 mg | Merck |
EKU08261 | High Sensitive Bovine Serum Albumin (BSA) ELISA Kit | 96 Tests | biomatik |
abx655123 | Mouse Splicing Factor 3B Subunit 3 (SF3B3) Protein | 10 μg | abbexa |
PRV-003 | Parvovirus B19 VLP VP1 | 100µg | prospecbio |
PRV-002 | Parvovirus B19 VLP VP1/VP2 | 5µg | prospecbio |
PRV-001 | Parvovirus B19 VLP VP2 | 5µg | prospecbio |
DAG2416 | Parvovirus VP2 [His] | 100 µg | creative-diagnostics |
DAG2674 | Parvovirus B19 VLP VP1/VP2 | 5 µg | creative-diagnostics |
DAG-P2515 | Parvovirus B19 VLP VP1/VP2 | 50 µg | creative-diagnostics |
DAG2673 | Parvovirus B19 VLP VP1 | 5 μg | creative-diagnostics |
12100 | EIA for Quantitative Determination of anti-ETR-A-Ab, 1x96 determ. | 1x96 determ. | celltrend |
502506 | FITC anti-human IFN-γ | 100 tests | Biolegend |
MBS1496135 | Rabbit Chlamydia trachomatis Major outer membrane porin Polyclonal Antibody | 0.05 mg | mybiosource |
PKB4.0-R | GeneCatcher disposable gel excision tips, 4.0 mm x 1.0 mm, racks | 240 | Gelcompany |
85-16-0031-81 | Anti-Mouse CD3e Functional Grade Purified 50 ug | 50 ug | eBioscience |
PKB4.0 | GeneCatcher disposable gel excision tips, 4.0 mm x 1.0 mm | 250 | Gelcompany |
130-095-814 | Anti-GLAST (ACSA-1)-APC, mouse, rat | ea | Miltenyi |
LS004224 | Proteinase K | 1 gm | Worthington |
WBLUC0500 | Immobilon Classico Western HRP substrate, 500 mL | 500 mL | Merck |
801200 | Zeptometrix HIV-1 p24 Antigen ELISA Bulk Kit | EA | ZeptoMetrix |
cyt-261-b | Recombinant Human Bone Morphogenetic protein-2 | 10ug | ProSpec-Tany |
abx151349 | Human Drebrin 1 (DBN1) ELISA Kit | 96 tests | abbexa |
GTX42538 | Hepatitis C Virus Core Antigen antibody [B055M] | 500μg | GeneTex |
46-1631-80 | CD163 Monoclonal Antibody (TNKUPJ) PerCP-eFluor 710 | 25ug | eBioscience |
926-32212 | IRDye 800CW Donkey anti-Mouse IgG (H + L) | 0.5 mg | Li-Cor |
10402-H08H-100 µg | IL4R Protein, Human, Recombinant (His Tag) | 100 µg | sinobiological |
3912 | Corning® 96-well White Flat Bottom Polystyrene Not Treated Microplate, 25 per Bag, without Lid, Nonsterile | 25个/包,4包/箱 | corning |
P-3087-48 | Epigenase 5mC-Hydroxylase TET Activity/Inhibition Assay Kit (Fluorometric) | 48 assays | Epigentek |
M16S | Human Collagen Type I (3 mg/ml) | ea | cellgs |
P-3086-48 | Epigenase 5mC-Hydroxylase TET Activity/Inhibition Assay Kit (Colorimetric) | 48 assays | Epigentek |
GS310P | HyStem® Hydrogel Trial Kit w/ PEGSSDA, 2.5 mL | 2.5 mL | esibio |
GS310 | HyStem® Hydrogel Trial Kit, 2.5 mL | 2.5 mL | esibio |
12-566-120 | Fisherbrand™ 96-Well DeepWell™ Polypropylene Microplates, Non-Sterile; Well-capacity: 1mL; 50/Case | EA | fishersci |
AD-001 | Androstenedione-3-BSA | 1mg | abiox |
100.0012-2 | CIMmultus™HiP2PlasboProcess Pack™8-8(1x DEAE 411.5114-2,1x C4 HLD 411.8136-2) | ea | biaseparations |
100.0011-2 | CIMmultus™HiP2PlasboProcess Pack™1-1(1x DEAE 311.5114-2,1x C4 HLD 311.8136-2) | ea | biaseparations |
203165 | Belnacasan (VX765) | 25mg | MedKoo |
PB009C-50 | Mononuclear Cells | 50 x 106 cells | hemacare |
8-OHG11-M | Monoclonal Anti-8-Hydroxyguanosine (8OHG) IgG # 1 | 100 ul | Alpha Diagnoestic |
HNE11-S | Rabbit Anti-4 hydroxynonenal (HNE) antiserum | 100 ul | ALPHA DIAGNOSTIC HNE11-S |
5820-55 | 50mm id 600mm chromatography column with #50 Ace-Threds. | 50mm ID x 600mm | aceglass |
F07 | Snakehead (Channa striata) IgM antibody |
| ADL |
SFCA090NM | Carboxylated Surfactant Free Polystyrene Latex | 100ml | MAGSPHERE |
NY8002500 | 尼龙网膜,亲水,80 µm,25 mm | 100 | Merck |
LS-F34574-1 | Mouse CTGF ELISA Kit (Sandwich ELISA) - LS-F34574 | 1 plate | Lifespan Biosciences |
BCT-1020-10mg | Bovine alpha-thrombin | 10mg | Haematologic Technologies |
BCT-1020-5mg | Bovine alpha-thrombin | 5mg | Haematologic Technologies |
Ce6-1g | Chlorin e6 | 1g | Frontier Scientific |
MBS947355 | tumor necrosis factor (ligand) superfamily, member 15 (TNFSF15), ELISA Kit | 96-Strip-Wells | mybiosource |
RET-3 | Rectal Probe for Mice 0.5sec Response, non-isolated, tip dia 0.065" | #1/Box | Kent Scientific |
Z-100-250 | trans-Zeatin-riboside | 250 mg | Gold Biotechnology |
Z-100-100 | trans-Zeatin-riboside | 100 mg | Gold Biotechnology |
Z-100-50 | trans-Zeatin-riboside | 50 mg | Gold Biotechnology |
