离心式水泵技术标准

来源:网络  作者:网络转载   2019-10-03 阅读:135

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24.1pt; mso-char-indent-count: 2.0">1.目的与适用范围

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">1.1目的:为了正常操作、维护、检修各种离心泵,制定本标准。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">1.2适用范围:

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">本规程适用钛白车间所属各种离心泵的操作、维护、检修。  

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24.1pt; mso-char-indent-count: 2.0">2.操作标准

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">2.1启动前的准备工作

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.1.1检查地脚螺栓及全部螺栓紧固状况,如有松动,应紧固好。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.1.2检查轴承润滑情况,按要求加足润滑油。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.1.3检查各部仪表是否处于正常状态。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.1.4新安装或电机检修后的水泵,应拆开联轴器,检查电机旋转方向是否与水泵运转方向一致,如反之需调整电机转向。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.1.5检查电器控制设备是否完好。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.1.6检查安全防护装置是否齐全可靠。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.1.7与调度或有关单位联系好。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.1.8盘车数转,检查泵内、电机内有无摩擦等异常声响,有无卡住现象,检查转动是否灵活,检查密封是否满足工作要求。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.1.9如有冷却水时,打开水门,检查水流状况。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.1.10以上检查无误后,打开进水阀门,向吸水管及泵体注入介质,排尽泵体内空气后,关闭排气阀门。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">2.2泵的启动

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.2.1完成3.1全部准备工作确认无误后,按下启动按扭,启动泵。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.2.2待泵运转正常后慢慢打开出口阀门,向后部送料(泵启动至开启阀门不超过23分钟)。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.2.3观察仪表指示,调整至合适工况,观察泵有无异响振动等情况,观察电机电流是否正常,确认正常后方可转入其它操作。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">2.3停泵

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.3.1关闭泵出口阀,使泵在空载下停车。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.3.2按下停止按扭,停止泵,关闭进口阀。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.3.3如有冷却水时,待泵温度降至正常后关闭冷却水。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">2.4启动操作必须遵守下列安全规定

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.4.1电动机连续启动不得超过三次,每小时不得超过20次。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.4.2电动机启动后,发现电机不转、冒烟等异常情况,应立即停止启动,找有关人员进行检查。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.4.3所有泵,严禁在泵内无介质状态下启动。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">2.5备用泵启动

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.5.1按泵操作规程,做启动前的准备,同时关闭欲停泵出口阀门。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.5.2待备用泵启动后完全正常时,停止欲停泵。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">2.6紧急倒泵或停泵

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.6.1如遇有下列情况之一时,应立即停泵或倒泵。电机或泵温度超过规定值,电机或泵中有异常声音或振动,电器设备起火或冒烟、泵突然不上料或管道、阀门突然损坏时。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">2.6.2遇有下列情况之一者,应及时报告有关人员或启动备用泵

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">各种仪表指针摆动不正常,nth="12" Year="1899" w:st="on">3.6.1所列情况,电机或泵声音有明显变化,电机和泵轴承温度升高,但未超过规定值,泵和管路严重漏料,或其它问题时。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24.1pt; mso-char-indent-count: 2.0">3.维护标准

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">3.1离心式泵的工作原理与构造

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">3.1.1工作原理

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">离心式泵工作原理是使通过叶轮的液体在通过旋转的叶轮时,在离心力的作用下,达到输送或提升液体之目的。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">3.1.2离心式泵的基本构造

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">离心式泵的基本构造是从单级单吸离心泵为典型,由于需要又发展了多级、双吸等不同类型的泵,它是由电机泵座、叶轮、泵轴、密封、蜗壳、泵盖等原件组成。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">3.2离心式泵的日常维护

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">3.2.1日常检查制度

normalTable style="BORDER-RIGHT: medium none; BORDER-TOP: medium none; BORDER-LEFT: medium none; WIDTH: 100%; BORDER-BOTTOM: medium none; BORDER-COLLAPSE: collapse; mso-border-alt: solid windowtext 1.5pt; mso-border-insideh: .75pt solid windowtext; mso-border-insidev: .75pt solid windowtext; mso-padding-alt: 0cm 5.4pt 0cm 5.4pt" cellSpacing=0 cellPadding=0 width="100%" border=1>

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>序号

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>检查内容

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>质量标准

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>检查周期

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>1

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">泵、电机的声音

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">无异常声响

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>1小时

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>2

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">地脚及各部螺栓

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">无松动、完好

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>1小时

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>3

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">密封情况

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">每分钟35

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>1小时

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>4

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">润滑油量

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">达指示油位

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>1小时

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>5

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">轴承温度

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">value="75" HasSpace="False" Negative="False" NumberType="1" TCSC="0">75

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>1小时

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>6

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">电动机温度

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">value="65" HasSpace="False" Negative="False" NumberType="1" TCSC="0">65

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>1小时

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>7

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">各仪表读数

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">处于正常位置

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>1小时

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>8

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">冷却水

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">流畅不间断

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>1小时

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>9

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">容器或池内液位

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">处于正常高度

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>1小时

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>10

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">各种安全装置

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">处于正常状态

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>1小时

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">3.2.2泵的润滑制度

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">3.2.2.1经常检查泵润滑油量足否,油质无劣化。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">3.2.2.2机油加油量应加到油窗2/3处。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">3.2.2.3黄干油润滑累计运行2000小时或六个月,应换新油。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">3.2.2.4机油润滑累计运行1000小时或三个月,应检油质或换油。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">3.2.2.5对有特殊要求的按说明书进行加油。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">nth="12" Year="1899" w:st="on">3.2.3泵的清扫制度

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">每班对设备表面进行擦拭,对周围进行打扫。

normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 24pt; mso-char-indent-count: 2.0">3.3泵常见故障及处理方法

normalTable style="BORDER-RIGHT: medium none; BORDER-TOP: medium none; BORDER-LEFT: medium none; WIDTH: 100%; BORDER-BOTTOM: medium none; BORDER-COLLAPSE: collapse; mso-border-alt: solid windowtext 1.5pt; mso-border-insideh: .75pt solid windowtext; mso-border-insidev: .75pt solid windowtext; mso-padding-alt: 0cm 5.4pt 0cm 5.4pt" cellSpacing=0 cellPadding=0 width="100%" border=1>

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>故障现象

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>产生原因

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; TEXT-ALIGN: center; mso-line-height-rule: exactly" align=center>消除方法

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">1、开车前引水灌不满

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">底阀不严或吸口管路漏

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">修理底阀或吸入管

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">2、泵不上料或压力表振动

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">1、电机反转 

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">2、吸程过高

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">3、开车前泵灌注不足

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">4、吸口管漏气 

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">1、调整电机接线

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">2、调整吸程

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">3、停泵重新灌注

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">4、检查堵漏

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">3、压力表虽有压,排料管不出料

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">1、排出管阻力太大

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly"> 

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly"> 

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">2、泵的转向不对

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">3、叶轮流道堵塞

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">4、管路堵塞

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">1、检查排出管径或长度,缩短长度或增加管径。

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">2、检查调整电机转向

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">3、清洗叶轮

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">4、清理管路 

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">4、启动负荷大、运转负荷大

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">1、出口阀没关

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">2、填料太紧

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">3、平衡导管阻塞

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">4、轴承润滑不良或损坏

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">5、轴弯曲 

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">6、旋转部件有摩擦现象

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">7、轴承间隙小

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">1、关闭出口阀

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">2、检查填料密封 

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">3、疏通导管

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">4、检查修理、加油

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">5、校直或更换

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">6、检查调整

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">7、调整轴承间隙 

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">5、流量不足

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">1、底阀或吸口管堵塞

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">2、口环与叶轮间隙大

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">3、出口阀门开度不够

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">4、排水管漏水或堵塞

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">5、叶轮流道堵塞

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">6、水位不够

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">7、底阀小

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">8、叶轮磨损

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">9、叶轮旋向不对

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">10、填料或密封不严

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">1、清理底阀或吸口管

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">2、更换口环或叶轮

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">3、调整开度

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">4、修理更换排水管

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">5、清洗叶轮

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">6、增高水位 

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">7、更换底阀

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">8、更换叶轮

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">9、更换叶轮

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">10、重填或更换密封

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">6、轴承过热

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">1、安装不正确、间隙过小或过大

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly"> 

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">2、轴承内、外环转动

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly"> 

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">3、轴承工作面损坏

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">4、润滑不良

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">5、油循环系统堵塞

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">6、泵轴与电机轴不同心

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">7、联轴器安装间隙小

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">1、检查、修理或调整间隙

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">2、检查更换轴承或轴承箱

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">3、更换轴承

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">4、更换或补加油

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">5、疏通油循环系统

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">6、重新安装调整

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">7、重新安装调整

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">7、填料过热

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">1、填料压装过紧

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">2、填料内冷却水进不去

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">3、轴套有损伤

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">1、调整压紧度

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">2、疏通冷却水通道

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">3、修理更换轴套

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">8、密封处漏水过多

normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 25pt; mso-line-height-rule: exactly">1、机械密封

