公称 尺寸 DN | 公称压力 PN | |||||||||
16 | 20 | 25 | 40 | 50 | 63 | 100 | 150、160 | 250、260 | 420 | |
阀杆的最小直径/mm | ||||||||||
25 | 14.00 | 15.59 | 15.59 | 15.59 | 15.59 | 15.59 | 15.59 | 18.77 | 18.77 | 18.77 |
32 | 15.59 | 15.59 | 15.59 | 15.59 | 15.59 | 15.59 | 15.59 | 18.77 | 18.77 | 18.77 |
40 | 17.17 | 17.17 | 18.00 | 18.00 | 18.77 | 18.77 | 18.77 | 21.87 | 21.87 | 21.87 |
50 | 18.00 | 18.77 | 18.77 | 18.77 | 18.77 | 18.77 | 18.77 | 25.04 | 25.04 | 25.04 |
65 | 18.77 | 18.77 | 18.77 | 18.77 | 18.77 | 21.87 | 21.87 | 28.22 | 28.22 | 28.22 |
80 | 21.87 | 21.87 | 21.87 | 21.87 | 21.87 | 24.00 | 25.04 | 28.22 | 31.39 | 31.39 |
100 | 24.00 | 25.04 | 25.04 | 25.04 | 25.04 | 26.00 | 28.22 | 31.39 | 34.47 | 34.47 |
150 | 28.00 | 28.22 | 28.22 | 30.00 | 31.39 | 32.00 | 37.62 | 40.77 | 43.84 | 46.94 |
200 | 31.39 | 31.39 | 32.00 | 34.00 | 34.47 | 38.00 | 40.77 | 46.94 | 53.24 | 59.54 |
250 | 34.47 | 34.47 | 36.00 | 37.62 | 37.62 | 42.00 | 46.94 | 53.24 | 62.74 | 72.24 |
300 | 37.62 | 37.62 | 38.00 | 40.00 | 40.77 | 46.00 | 50.14 | 56.44 | 69.14 | 81.84 |
350 | 40.77 | 40.77 | 42.00 | 43.84 | 43.84 | 50.00 | 56.44 | 59.54 | 75.44 | -- |
400 | 43.84 | 43.84 | 46.00 | 46.00 | 46.94 | 55.00 | 59.54 | 62.74 | 75.44 | -- |
450 | 46.94 | 46.94 | 48.00 | 50.00 | 50.14 | 60.00 | 62.74 | 69.14 | -- | -- |
500 | 50.00 | 50.14 | 50.14 | 52.00 | 53.24 | 60.00 | 69.14 | 75.44 | -- | -- |
600 | 52.00 | 56.44 | 56.44 | 60.00 | 62.74 | 75.00 | 75.44 | -- | -- | -- |
免责声明:
本站部份内容系网友自发上传与转载,不代表本网赞同其观点;
如涉及内容、版权等问题,请在30日内联系,我们将在第一时间删除内容!