单位为毫米 | |||||||||||||||
| 工称压力 | ||||||||||||||
温度/ | 16 |
| 25 | 40 |
| 63 |
| 100 |
|
| 160 |
| 320 |
|
|
℃ |
| 20 |
|
| 50 |
| 67 |
| 110 | 150 |
| 260 |
| 420 | 760 |
| 分级表示的工作压力/Mpa | ||||||||||||||
(-29~38) | 1.6 | 2.0 | 2.5 | 4.1 | 5.2 | 6.5 | 7.0 | 9.6 | 10.4 | 15.6 | 16.5 | 26.3 | 32.7 | 43.4 | 78.1 |
93 | 1.4 | 1.8 | 2.3 | 3.7 | 4.7 | 5.9 | 6.3 | 8.5 | 9.5 | 14.2 | 15.0 | 23.7 | 29.7 | 39.5 | 71.1 |
149 | 1.3 | 1.6 | 2.1 | 3.6 | 4.6 | 5.7 | 6.1 | 8.3 | 9.3 | 13.9 | 14.7 | 23.0 | 28.8 | 38.5 | 69.2 |
204 | 1.1 | 1.4 | 1.9 | 3.4 | 4.4 | 5.6 | 6.0 | 8.2 | 8.9 | 13.4 | 14.2 | 22.3 | 27.8 | 37.1 | 66.8 |
260 | 1.0 | 1.2 | 1.7 | 3.2 | 4.2 | 5.2 | 5.6 | 7.7 | 8.4 | 12.6 | 13.3 | 21.0 | 26.2 | 35.0 | 63.1 |
315 | 0.8 | 1.0 | 1.4 | 2.8 | 3.8 | 4.8 | 5.1 | 7.1 | 7.7 | 11.5 | 12.2 | 19.3 | 24.0 | 32.0 | 57.7 |
343 | 0.7 | 0.9 | 1.3 | 2.7 | 3.7 | 4.7 | 5.0 | 7.0 | 7.5 | 11.3 | 12.0 | 18.9 | 23.5 | 31.4 | 56.6 |
371 | 0.6 | 0.8 | 1.2 | 2.7 | 3.7 | 4.7 | 5.0 | 7.0 | 7.5 | 11.2 | 11.8 | 18.7 | 23.3 | 31.2 | 56.1 |
399 | 0.5 | 0.7 | 1.1 | 2.6 | 3.5 | 4.4 | 4.7 | 6.5 | 7.1 | 10.6 | 11.2 | 17.7 | 22.1 | 29.5 | 53.1 |
427 | 0.5 | 0.6 | 1.0 | 2.1 | 2.9 | 3.6 | 3.9 | 5.3 | 5.8 | 8.7 | 9.2 | 14.5 | 18.1 | 24.1 | 43.3 |
454 | 0.4 | 0.5 | 0.7 | 1.4 | 1.9 | 2.3 | 2.5 | 3.4 | 3.7 | 5.7 | 6.0 | 9.4 | 11.7 | 15.7 | 28.2 |
482 | 0.3 | 0.4 | 0.5 | 0.9 | 1.2 | 1.5 | 1.6 | 2.2 | 2.4 | 3.6 | 3.8 | 6.0 | 7.5 | 10.0 | 18.0 |
510 | 0.2 | 0.2 | 0.3 | 0.5 | 0.7 | 0.9 | 1.0 | 1.3 | 1.4 | 2.2 | 2.3 | 3.6 | 4.5 | 6.0 | 10.8 |
538 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 4.0 | 0.5 | 0.6 | 0.7 | 1.1 | 1.2 | 1.8 | 2.2 | 3.0 | 5.4 |
免责声明:
本站部份内容系网友自发上传与转载,不代表本网赞同其观点;
如涉及内容、版权等问题,请在30日内联系,我们将在第一时间删除内容!