单位为毫米 | ||||||||||||||
| 公称压力 PN | |||||||||||||
内径 | 16 |
| 25 | 40 |
| 63 | 100 |
|
| 160 |
| 320 |
|
|
d |
| 20 |
|
| 50 |
|
| 110 | 150 |
| 260 |
| 420 | 760 |
6 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.3 | 3.3 | 3.8 | 4.2 | 4.8 | 7.6 |
10 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.1 | 3.3 | 3.3 | 3.6 | 3.8 | 4.3 | 5.2 | 5.8 | 10.1 |
15 | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.2 | 3.3 | 3.3 | 4.1 | 4.3 | 4.8 | 6.2 | 6.9 | 12.7 |
20 | 3.0 | 3.0 | 3.4 | 3.7 | 3.8 | 4.2 | 4.3 | 4.5 | 5.1 | 5.3 | 6.1 | 7.4 | 8.9 | 17.5 |
25 | 4.0 | 4.1 | 4.2 | 4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 6.4 | 6.4 | 7.1 | 8.7 | 11.2 | 22.3 |
32 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 6.6 | 6.9 | 8.6 | 10.8 | 13.5 | 26.9 |
40 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 5.0 | 5.7 | 5.8 | 7.4 | 7.6 | 9.9 | 12.6 | 15.7 | 32.0 |
50 | 5.5 | 5.6 | 5.7 | 6.0 | 6.3 | 6.3 | 6.3 | 6.4 | 7.9 | 8.3 | 11.7 | 14.7 | 20.1 | 42.4 |
65 | 5.5 | 5.6 | 5.7 | 6.2 | 6.4 | 7.0 | 7.1 | 7.1 | 9.1 | 9.8 | 14.5 | 18.5 | 24.1 | 52.3 |
80 | 5.6 | 5.6 | 6.1 | 6.7 | 7.1 | 7.9 | 8.1 | 8.1 | 10.7 | 11.5 | 16.8 | 22.3 | 29.0 | 62.2 |
90 | 5.8 | 6.4 | 6.7 | 7.1 | 7.4 | 7.7 | 8.4 | 8.6 | 11.9 | 12.6 | 19.1 | 24.2 | 32.8 | 72.4 |
100 | 6.2 | 6.4 | 6.6 | 7.3 | 7.9 | 9.1 | 9.4 | 9.7 | 13.0 | 13.4 | 21.1 | 26.7 | 37.3 | 82.3 |
125 | 6.6 | 7.1 | 7.4 | 8.1 | 8.6 | 9.2 | 10.8 | 11.2 | 16.0 | 16.9 | 25.9 | 33.4 | 46.0 | 102.1 |
150 | 6.8 | 7.1 | 7.5 | 8.8 | 9.7 | 10.4 | 12.2 | 12.7 | 18.8 | 19.9 | 30.7 | 39.7 | 54.6 | 122.2 |
175 | 7.2 | 7.6 | 8.1 | 9.5 | 10.4 | 11.3 | 13.8 | 14.5 | 21.1 | 22.4 | 35.8 | 46.3 | 63.8 | 142.0 |
200 | 7.7 | 7.9 | 8.5 | 10.1 | 11.2 | 12.2 | 15.2 | 16.0 | 23.6 | 25.1 | 40.4 | 52.2 | 71.9 | 162.0 |
225 | 7.9 | 8.4 | 9.0 | 10.7 | 11.9 | 13.2 | 16.8 | 17.8 | 26.2 | 27.9 | 44.7 | 58.1 | 80.5 | 181.9 |
250 | 8.1 | 8.6 | 9.3 | 11.3 | 12.7 | 14.2 | 18.5 | 19.6 | 28.7 | 30.6 | 49.3 | 64.3 | 89.2 | 201.9 |
275 | 8.5 | 9.1 | 9.8 | 12.0 | 13.5 | 15.3 | 20.3 | 21.6 | 31.5 | 33.5 | 53.8 | 70.3 | 97.8 | 221.7 |
300 | 9.1 | 9.7 | 10.5 | 12.7 | 14.2 | 16.2 | 21.9 | 23.4 | 34.3 | 36.5 | 58.7 | 76.6 | 106.4 | 241.8 |
325 | 9.5 | 10.2 | 11.1 | 13.7 | 15.5 | 17.5 | 23.1 | 24.6 | 37.1 | 39.5 | 63.5 | 82.7 | 114.8 | 261.6 |
350 | 9.9 | 10.7 | 11.7 | 14.6 | 16.5 | 18.6 | 24.6 | 26.2 | 39.6 | 42.2 | 68.3 | 89.0 | 123.4 | 281.7 |
400 | 10.5 | 11.4 | 12.5 | 15.8 | 18.0 | 22.6 | 28.0 | 30.0 | 45.0 | 48.0 | 77.7 | 101.3 | 140.7 | 321.6 |
450 | 11.2 | 12.2 | 13.5 | 17.3 | 19.8 | 22.7 | 31.1 | 33.3 | 49.8 | 53.2 | 86.9 | 113.8 | 158.5 | 361.4 |
500 | 11.9 | 13.0 | 14.4 | 18.5 | 21.3 | 24.7 | 34.5 | 37.1 | 55.1 | 58.8 | 96.3 | 126.1 | 175.8 | 401.3 |
550 | 12.5 | 13.7 | 15.3 | 20.0 | 23.1 | 26.8 | 37.5 | 40.4 | 61.0 | 65.0 | 105.4 | 138.3 | 193.0 | 441.2 |
600 | 13.4 | 14.7 | 16.4 | 21.3 | 24.6 | 28.7 | 40.1 | 43.7 | 66.3 | 70.7 | 115.1 | 150.9 | 210.3 | 481.1 |
650 | 14.0 | 15.5 | 17.3 | 22.8 | 26.4 | 30.9 | 43.6 | 47.0 | 71.6 | 76.4 | 124.5 | 163.2 | 227.6 | 521.0 |
700 | 14.8 | 16.3 | 18.2 | 24.0 | 27.9 | 32.9 | 47.0 | 50.8 | 77.0 | 82.1 | 133.6 | 175.4 | 245.1 | 560.8 |
750 | 15.3 | 17.0 | 19.1 | 25.5 | 29.7 | 35.0 | 50.0 | 54.1 | 82.0 | 87.5 | 143.0 | 187.8 | 262.4 | 600.7 |
800 | 16.2 | 18.0 | 20.2 | 26.8 | 31.2 | 36.9 | 53.3 | 57.7 | 87.4 | 93.3 | 152.4 | 200.1 | 279.7 | 640.6 |
850 | 16.9 | 18.8 | 21.2 | 28.3 | 33.0 | 39.1 | 56.3 | 61.0 | 92.7 | 99.0 | 161.8 | 212.5 | 296.9 | 680.5 |
900 | 17.6 | 10.6 | 21.1 | 29.7 | 34.8 | 41.2 | 59.3 | 64.5 | 98.0 | 104.7 | 171.2 | 224.8 | 314.2 | 720.3 |
950 | 18.2 | 20.3 | 23.0 | 31.0 | 36.3 | 43.5 | 62.8 | 68.1 | 103.4 | 110.4 | 180.6 | 237.2 | 331.5 | 760.2 |
1000 | 19.1 | 21.3 | 24.1 | 32.5 | 38.1 | 45.3 | 65.9 | 71.4 | 108.7 | 116.1 | 190.0 | 249.6 | 349.0 | 800.1 |
1050 | 19.8 | 22.1 | 25.0 | 33.8 | 39.6 | 47.2 | 69.0 | 74.9 | 114.0 | 121.8 | 199.4 | 262.0 | 366.3 | 840.0 |
1100 | 20.4 | 22.9 | 26.0 | 35.2 | 41.4 | 49.4 | 72.1 | 78.2 | 119.4 | 127.5 | 208.5 | 274.1 | 383.5 | 879.6 |
1150 | 21.0 | 23.6 | 26.9 | 36.7 | 43.2 | 51.6 | 75.4 | 81.8 | 124.7 | 133.2 | 217.9 | 286.5 | 400.8 | 919.5 |
1200 | 21.9 | 24.6 | 28.0 | 38.0 | 44.7 | 53.5 | 78.4 | 85.1 | 130.0 | 138.8 | 227.3 | 298.9 | 418.1 | 959.4 |
1250 | 22.6 | 25.4 | 28.9 | 39.5 | 46.5 | 55.6 | 81.6 | 88.6 | 135.1 | 144.3 | 236.7 | 311.3 | 435.6 | 999.2 |
免责声明:
本站部份内容系网友自发上传与转载,不代表本网赞同其观点;
如涉及内容、版权等问题,请在30日内联系,我们将在第一时间删除内容!