公称 | 公 称 压 力 PN | |||||||||||||||
尺寸 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 320 | 400 | 20 | 50 | 110 | 150 | 260 | 420 |
DN | 阀体的最小壁厚 mm | |||||||||||||||
50 | 6.5 | 7.9 | 8.8 | 9.3 | 10.0 | 11.2 | 15.8 | 19.1 | 19.9 | 21.3 | 8.6 | 9.7 | 11.2 | 19.1 | 19.1 | 22.4 |
65 | 7.3 | 8.7 | 10.0 | 10.7 | 11.4 | 11.9 | 18.0 | 22.4 | 22.9 | 24.2 | 9.7 | 11.2 | 11.9 | 22.4 | 22.4 | 25.4 |
80 | 7.8 | 9.4 | 10.7 | 11.4 | 12.1 | 12.7 | 19.1 | 23.9 | 26.0 | 28.8 | 10.4 | 11.9 | 12.7 | 19.1 | 23.9 | 30.2 |
100 | 8.4 | 10.3 | 11.5 | 12.2 | 13.4 | 16.0 | 21.3 | 28.7 | 30.9 | 34.1 | 11.2 | 12.7 | 16.0 | 21.3 | 28.7 | 35.8 |
125 | 9.0 | 11.2 | 11.9 | 13.2 | 15.0 | 17.4 | 23.5 | 33.4 | 36.3 | 40.2 | 11.5 | 14.1 | 17.4 | 23.5 | 33.4 | 42.2 |
150 | 10.0 | 11.9 | 12.6 | 14.6 | 16.7 | 19.1 | 26.2 | 38.1 | 41.5 | 46.2 | 11.9 | 16.0 | 19.1 | 26.2 | 38.1 | 48.5 |
200 | 11.0 | 12.7 | 13.5 | 15.9 | 19.2 | 25.4 | 31.8 | 47.8 | 52.6 | 59.0 | 12.7 | 17.5 | 25.4 | 31.8 | 47.8 | 62.0 |
250 | 12.1 | 14.2 | 15.0 | 17.5 | 21.2 | 28.7 | 36.6 | 57.2 | 59.9 | — | 14.2 | 19.1 | 28.7 | 36.6 | 57.2 | 67.6 |
300 | 12.8 | 15.3 | 16.8 | 19.1 | 23.0 | 31.8 | 42.2 | — | — | — | 16.0 | 20.6 | 31.8 | 42.2 | 66.8 | 86.6 |
350 | 13.4 | 15.9 | 17.7 | 20.5 | 25.2 | 35.1 | — | — | — | — | 16.8 | 22.4 | 35.1 | 46.0 | 69.9 | — |
400 | 14.0 | 16.4 | 18.6 | 21.8 | 27.0 | — | — | — | — | — | 17.5 | 23.9 | 38.1 | 52.3 | 79.5 | — |
450 | 14.6 | 16.9 | 19.5 | 23.0 | — | — | — | — | — | — | 18.3 | 25.4 | 41.4 | 57.2 | 88.9 | — |
500 | 15.3 | 17.6 | 20.4 | 24.3 | — | — | — | — | — | — | 19.1 | 26.9 | 44.5 | 63.5 | 98.6 | — |
600 | 16.5 | 19.6 | 22.2 | 27.0 | — | — | — | — | — | — | 20.6 | 30.2 | 50.8 | 73.2 | 114.3 | — |
650 | — | — | — | — | — | — | — | — | — | — | 21.3 | 31.9 | 54.1 | 78.5 | — | — |
700 | 17.6 | 21.0 | 25.0 | — | — | — | — | — | — | — | 22.0 | 33.5 | 57.3 | 83.8 | — | — |
750 | — | — | — | — | — | — | — | — | — | — | 23.1 | 35.1 | 60.5 | 89.1 | — | — |
800 | 19.2 | 23.0 | 28.0 | — | — | — | — | — | — | — | 24.0 | 38.0 | 63.8 | 94.4 | — | — |
900 | 20.3 | 24.1 | 29.4 | — | — | — | — | — | — | — | 25.4 | 39.9 | 70.4 | 105.0 | — | — |
1000 | 21.5 | 25.6 | 31.8 | — | — | — | — | — | — | — | 26.9 | 43.1 | 77.3 | 115.7 | — | — |
1050 | — | — | — | — | — | — | — | — | — | — | 27.7 | 44.7 | 80.0 | 121.0 | — | — |
1200 | 24.2 | 28.7 | — | — | — | — | — | — | — | — | 30.2 | 49.5 | 90.3 | — | — | — |
1350 | — | — | — | — | — | — | — | — | — | — | 32.8 | 54.8 | 100.7 | — | — | — |
1400 | 27.1 | 32.2 | — | — | — | — | — | — | — | — | 33.9 | 56.4 | 104.1 | — | — | — |
1500 | — | — | — | — | — | — | — | — | — | — | 35.7 | 59.8 | 111.0 | — | — | — |
1600 | 30.1 | 35.7 | — | — | — | — | — | — | — | — | 37.6 | — | — | — | — | — |
1650 | — | — | — | — | — | — | — | — | — | — | 38.6 | — | — | — | — | — |
1800 | 31.7 | 37.6 | — | — | — | — | — | — | — | — | 39.6 | — | — | — | — | — |
1950 | — | — | — | — | — | — | — | — | — | — | 44.0 | — | — | — | — | — |
2000 | 36.0 | 42.8 | — | — | — | — | — | — | — | — | 45.0 | — | — | — | — | — |
2100 | — | — | — | — | — | — | — | — | — | — | 46.8 | — | — | — | — | — |
免责声明:
本站部份内容系网友自发上传与转载,不代表本网赞同其观点;
如涉及内容、版权等问题,请在30日内联系,我们将在第一时间删除内容!