阀体材料 | 灰铸铁 | 球墨铸铁 | 铸铁 | ||||||
公称压力PN | 0.25 | 0.6 | 1.0 | 1.6 | 2.5 | 0.6 | 1.0 | 1.6 | 2.5 |
Mpa | |||||||||
公称通径DN | 阀体最小壁厚 | ||||||||
mm | mm | ||||||||
50 | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 9 | 9 |
65 | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 9 | 9 |
80 | 8 | 8 | 8 | 9 | 9 | 8 | 9 | 10 | 10 |
100 | 9 | 9 | 9 | 10 | 10 | 9 | 10 | 11 | 11 |
125 | 10 | 10 | 10 | 12 | 12 | 10 | 11 | 12 | 13 |
150 | 11 | 11 | 11 | 12 | 12 | 11 | 12 | 13 | 13 |
200 | 12 | 12 | 12 | 14 | 14 | 12 | 13 | 14 | 15 |
250 | 13 | 13 | 13 | — | — | 13 | 14 | 15 | 17 |
300 | 14 | 14 | 14 | — | — | 14 | 15 | 16 | 18 |
350 | 14 | 14 | 14 | — | — | 14 | 15 | 16 | 19 |
400 | 15 | 15 | 15 | — | — | 15 | 16 | 17 | 20 |
450 | 16 | 16 | 16 | — | — | 16 | 16 | 17 | 20 |
500 | 16 | 16 | 16 | — | — | 16 | 17 | 18 | 21 |
600 | 18 | 18 | 18 | — | — | 18 | 19 | 20 | 24 |
700 | 20 | 20 | 20 | — | — | 20 | 21 | 22 | 27 |
打赏
免责声明:
本站部份内容系网友自发上传与转载,不代表本网赞同其观点;
如涉及内容、版权等问题,请在30日内联系,我们将在第一时间删除内容!