阀杆螺纹直径 | A | d | D | D1 | D2 | H | h | b | r | r1 | d0 | S | SR | 参考质量 kg | ||||
20 | 78 | ±0.5 | 22 | ±0.5 | 38 | 45 | 45 | 16 | ±0.1 | 16 | 8 | 6 | 12 | 12 | ±0.5 | 6 | 55 | 0.28 |
22 | 85 | 26 | 40 | 50 | 50 | 18 | 18 | 9 | 7 | 14 | 14 | 7 | 70 | 0.43 | ||||
26 | 90 | 29 | 44 | 55 | 55 | 20 | 20 | 10 | 7 | 14 | 14 | 7 | 70 | 0.44 | ||||
28 | 110 | 32 | 50 | 60 | 60 | 20 | 20 | 11 | 11 | 18 | 18 | 7 | 70 | 0.51 | ||||
32 | 115 | 35 | 54 | 65 | 65 | 20 | 20 | 11 | 11 | 18 | 18 | 7 | 70 | 0.66 | ||||
36 | 125 | 38 | 58 | 70 | 70 | 26 | 22 | 14 | 11 | 18 | 18 | 7 | 70 | 0.85 | ||||
38 | 140 | 42 | 65 | 80 | 80 | 30 | 25 | 16 | 14 | 22 | 22 | 8 | 80 | 1.37 | ||||
42 | 150 | 46 | 70 | 85 | 85 | 32 | 28 | 16 | 14 | 22 | 22 | 8 | 80 | 3.16 | ||||
44 | 150 | 48 | 72 | 90 | 90 | 35 | 30 | 18 | 14 | 22 | 22 | 8 | 80 | 3.72 | ||||
48 | 165 | 52 | 75 | 95 | 95 | 35 | 30 | 18 | 14 | 22 | 22 | 8 | 80 | 3.98 | ||||
50 | 165 | 54 | 78 | 98 | 98 | 36 | ±0.2 | 30 | 20 | 14 | 22 | 22 | 8 | 100 | 2.62 | |||
55 | 200 | 59 | 83 | 110 | 110 | 38 | 32 | 20 | 17 | 28 | 26 | 10 | 110 | 2.72 | ||||
60 | 200 | 64 | 88 | 115 | 115 | 40 | 33 | 22 | 17 | 28 | 26 | 10 | 110 | 2.86 | ||||
65 | 220 | 70 | 93 | 121 | 121 | 40 | 33 | 22 | 18 | 28 | 28 | 12 | 110 | 4.34 | ||||
70 | 220 | 75 | 106 | 135 | 135 | 45 | 38 | 23 | 20 | 32 | 32 | 12 | 130 | 6.11 | ||||
75 | 240 | 80 | 111 | 140 | 140 | 45 | 38 | 23 | 20 | 32 | 32 | 12 | 130 | 6.64 |
打赏
免责声明:
本站部份内容系网友自发上传与转载,不代表本网赞同其观点;
如涉及内容、版权等问题,请在30日内联系,我们将在第一时间删除内容!