YB系列电动机噪声不超过该表数值
功率/kW | 同步转速/(r/min) | |||||||||
3000 | 1500 | 1000 | 750 | 600 | ||||||
声功率级/dB(A) | ||||||||||
1级 | 2极 | 1级 | 2极 | 1级 | 2极 | 1级 | 2极 | 1级 | 2极 | |
0.55 | 56 | 67 | ||||||||
0.75 | 66 | 71 | 56 | 67 | 56 | 65 | ||||
1.1 | 66 | 71 | 61 | 67 | 56 | 65 | ||||
1.5 | 70 | 75 | 62 | 67 | 62 | 67 | ||||
2.2 | 70 | 75 | 65 | 70 | 62 | 67 | 61 | 66 | ||
3 | 74 | 79 | 65 | 70 | 66 | 71 | 61 | 66 | ||
4 | 74 | 79 | 68 | 74 | 66 | 71 | 64 | 69 | ||
5.5 | 78 | 83 | 70 | 78 | 66 | 71 | 64 | 69 | ||
7.5 | 78 | 83 | 71 | 78 | 69 | 75 | 67 | 72 | ||
11 | 82 | 87 | 75 | 82 | 70 | 75 | 67 | 72 | ||
15 | 82 | 87 | 77 | 82 | 70 | 78 | 70 | 75 | ||
18.5 | 82 | 87 | 77 | 82 | 73 | 78 | 70 | 75 | ||
22 | 87 | 92 | 77 | 82 | 73 | 78 | 70 | 75 | ||
30 | 90 | 95 | 79 | 84 | 76 | 81 | 73 | 78 | ||
37 | 90 | 95 | 79 | 84 | 76 | 81 | 73 | 78 | ||
45 | 90 | 97 | 79 | 84 | 79 | 84 | 73 | 78 | 82 | 87 |
55 | 92 | 97 | 81 | 86 | 79 | 84 | 82 | 87 | 82 | 87 |
75 | 94 | 99 | 85 | 90 | 87 | 92 | 82 | 87 | 82 | 87 |
90 | 94 | 99 | 85 | 90 | 87 | 92 | 82 | 87 | ||
110 | 99 | 104 | 93 | 98 | 87 | 92 | 82 | 87 | ||
132 | 99 | 104 | 96 | 101 | 87 | 92 | 82 | 87 | ||
160 | 99 | 104 | 96 | 101 | 87 | 92 | ||||
200 | 99 | 104 | 96 | 101 |
注:1.噪声容差为+3dB(A)
2.对电动机的噪声限值一般按2级供货,如要求按1级供货须在订货合同中注明。