型号 | 外形尺寸 | 安装尺寸 | ||||||||||
D | D1 | L | L2 | H2 | L1 | L3 | H1 | H3 | H4 | φ1 | M | |
DYTPg450I | 108 | 200 | 205 | 565 | 180 | 100 | 60 | 110 | 120 | 170 | 14 | 22x1.5 |
DYTPg450II | 108 | 200 | 205 | 570 | 180 | 100 | 60 | 110 | 120 | 170 | 14 | 22x1.5 |
DYTPg450III | 108 | 200 | 205 | 625 | 180 | 100 | 60 | 110 | 120 | 170 | 14 | 22x1.5 |
DYTPg450IV | 108 | 250 | 205 | 685 | 220 | 100 | 60 | 110 | 120 | 170 | 14 | 22x1.5 |
DYTPg700I | 108 | 200 | 220 | 570 | 180 | 110 | 70 | 110 | 120 | 170 | 14 | 27x2 |
DYTPg700II | 108 | 200 | 220 | 620 | 180 | 110 | 70 | 110 | 120 | 170 | 14 | 27x2 |
DYTPg700III | 108 | 250 | 220 | 685 | 220 | 110 | 70 | 110 | 120 | 170 | 14 | 27x2 |
DYTPg700IV | 108 | 250 | 220 | 715 | 220 | 110 | 70 | 110 | 120 | 170 | 14 | 27x2 |
DYTPg1000I | 133 | 200 | 220 | 585 | 200 | 110 | 70 | 130 | 200 | 260 | 18 | 27x2 |
DYTPg1000II | 133 | 250 | 220 | 655 | 220 | 110 | 70 | 130 | 200 | 260 | 18 | 27x2 |
DYTPg1000III | 133 | 250 | 220 | 685 | 220 | 110 | 70 | 130 | 200 | 260 | 18 | 27x2 |
DYTPg1000IV | 133 | 300 | 220 | 830 | 250 | 110 | 70 | 130 | 200 | 260 | 18 | 27x2 |
DYTPg1500I | 133 | 200 | 255 | 590 | 200 | 120 | 80 | 130 | 200 | 260 | 18 | 33x2 |
DYTPg1500II | 133 | 250 | 255 | 665 | 220 | 120 | 80 | 130 | 200 | 260 | 18 | 33x2 |
DYTPg1500III | 133 | 250 | 255 | 755 | 220 | 120 | 80 | 130 | 200 | 260 | 18 | 33x2 |
DYTPg1500IV | 133 | 300 | 255 | 900 | 250 | 120 | 80 | 130 | 200 | 260 | 18 | 33x2 |
DYTPg2000I | 165 | 250 | 265 | 655 | 240 | 130 | 90 | 160 | 210 | 280 | 22 | 42x2 |
DYTPg2000II | 165 | 250 | 265 | 710 | 240 | 130 | 90 | 160 | 210 | 280 | 22 | 42x2 |
DYTPg2000III | 165 | 300 | 265 | 920 | 260 | 130 | 90 | 160 | 210 | 280 | 22 | 42x2 |
DYTPg3000I | 165 | 250 | 285 | 660 | 240 | 140 | 90 | 160 | 210 | 280 | 22 | 48x2 |
DYTPg3000II | 165 | 250 | 285 | 710 | 240 | 140 | 90 | 160 | 210 | 280 | 22 | 48x2 |
DYTPg3000III | 165 | 300 | 285 | 935 | 290 | 140 | 90 | 160 | 210 | 280 | 22 | 48x2 |
DYTPg5000I | 165 | 250 | 335 | 705 | 240 | 170 | 100 | 160 | 210 | 280 | 22 | 52x2 |
DYTPg5000II | 165 | 300 | 335 | 920 | 170 | 100 | 160 | 210 | 280 | 22 | 52x2 | |
DYTPg8000I | 219 | 300 | 380 | 830 | 290 | 200 | 105 | 220 | 320 | 420 | 26 | 68x2 |
DYTPg12000I | 273 | 350 | 460 | 1040 | 350 | 250 | 115 | 270 | 400 | 520 | 32 | 85x2 |
注:S为行程(mm): 装防尘套时L、L另加0.1S