性能表
SGMAS系列
伺服 | 减速比 | ABLE减速机型号 | 减速机性能 | 惯性力矩 (x10-4kg·m2) | ||||||
型号 SGMAS- | 功率 (W) | 额定输 出扭矩 (N·m) | 瞬间最大输 出扭矩 (N·m) | 容许径 向负荷 (N) | 容许轴 向负荷 (N) | 容许输 出扭矩 (N·m) | 瞬间最大 容许输出 扭矩 (N·m) | SGMAS 达+减速机 | ||
A5A | 50 | 3 | VRSF-□- 3B- 50 | 0.255 | 0.784 | 392 | 196 | 3.43 | 10.3 | 0.0817(0.0887) |
5 | VRSF-□- 5B- 50 | 0.510 | 1.47 | 490 | 245 | 1.57 | 4.70 | 0.0642(0.0712) | ||
9 | VRSF-□- S9B 50 | 0.921 | 2.74 | 598 | 294 | 2.35 | 7.25 | 0.0592(0.0662) | ||
15 | VRSF-□- 15B- 50 | 1.67 | 5.00 | 784 | 392 | 4.02 | 12.2 | 0.0592(0.0662) | ||
20 | VRSF-□- 20B- 50 | 2.21 | 6.63 | 804 | 402 | 5.00 | 15.0 | 0.0582(0.0652) | ||
25 | VRSF-□- 25B- 50 | 2.74 | 8.33 | 882 | 441 | 4.02 | 12.2 | 0.0567(0.0637) | ||
35 | VRSF-□- 35B- 50 | 3.84 | 11.5 | 882 | 441 | 3.84 | 11.5 | 0.542(0.0612) | ||
45 | VRSF-□- 45C- 50 | 3.86 | 11.6 | 1670 | 833 | 9.50 | 28.6 | 0.0527(0.0597) | ||
81 | VRSF-□- 81C- 50 | 7.02 | 20.8 | 1670 | 833 | 9.70 | 29.2 | 0.0512(0.0582) | ||
01A | 100 | 3 | VRSF-□- 3B- 100 | 0.715 | 2.06 | 392 | 196 | 3.43 | 10.3 | 0.0955(0.103) |
5 | VRSF-□- 5B- 100 | 1.18 | 3.72 | 490 | 245 | 1.57 | 4.70 | 0.0780(0.0850) | ||
9 | VRSF-□- S9B- 100 | 2.25 | 6.86 | 588 | 294 | 2.35 | 7.25 | 0.0730(0.0800) | ||
15 | VRSF-□- 15B- 100 | 3.72 | 11.4 | 784 | 392 | 4.02 | 12.2 | 0.0730(0.0800) | ||
20 | VRSF-□- 20B- 100 | 5.00 | 15.0 | 804 | 402 | 5.00 | 15.0 | 0.0720(0.0790) | ||
25 | VRSF-□- 25B- 100 | 6.27 | 19.0 | 882 | 441 | 6.27 | 19.0 | 0.0705(0.0775) | ||
35 | VRSF-□- 35C- 100 | 7.24 | 21.7 | 1670 | 833 | 13.9 | 41.7 | 0.0980(0.105) | ||
45 | VRSF-□- 45C- 100 | 9.31 | 28.0 | 1670 | 833 | 9.50 | 28.6 | 0.0665(0.0735) | ||
81 | VRSF-□- 81D-100 | 14.0 | 42.0 | 2060 | 1030 | 17.8 | 53.5 | 0.0680(0.0750) | ||
C2A | 150 | 3 | VRSF-□- 3B- 150 | 1.05 | 3.15 | 392 | 196 | 3.43 | 10.3 | 0.111(0.118) |
5※ | VRSF-□- 5B- 150 | 1.57 | 5.73 | 490 | 245 | 1.57 | 4.70 | 0.0931(0.100) | ||
9※ | VRSF-□- S9B- 150 | 2.35 | 7.25 | 588 | 294 | 2.35 | 7.25 | 0.0881(0.0951) | ||
15※ | VRSF-□- 15B- 150 | 4.02 | 12.2 | 784 | 392 | 4.02 | 12.2 | 0.0881(0.0951) | ||
20※ | VRSF-□- 20B- 150 | 5.00 | 15.0 | 804 | 402 | 5.00 | 15.0 | 0.0871(0.0941) | ||
25※ | VRSF-□- 25B- 150 | 6.27 | 19.0 | 882 | 441 | 6.27 | 19.0 | 0.0856(0.0926) | ||
35 | VRSF-□- 35C- 150 | 10.0 | 30.0 | 1670 | 833 | 13.9 | 41.7 | 0.113(0.120) | ||
45※ | VRSF-□- 45C- 150 | 9.50 | 28.6 | 1670 | 833 | 9.50 | 28.6 | 0.0816(0.0886) | ||
81※ | VRSF-□- 81D- 150 | 17.8 | 53.5 | 2060 | 1030 | 17.8 | 53.5 | 0.0831(0.0901) | ||
02A | 200 | 3 | VRSF-□- 3B- 200 | 1.47 | 4.51 | 392 | 196 | 3.43 | 10.3 | 0.251(0.315) |
5 | VRSF-□- 5B- 200 | 2.65 | 8.04 | 490 | 245 | 2.84 | 8.53 | 0.234(0.298) | ||
9 | VRSF-□- S9C- 200 | 3.72 | 11.3 | 1180 | 588 | 9.70 | 29.2 | 0.391(0.455) | ||
15 | VRSF-□- 15C- 200 | 6.27 | 18.8 | 1470 | 735 | 16.2 | 48.6 | 0.416(0.480) | ||
20 | VRSF-□- 20C- 200 | 8.69 | 26.1 | 1570 | 785 | 21.1 | 63.3 | 0.410(0.474) | ||
25 | VRSF-□- 25C- 200 | 11.1 | 33.3 | 1670 | 833 | 21.7 | 64.9 | 0.404(0.468) | ||
35 | VRSF-□- 35C- 200 | 15.5 | 46.6 | 1670 | 833 | 15.5 | 46.6 | 0.392(0.456) | ||
45 | VRSF-□- 45D- 200 | 21.1 | 63.5 | 2060 | 1030 | 28.3 | 85.2 | 0.142(0.206) | ||
81 | VRSF-□- 81E- 200 | 36.1 | 108.3 | 3530 | 1765 | 43.3 | 129.9 | 0.356(0.420) | ||
04A | 400 | 3 | VRSF-□- 3B- 400 | 3.43 | 10.3 | 392 | 196 | 3.43 | 10.3 | 0.335(0.399) |
5 | VRSF-□- 5C- 400 | 5.39 | 16.2 | 980 | 490 | 6.57 | 19.7 | 0.553(0.617) | ||
9 | VRSF-□- S9C- 400 | 9.51 | 28.5 | 1180 | 588 | 9.70 | 29.2 | 0.465(0.529) | ||
15 | VRSF-□- 15C- 400 | 15.8 | 47.5 | 1470 | 735 | 16.2 | 48.6 | 0.490(0.554) | ||
20 | VRSF-□- 20C- 400 | 21.1 | 63.3 | 1570 | 785 | 21.1 | 63.3 | 0.484(0.548) | ||
25 | VRSF-□- 25C- 400 | 26.4 | 79.2 | 1670 | 833 | 26.4 | 79.2 | 0.478(0.542) | ||
35 | VRSF-□- 35D- 400 | 37.0 | 111 | 2060 | 1030 | 37.0 | 111 | 0.353(0.417) | ||
45 | VRSF-□- 45E- 400 | 47.5 | 142.5 | 3520 | 1760 | 57.0 | 171 | 0.435(0.499) | ||
06A | 600 | 3※ | VRSF-□- 3B- 600 | 3.43 | 10.3 | 392 | 196 | 3.43 | 10.3 | 0.471(0.535) |
5※ | VRSF-□- 5C- 600 | 6.57 | 19.7 | 980 | 490 | 6.57 | 19.7 | 0.689(0.753) | ||
9※ | VRSF-□- S9C- 600 | 9.70 | 29.2 | 1180 | 588 | 9.70 | 29.2 | 0.601(0.665) | ||
15※ | VRSF-□- 15C- 600 | 16.2 | 48.6 | 1470 | 735 | 16.2 | 48.6 | 0.626(0.690) | ||
20※ | VRSF-□- 20C- 600 | 21.1 | 63.3 | 1570 | 785 | 21.1 | 63.3 | 0.620(0.684) | ||
25※ | VRSF-□- 25C- 600 | 26.4 | 79.2 | 1670 | 833 | 26.4 | 79.2 | 0.614(0.678) | ||
35※ | VRSF-□- 35D- 600 | 37.0 | 111 | 2060 | 1030 | 37.0 | 111 | 0.489(0.553) | ||
45※ | VRSF-□- 45E- 600 | 57.0 | 171 | 3520 | 1760 | 57.0 | 171 | 0.435(0.499) | ||
08A | 750 | 3 | VRSF-□- 3C- 750 | 6.37 | 19.3 | 784 | 392 | 6.86 | 20.6 | 1.68(1.85) |
5 | VRSF-□- 5C- 750 | 10.7 | 32.1 | 980 | 490 | 11.5 | 34.3 | 1.48(1.65) | ||
9 | VRSF-□- S9D- 750 | 18.2 | 54.7 | 1470 | 735 | 18.2 | 54.7 | 1.42(1.59) | ||
15 | VRSF-□- 15D- 750 | 30.4 | 91.2 | 1760 | 882 | 30.4 | 91.2 | 1.47(1.64) | ||
20 | VRSF-□- 20D- 750 | 40.6 | 122 | 1910 | 955 | 40.6 | 122 | 1.46(1.64) | ||
25 | VRSF-□- 25D- 750 | 50.7 | 152 | 2060 | 1030 | 50.7 | 152 | 1.45(1.62) | ||
35 | VRSF-□- 35E- 750 | 71.0 | 213 | 3430 | 1715 | 71.0 | 213 | 1.24(1.41) | ||
45 | VRSF-□- 45E-750 | 91.3 | 274 | 3520 | 1760 | 91.3 | 274 | 2.54(2.71) | ||
12A | 1150 | 3※ | VRSF-□- 3C- 1150 | 6.86 | 20.6 | 784 | 392 | 6.86 | 20.6 | 2.11(2.34) |
5※ | VRSF-□- 5C- 1150 | 11.5 | 34.3 | 980 | 490 | 11.5 | 34.3 | 1.91(2.14) | ||
9※ | VRSF-□- S9D- 1150 | 18.2 | 54.7 | 1470 | 735 | 18.2 | 54.7 | 1.85(2.07) | ||
15※ | VRSF-□- 15D- 1150 | 30.4 | 91.2 | 1760 | 882 | 30.4 | 91.2 | 1.90(2.12) | ||
20※ | VRSF-□- 20D- 1150 | 40.6 | 122 | 1910 | 955 | 40.6 | 122 | 1.89(2.11) | ||
25※ | VRSF-□- 25D- 150 | 50.7 | 152 | 2060 | 1030 | 50.7 | 152 | 1.88(2.10) |
1、□内为空白表示标准型,LB表示低背隙、PB表示高精度
2、最度输入转速为5000rpm,正常情况下请将转速控制在3000rpm
3、惯性力矩值的()内的数值为带制动器的情况
4、※印机种为马达额空负荷,请在减速机额定扭矩内使用
5、表中惯性力矩的值是减速机和马达的总和值的马达轴换算值