JK87..-JKVZ87..型减速电机外形安装尺寸
Y280 | Y290S | Y290L | Y2100L | Y2112M | Y2132S | Y2132M | Y2132L | Y2160M | Y2160L | Y2180M | Y2180L | |
G(AC) | 175 | 195 | 195 | 215 | 240 | 275 | 275 | 275 | 330 | 330 | 380 | 380 |
G1(AD) | 145 | 155 | 155 | 180 | 190 | 210 | 210 | 210 | 255 | 255 | 280 | 280 |
K | 644 | 659 | 684 | 714 | 729 | 779 | 819 | 859 | 894 | 949 | 979 | 1019 |
KB | 734 | 749 | 774 | 809 | 824 | 874 | 914 | 954 | 1009 | 1064 | 1104 | 1144 |
KM(LB) | 255 | 270 | 295 | 325 | 340 | 390 | 430 | 470 | 505 | 560 | 590 | 630 |
注:1)KB为带制动器的长度
2)括号内字母为Y2系列电机样本对应的尺寸字母。
Y280 | Y290S | Y290L | Y2100L | Y2112M | Y2132S | Y2132M | Y2132L | Y2160M | Y2160L | Y2180M | Y2180L | |
G(AC) | 175 | 195 | 195 | 215 | 240 | 275 | 275 | 275 | 330 | 330 | 380 | 380 |
G1(AD) | 145 | 155 | 155 | 180 | 190 | 210 | 210 | 210 | 255 | 255 | 280 | 280 |
K | 645 | 660 | 685 | 715 | 730 | 780 | 820 | 860 | 895 | 950 | 980 | 1020 |
KB | 735 | 750 | 775 | 810 | 825 | 875 | 915 | 855 | 1010 | 1065 | 1105 | 1145 |
KM(LB) | 255 | 270 | 295 | 325 | 340 | 390 | 430 | 470 | 505 | 560 | 590 | 630 |
注:1)KB为带制动器的长度
2)括号内字母为Y2系列电机样本对应的尺寸字母。
Y280 | Y290S | Y290L | Y2100L | Y2112M | Y2132S | Y2132M | Y2132L | Y2160M | Y2160L | Y2180M | Y2180L | |
G(AC) | 175 | 195 | 195 | 215 | 240 | 275 | 275 | 275 | 330 | 330 | 380 | 380 |
G1(AD) | 145 | 155 | 155 | 180 | 190 | 210 | 210 | 210 | 255 | 255 | 280 | 280 |
K | 645 | 660 | 685 | 715 | 730 | 780 | 820 | 860 | 895 | 950 | 980 | 1020 |
KB | 735 | 750 | 775 | 810 | 825 | 875 | 915 | 955 | 1010 | 1065 | 1105 | 1145 |
KM(LB) | 255 | 270 | 295 | 325 | 340 | 390 | 430 | 470 | 505 | 560 | 590 | 630 |
注:1)KB为带制动器的长度
2)括号内字母为Y2系列电机样本对应的尺寸字母。
Y280 | Y290S | Y290L | Y2100L | Y2112M | Y2132S | Y2132M | Y2132L | Y2160M | Y2160L | Y2180M | Y2180L | |
G(AC) | 175 | 195 | 195 | 215 | 240 | 275 | 275 | 275 | 330 | 330 | 380 | 380 |
G1(AD) | 145 | 155 | 155 | 180 | 190 | 210 | 210 | 210 | 255 | 255 | 280 | 280 |
K | 645 | 660 | 685 | 715 | 730 | 780 | 820 | 860 | 895 | 950 | 980 | 1020 |
KB | 735 | 750 | 775 | 810 | 825 | 875 | 915 | 955 | 1010 | 1065 | 1105 | 1145 |
KM(LB) | 255 | 270 | 295 | 325 | 340 | 390 | 430 | 470 | 505 | 560 | 590 | 630 |
注:1)KB为带制动器的长度
2)括号内字母为Y2系列电机样本对应的尺寸字母。