润滑油量表
机型号 | 润滑油量(升) | |||||
M1 | M2 | M3 | M4 | M5 | M6 | |
BK..100 | 0.5 | 1 | 1 | 1.3 | 1 | 1 |
BK..112 | 0.8 | 1.3 | 1.5 | 2 | 1.6 | 1.6 |
BK..132 | 1.2 | 2.3 | 2.5 | 3 | 2.6 | 2.4 |
BK..140 | 1.1 | 2.4 | 2.6 | 3.4 | 2.6 | 2.6 |
BK..180 | 2.2 | 4.1 | 4.4 | 5.9 | 4.2 | 4.4 |
BK..212 | 3.7 | 8 | 8.7 | 10.09 | 7.8 | 8 |
BK..265 | 7 | 14 | 15.7 | 20 | 15.7 | 15.5 |
BK..315 | 10 | 21 | 25.5 | 33.5 | 24 | 24 |
BK..375 | 21 | 41.5 | 44 | 54 | 40 | 41 |
BK..450 | 31 | 62 | 65 | 90 | 58 | 62 |
BK..500 | 35 | 100 | 100 | 125 | 85 | 85 |
BK..600 | 60 | 170 | 170 | 205 | 130 | 130 |
BKF..:
机型号 | 润滑油量(升) | |||||
M1 | M2 | M3 | M4 | M5 | M6 | |
BKF100 | 0.5 | 1.1 | 1.1 | 1.5 | 1 | 1 |
BKF112 | 0.8 | 1.3 | 1.7 | 2.2 | 1.6 | 1.6 |
BKF132 | 1.3 | 2.3 | 2.7 | 3 | 2.9 | 2.7 |
BKF140 | 1.1 | 2.4 | 2.8 | 3.6 | 2.7 | 2.7 |
BKF180 | 2.1 | 4.1 | 4.4 | 6 | 4.5 | 4.5 |
BKF212 | 3.7 | 8.2 | 9 | 11.9 | 8.4 | 8.4 |
BKF265 | 7 | 14.7 | 17.3 | 21.5 | 15.7 | 16.5 |
BKF315 | 10 | 22 | 26 | 35 | 25 | 25 |
BKF375 | 21 | 41.5 | 46 | 55 | 41 | 41 |
BKF450 | 31 | 66 | 69 | 92 | 62 | 62 |
BLA…BKAF…BLAZ…:
机型号 | 润滑油量(升) | |||||
M1 | M2 | M3 | M4 | M5 | M6 | |
BK..100 | 0.5 | 1 | 1 | 1.4 | 1 | 1 |
BK..112 | 0.8 | 1.3 | 1.6 | 2.1 | 1.6 | 1.6 |
BK..132 | 1.3 | 2.3 | 2.7 | 3 | 2.9 | 2.7 |
BK..140 | 1.1 | 2.4 | 2.7 | 3.6 | 2.6 | 2.6 |
BK..180 | 2.1 | 4.1 | 4.6 | 6 | 4.4 | 4.4 |
BK..212 | 3.7 | 8.2 | 8.8 | 11.1 | 8 | 8 |
BK..265 | 7 | 14.7 | 15.7 | 20 | 15.7 | 15.7 |
BK..315 | 10 | 20.5 | 24 | 32 | 24 | 24 |
BK..375 | 21 | 41.5 | 43 | 52 | 40 | 40 |
BK..450 | 31 | 66 | 67 | 87 | 62 | 62 |
BK..500 | 35 | 100 | 100 | 125 | 85 | 85 |
BK..600 | 60 | 170 | 170 | 205 | 130 | 130 |