润滑油量表
BF..:
机型号 | 润滑油量(升) | |||||
M1 | M2 | M3 | M4 | M5 | M6 | |
BF37 | 1 | 1.2 | 0.7 | 1.2 | 1 | 1.1 |
BF47 | 1.5 | 1.8 | 1.1 | 1.9 | 1.5 | 1.7 |
BF57 | 2.6 | 3.7 | 2.1 | 3.5 | 2.8 | 2.9 |
BF67 | 2.7 | 3.8 | 1.9 | 3.8 | 2.9 | 3.2 |
BF77 | 5 | 7.3 | 4.3 | 8 | 6 | 6.3 |
BF87 | 10 | 13.0 | 7.7 | 13.8 | 10.8 | 11 |
BF97 | 18.5 | 22.5 | 12.6 | 25.2 | 18.5 | 20 |
BF107 | 24.5 | 32 | 19.5 | 37.5 | 27 | 27 |
BF127 | 40.5 | 55 | 34 | 61 | 46.5 | 47 |
BF157 | 69 | 104 | 63 | 105 | 86 | 78 |
BFF..:
机型号 | 润滑油量(升) | |||||
M1 | M2 | M3 | M4 | M5 | M6 | |
BFF37 | 1 | 1.2 | 0.7 | 1.3 | 1 | 1.1 |
BFF47 | 1.6 | 1.9 | 1.1 | 1.9 | 1.5 | 1.7 |
BFF57 | 2.8 | 3.8 | 2.1 | 3.7 | 2.9 | 3 |
BFF67 | 2.7 | 3.8 | 1.9 | 3.8 | 2.9 | 3.2 |
BFF77 | 5.1 | 7.3 | 4.3 | 8.1 | 6 | 6.3 |
BFF87 | 10.3 | 13.2 | 7.8 | 14.1 | 11 | 11.2 |
BFF97 | 19 | 22.5 | 12.6 | 25.5 | 18.9 | 20.5 |
BFF107 | 25.5 | 32 | 19.5 | 38.5 | 27.5 | 28 |
BFF127 | 41.5 | 56 | 34 | 63 | 46.5 | 49 |
BFF157 | 72 | 105 | 64 | 106 | 87 | 79 |
BFA.. BFAF.. BFAZ..:
机型号 | 润滑油量(升) | |||||
M1 | M2 | M3 | M4 | M5 | M6 | |
BF..37 | 1 | 1.2 | 0.7 | 1.2 | 1 | 1.1 |
BF..47 | 1.5 | 1.8 | 1.1 | 1.9 | 1.5 | 1.7 |
BF..57 | 2.7 | 3.8 | 2.1 | 3.6 | 2.9 | 3 |
BF..67 | 2.7 | 3.8 | 1.9 | 3.8 | 2.9 | 3.2 |
BF..77 | 5 | 7.3 | 4.3 | 8 | 6 | 6.3 |
BF..87 | 10 | 13.0 | 7.7 | 13.8 | 10.8 | 11 |
BF..97 | 18.5 | 22.5 | 12.6 | 25.0 | 18.5 | 20 |
BF..107 | 24.5 | 32 | 19.5 | 37.5 | 27 | 27 |
BF..127 | 39 | 55 | 34 | 61 | 45 | 46.5 |
BF..157 | 68 | 103 | 62 | 104 | 85 | 77 |