型号 | 安装尺寸 | 轴伸尺寸 | 外行尺寸 | |||||||||||
L3 | D1 | R | D2 | d0 | Fig | M | l | c | b | d | D | C1 | W | |
WKAF37 | 105 | 130 | 3.5 | 110h7 | 4-ф9 | 1 | M10 | 24 | 33.3 | 8 | 30H7 | 160 | 10 | 60 |
WKAF47 | 130 | 165 | 3.5 | 130h7 | 4-ф9 | 1 | M12 | 25 | 38.3 | 10 | 35H7 | 200 | 12 | 75 |
WKAF57 | 142 | 215 | 4 | 180h7 | 4-ф13.5 | 1 | M16 | 24 | 43.3 | 12 | 40H7 | 250 | 15 | 83 |
WKAF67 | 156 | 215 | 4 | 180h7 | 4-ф13.5 | 1 | M16 | 23 | 43.3 | 12 | 40H7 | 250 | 15 | 90 |
WKAF77 | 183 | 265 | 4 | 230h7 | 4-ф13.5 | 1 | M16 | 37 | 53.8 | 14 | 50H7 | 300 | 16 | 105 |
WKAF87 | 210 | 300 | 5 | 250h7 | 4-ф18 | 1 | M20 | 30 | 64.4 | 18 | 60H7 | 350 | 18 | 120 |
WKAF97 | 270 | 400 | 5 | 350h7 | 8-ф18 | 2 | M20 | 42 | 74.9 | 20 | 70H7 | 450 | 22 | 150 |
WKAF107 | 310 | 400 | 5 | 350h7 | 8-ф18 | 2 | M24 | 41 | 95.4 | 25 | 90H7 | 450 | 22 | 175 |
WKAF127 | 370 | 500 | 5 | 450h7 | 8-ф18 | 2 | M24 | 51 | 106.4 | 28 | 100H7 | 550 | 25 | 205 |
WKAF157 | 457 | 600 | 6 | 550h7 | 8-ф22 | 2 | M24 | 60 | 127.4 | 32 | 120H7 | 660 | 28 | 250 |
注:WKAF37-WKAF107其它尺寸请参见WKA型
WKAF127+WKAF157其它尺寸请参见WKA型