型号 | 安装尺寸 | 轴伸尺寸 | 外形尺寸 | |||||||||||
D1 | Fig | D2 | R | S1 | S | c | b | d | l | D | C1 | K | h1 | |
WFF37 | 130 | 1 | 110h7 | 3.5 | 9 | M10 | 28 | 8 | 25k6 | 50 | 160 | 10 | 190 | 112 |
WFF47 | 165 | 1 | 130h7 | 3.4 | 9 | M10 | 33 | 8 | 30k6 | 60 | 200 | 12 | 223.5 | 125.1 |
WFF57 | 215 | 1 | 180h7 | 4 | 13.5 | M12 | 38 | 10 | 35k6 | 70 | 250 | 15 | 242.5 | 136 |
WFF67 | 215 | 1 | 180h7 | 4 | 13.5 | M16 | 43 | 12 | 40k6 | 80 | 250 | 15 | 264 | 163.7 |
WFF77 | 265 | 1 | 230h7 | 4 | 13.5 | M16 | 53.5 | 14 | 50k6 | 100 | 300 | 16 | 330 | 206.3 |
WFF87 | 300 | 1 | 250h7 | 5 | 18 | M20 | 64 | 18 | 60m6 | 120 | 350 | 18 | 374 | 246.7 |
WFF97 | 400 | 2 | 350h7 | 5 | 18 | M20 | 74.5 | 20 | 70m6 | 140 | 450 | 22 | 454 | 285 |
WFF107 | 400 | 2 | 350h7 | 5 | 18 | M24 | 95 | 25 | 90m6 | 170 | 450 | 22 | 532 | 332.4 |
WFF127 | 500 | 2 | 450h7 | 5 | 18 | M24 | 116 | 28 | 110m6 | 210 | 550 | 25 | 637 | 382.6 |
WFF157 | 600 | 2 | 550h | 6 | 22 | M24 | 127 | 32 | 120m | 210 | 660 | 28 | 731 | 447 |
注:其它尺寸请参见WF系列