型号 | Fig | K | M | D | N | C | f | H | B | S | d | L | L1 | L2 | t | u | m | A | Q |
DF27 | 1 | 199 | 140 | 95 | 115 | 9 | 3 | 92 | 142 | 8.5 | 25 | 50 | 40 | 5 | 28 | 8 | M10 | 120 | |
DF37 | 1 | 207 | 160 | 110 | 130 | 10 | 3.5 | 94 | 161 | 9 | 25 | 50 | 40 | 5 | 28 | 8 | M10 | 120 | |
DF47 | 1 | 235 | 160 | 110 | 130 | 10 | 3.5 | 118 | 178 | 9 | 30 | 60 | 50 | 5 | 33 | 8 | M10 | 160 | |
DF57 | 1 | 257 | 200 | 130 | 165 | 12 | 3.5 | 121 | 202 | 11 | 35 | 70 | 56 | 7 | 38 | 10 | M12 | 160 | |
DF67 | 1 | 280 | 250 | 180 | 215 | 15 | 4 | 134 | 215 | 13.5 | 35 | 70 | 56 | 7 | 38 | 10 | M12 | 160 | |
DF77 | 1 | 300 | 300 | 230 | 265 | 18.5 | 4 | 144 | 235 | 13.5 | 40 | 80 | 70 | 5 | 43 | 12 | M16 | 273 | 200 |
DF87 | 1 | 372 | 350 | 250 | 300 | 18 | 5 | 184 | 297 | 17.5 | 50 | 100 | 80 | 10 | 53.5 | 14 | M16 | 349 | 250 |
DF97 | 2 | 440 | 450 | 350 | 400 | 22 | 5 | 230 | 348 | 17.5 | 60 | 120 | 110 | 5 | 64 | 18 | M20 | 423 | 300 |
DF107 | 2 | 495 | 450 | 350 | 400 | 22 | 5 | 255 | 400 | 17.5 | 70 | 140 | 125 | 7.5 | 74.5 | 20 | M20 | 479 | 350 |
DF137 | 2 | 589 | 550 | 450 | 500 | 25 | 5 | 320 | 458 | 17.5 | 90 | 170 | 160 | 5 | 95 | 25 | M24 | 567 | 400 |
DF147 | 2 | 695 | 550 | 450 | 500 | 25 | 5 | 361 | 540 | 17.5 | 110 | 210 | 180 | 15 | 116 | 28 | M24 | 646 | 450 |
DF167 | 2 | 790 | 660 | 550 | 600 | 28 | 6 | 430 | 670 | 22 | 120 | 210 | 200 | 5 | 127 | 32 | M24 | 754 | 55 |
注:d≤50mm公差是k6,d>50mm公差是m6
b≤230mm公差是j6,b>230mm公差是h6