额定功率PN1 (kW)
规格 | n1 r/min | P4S...F...-112/VVN 实心轴,地脚 | ||||||||||||||||||
公称传动比 iN | ||||||||||||||||||||
280 | 320 | 360 | 400 | 450 | 500 | 560 | 630 | 710 | 800 | 900 | 1000 | 1120 | 1250 | 1400 | 1600 | 1800 | 2000 | 2240 | ||
011 | 1800 | 28 | 25 | 23 | 21 | 19 | 18 | 16 | 15 | 14 | 13 | 11 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 |
1500 | 24 | 22 | 20 | 18 | 17 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | |
1200 | 20 | 18 | 17 | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | |
1000 | 18 | 16 | 15 | 14 | 12 | 11 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | |
021 | 1800 | 38 | 35 | 32 | 29 | 27 | 25 | 23 | 21 | 19 | 17 | 16 | 15 | 14 | 12 | 11 | 10 | 9 | 9 | 8 |
1500 | 33 | 30 | 28 | 26 | 23 | 22 | 20 | 18 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | |
1200 | 28 | 26 | 23 | 22 | 20 | 18 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 6 | 6 | |
1000 | 25 | 22 | 20 | 19 | 17 | 16 | 15 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 5 | |
031 | 1800 | 52 | 47 | 43 | 40 | 37 | 34 | 31 | 28 | 26 | 24 | 22 | 20 | 18 | 17 | 16 | 14 | 13 | 12 | 11 |
1500 | 46 | 41 | 38 | 35 | 32 | 29 | 27 | 25 | 23 | 21 | 19 | 17 | 16 | 15 | 14 | 12 | 11 | 10 | 10 | |
1200 | 39 | 35 | 32 | 29 | 27 | 25 | 23 | 21 | 19 | 17 | 16 | 15 | 14 | 12 | 11 | 10 | 9 | 9 | 8 | |
1000 | 34 | 30 | 28 | 26 | 23 | 22 | 20 | 18 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | |
041 | 1800 | 75 | 68 | 62 | 57 | 53 | 49 | 45 | 41 | 37 | 34 | 31 | 29 | 26 | 24 | 22 | 20 | 19 | 17 | 16 |
1500 | 66 | 59 | 54 | 50 | 46 | 42 | 39 | 36 | 33 | 30 | 27 | 25 | 23 | 21 | 20 | 18 | 16 | 15 | 14 | |
1200 | 55 | 50 | 46 | 42 | 39 | 36 | 33 | 30 | 27 | 25 | 23 | 21 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | |
1000 | 48 | 44 | 40 | 37 | 34 | 31 | 29 | 26 | 24 | 22 | 20 | 19 | 17 | 16 | 14 | 13 | 12 | 11 | 10 | |
051 | 1800 | 93 | 84 | 77 | 71 | 65 | 60 | 55 | 51 | 46 | 42 | 39 | 36 | 33 | 30 | 28 | 25 | 23 | 21 | 19 |
1500 | 81 | 73 | 67 | 62 | 57 | 52 | 48 | 44 | 40 | 37 | 34 | 31 | 29 | 26 | 24 | 22 | 20 | 18 | 17 | |
1200 | 69 | 62 | 57 | 52 | 48 | 44 | 41 | 37 | 34 | 31 | 28 | 26 | 24 | 22 | 20 | 18 | 17 | 16 | 14 | |
1000 | 60 | 54 | 50 | 46 | 42 | 39 | 35 | 32 | 30 | 27 | 25 | 23 | 21 | 19 | 18 | 16 | 15 | 14 | 12 | |
061 | 1800 | 139 | 126 | 115 | 107 | 98 | 90 | 83 | 76 | 69 | 63 | 58 | 53 | 49 | 45 | 41 | 38 | 34 | 32 | 29 |
1500 | 122 | 110 | 101 | 93 | 85 | 79 | 72 | 66 | 60 | 55 | 50 | 47 | 43 | 39 | 36 | 33 | 30 | 28 | 25 | |
1200 | 103 | 93 | 85 | 79 | 72 | 66 | 61 | 56 | 51 | 47 | 43 | 39 | 36 | 33 | 31 | 28 | 25 | 23 | 21 | |
1000 | 90 | 81 | 74 | 68 | 63 | 58 | 53 | 49 | 44 | 41 | 37 | 34 | 32 | 29 | 27 | 24 | 22 | 20 | 19 | |
071 | 1800 | 184 | 167 | 153 | 141 | 129 | 119 | 109 | 100 | 92 | 84 | 77 | 71 | 65 | 60 | 55 | 50 | 45 | 42 | 39 |
1500 | 161 | 145 | 133 | 123 | 112 | 104 | 95 | 87 | 80 | 73 | 67 | 62 | 57 | 52 | 48 | 43 | 40 | 37 | 34 | |
1200 | 136 | 123 | 112 | 104 | 95 | 88 | 81 | 74 | 67 | 62 | 56 | 52 | 48 | 44 | 40 | 37 | 33 | 31 | 28 | |
1000 | 118 | 107 | 98 | 91 | 83 | 77 | 70 | 64 | 59 | 54 | 49 | 45 | 42 | 38 | 35 | 32 | 29 | 27 | 25 | |
081 | 1800 | 270 | 244 | 223 | 206 | 189 | 174 | 160 | 147 | 134 | 122 | 112 | 103 | 95 | 87 | 80 | 73 | 66 | 61 | 56 |
1500 | 235 | 213 | 195 | 180 | 165 | 152 | 140 | 128 | 117 | 107 | 98 | 90 | 83 | 76 | 70 | 63 | 58 | 54 | 49 | |
1200 | 199 | 180 | 165 | 152 | 139 | 128 | 118 | 108 | 99 | 90 | 83 | 76 | 70 | 64 | 59 | 54 | 49 | 45 | 42 | |
1000 | 173 | 157 | 143 | 132 | 121 | 112 | 103 | 94 | 86 | 79 | 72 | 66 | 61 | 56 | 52 | 47 | 43 | 39 | 36 | |
091 | 1800 | 339 | 307 | 281 | 259 | 237 | 219 | 201 | 184 | 168 | 154 | 141 | 130 | 119 | 110 | 101 | 91 | 84 | 77 | 71 |
1500 | 296 | 267 | 245 | 226 | 207 | 191 | 175 | 160 | 147 | 134 | 123 | 113 | 104 | 96 | 88 | 80 | 73 | 67 | 62 | |
1200 | 250 | 226 | 207 | 191 | 175 | 161 | 148 | 136 | 124 | 113 | 104 | 96 | 88 | 81 | 74 | 67 | 62 | 57 | 52 | |
1000 | 218 | 197 | 180 | 167 | 152 | 141 | 129 | 118 | 108 | 99 | 90 | 84 | 77 | 71 | 65 | 59 | 54 | 50 | 45 | |
101 | 1800 | 370 | 334 | 306 | 282 | 259 | 239 | 219 | 201 | 183 | 168 | 153 | 142 | 130 | 120 | 110 | 99 | 91 | 84 | 77 |
1500 | 322 | 291 | 267 | 246 | 225 | 208 | 191 | 175 | 160 | 146 | 134 | 124 | 113 | 104 | 96 | 87 | 79 | 73 | 67 | |
1200 | 272 | 246 | 225 | 208 | 190 | 176 | 162 | 148 | 135 | 124 | 113 | 104 | 96 | 88 | 81 | 73 | 67 | 62 | 57 | |
1000 | 237 | 215 | 196 | 181 | 166 | 153 | 141 | 129 | 118 | 108 | 99 | 91 | 84 | 77 | 71 | 64 | 58 | 54 | 50 | |
111 | 1800 | 455 | 411 | 376 | 348 | 318 | 294 | 270 | 247 | 226 | 206 | 189 | 174 | 160 | 147 | 135 | 122 | 112 | 103 | 95 |
1500 | 397 | 359 | 328 | 303 | 277 | 256 | 235 | 215 | 197 | 180 | 165 | 152 | 140 | 129 | 118 | 107 | 98 | 90 | 83 | |
1200 | 335 | 303 | 277 | 256 | 235 | 217 | 199 | 182 | 166 | 152 | 139 | 129 | 118 | 109 | 100 | 90 | 83 | 76 | 70 | |
1000 | 292 | 264 | 242 | 223 | 204 | 189 | 173 | 159 | 145 | 133 | 121 | 112 | 103 | 95 | 87 | 79 | 72 | 66 | 61 | |
121 | 1800 | 594 | 538 | 492 | 454 | 416 | 384 | 353 | 323 | 295 | 270 | 247 | 228 | 209 | 193 | 177 | 160 | 146 | 135 | 124 |
1500 | 518 | 469 | 429 | 396 | 363 | 335 | 307 | 281 | 257 | 235 | 215 | 199 | 182 | 168 | 154 | 139 | 128 | 118 | 108 | |
1200 | 438 | 396 | 363 | 335 | 306 | 283 | 260 | 238 | 217 | 199 | 182 | 168 | 154 | 142 | 130 | 118 | 108 | 100 | 91 | |
1000 | 382 | 345 | 316 | 292 | 267 | 247 | 227 | 207 | 189 | 173 | 158 | 146 | 134 | 124 | 114 | 103 | 94 | 87 | 80 | |
131 | 1800 | 683 | 618 | 566 | 522 | 478 | 442 | 405 | 371 | 339 | 310 | 284 | 262 | 241 | 221 | 203 | 184 | 168 | 155 | 143 |
1500 | 596 | 539 | 493 | 455 | 417 | 385 | 353 | 323 | 296 | 270 | 247 | 228 | 210 | 193 | 177 | 160 | 147 | 136 | 124 | |
1200 | 504 | 455 | 417 | 385 | 352 | 325 | 299 | 273 | 250 | 228 | 209 | 193 | 177 | 163 | 150 | 136 | 124 | 115 | 105 | |
1000 | 439 | 397 | 363 | 336 | 307 | 284 | 260 | 238 | 218 | 199 | 182 | 168 | 155 | 142 | 131 | 118 | 108 | 100 | 92 | |
141 | 1800 | 772 | 698 | 639 | 590 | 540 | 499 | 458 | 419 | 383 | 350 | 320 | 296 | 272 | 250 | 230 | 208 | 190 | 176 | 161 |
1500 | 673 | 609 | 557 | 514 | 471 | 435 | 399 | 365 | 334 | 305 | 279 | 258 | 237 | 218 | 200 | 181 | 166 | 153 | 141 | |
1200 | 569 | 514 | 471 | 435 | 398 | 368 | 338 | 309 | 282 | 258 | 236 | 218 | 200 | 184 | 169 | 153 | 140 | 129 | 119 | |
1000 | 496 | 448 | 410 | 379 | 347 | 320 | 294 | 269 | 246 | 225 | 206 | 190 | 175 | 161 | 148 | 133 | 122 | 113 | 104 | |
151 | 1800 | 886 | 801 | 733 | 677 | 620 | 573 | 526 | 481 | 440 | 402 | 368 | 340 | 312 | 287 | 264 | 238 | 218 | 202 | 185 |
1500 | 772 | 698 | 639 | 590 | 540 | 499 | 458 | 419 | 383 | 350 | 321 | 296 | 272 | 250 | 230 | 208 | 190 | 176 | 161 | |
1200 | 653 | 590 | 540 | 499 | 457 | 422 | 387 | 355 | 324 | 296 | 271 | 250 | 230 | 212 | 194 | 176 | 161 | 149 | 136 | |
1000 | 569 | 515 | 471 | 435 | 398 | 368 | 338 | 309 | 282 | 258 | 236 | 218 | 200 | 184 | 169 | 153 | 140 | 129 | 119 |
功率:功率为额定值,使用系数Fs=1.0,减速器选择见选择方法。
润滑:除需要用附加水冷却之外,用浸油润滑。
冷却:如果实际传递的机械功率大于热功率时,需要用人工冷却。