NAZD、NAZF减速器高速轴许用输入功率PIP (kW)
规格 | n1 (r/min) | 公称传动比i | |||||
10 | 11.2 | 12.5 | 14 | 16 | 18 | ||
200 | 600 | 14.1 | 13.4 | 12.5 | 10.9 | 9.9 | 7.9 |
750 | 15.0 | 15.0 | 14.3 | 11.9 | 10.7 | 8.5 | |
1000 | 19.4 | 19.4 | 18.1 | 15.0 | 13.6 | 10.7 | |
1500 | 28.5 | 28.5 | 26.3 | 21.9 | 19.7 | 15.6 | |
224 | 600 | 19.5 | 19.5 | 18.1 | 15.2 | 13.7 | 10.9 |
750 | 21.1 | 21.1 | 19.5 | 16.3 | 15.2 | 12.0 | |
1000 | 27.5 | 27.5 | 25.3 | 21.0 | 19.1 | 15.2 | |
1500 | 40.4 | 40.4 | 37.2 | 30.9 | 27.9 | 22.1 | |
250 | 600 | 25.3 | 25.3 | 24.2 | 20.4 | 18.5 | 14.7 |
750 | 32.0 | 32.0 | 26.5 | 22.1 | 19.9 | 16.4 | |
1000 | 37.4 | 37.4 | 34.5 | 28.7 | 25.9 | 20.7 | |
1500 | 52.9 | 52.9 | 50.8 | 42.3 | 38.1 | 30.2 | |
280 | 600 | 33.5 | 33.5 | 31.0 | 27.0 | 24.4 | 19.6 |
750 | 38.5 | 38.5 | 35.4 | 29.6 | 26.7 | 21.3 | |
1000 | 50.5 | 50.5 | 46.5 | 38.7 | 34.9 | 27.7 | |
1500 | 71.4 | 71.4 | 65.8 | 57.1 | 51.5 | 40.8 | |
315 | 600 | 50.9 | 50.9 | 47.1 | 39.8 | 36.2 | 30.1 |
750 | 60.0 | 60.0 | 55.3 | 46.2 | 41.8 | 33.4 | |
1000 | 79.1 | 79.1 | 73.0 | 60.8 | 54.9 | 43.7 | |
1500 | 112.3 | 112.3 | 103.5 | 86.3 | 78.0 | 64.7 | |
355 | 600 | 76.6 | 76.6 | 71.6 | 59.8 | 54.4 | 43.5 |
750 | 89.8 | 89.8 | 82.8 | 69.3 | 62.7 | 50.0 | |
1000 | 118.6 | 118.6 | 109.4 | 91.3 | 82.6 | 65.8 | |
1500 | 168.4 | 168.4 | 155.5 | 129.9 | 117.4 | 93.6 | |
400 | 600 | 113.4 | 113.4 | 105.2 | 88.6 | 80.4 | 64.4 |
750 | 134.4 | 134.4 | 124.1 | 103.8 | 94.0 | 75.0 | |
1000 | 170.7 | 170.7 | 157.5 | 137.3 | 124.2 | 99.1 | |
1500 | 251.6 | 251.6 | 232.3 | 195.5 | 176.9 | 141.2 | |
450 | 600 | 159.4 | 159.4 | 147.6 | 123.5 | 111.9 | 89.5 |
750 | 118.4 | 118.4 | 173.9 | 145.4 | 131.5 | 105.0 | |
1000 | 239.3 | 239.3 | 220.9 | 184.7 | 167.1 | 138.9 | |
1500 | 352.9 | 352.9 | 325.9 | 272.8 | 264.9 | 198.2 | |
500 | 600 | 214.7 | 214.7 | 198.6 | 166.2 | 150.5 | 120.3 |
750 | 244.8 | 244.8 | 235.6 | 196.9 | 178.1 | 142.1 | |
1000 | 323.0 | 323.0 | 299.5 | 250.4 | 226.5 | 180.7 | |
1500 | 478.1 | 478.1 | 442.0 | 370.0 | 334.9 | 267.4 | |
560 | 600 | 321.1 | 321.1 | 265.0 | 221.5 | 200.5 | 160.0 |
750 | 328.4 | 328.4 | 303.1 | 263.8 | 238.5 | 190.0 | |
1000 | 484.5 | 484.5 | 400.0 | 335.6 | 303.4 | 241.9 | |
1500 | 641.4 | 641.4 | 592.5 | 496.0 | 448.8 | 358.0 | |
630 | 600 | 470.7 | 470.7 | 435.0 | 380.2 | 344.5 | 276.0 |
750 | 579.8 | 574.9 | 535.5 | 449.4 | 406.9 | 339.4 | |
1000 | 774.1 | 772.3 | 715.1 | 598.9 | 542.3 | 435.2 | |
1500 | 1137.8 | 1137.8 | 1051.8 | 896.6 | 812.4 | 649.8 | |
710 | 600 | 681.2 | 681.2 | 629.8 | 528.5 | 499.5 | 400.8 |
750 | 846.7 | 846.7 | 782.1 | 654.9 | 594.5 | 476.1 | |
1000 | 1131.1 | 1131.1 | 1045.0 | 875.5 | 793.1 | 635.2 | |
1500 | 1662.0 | 1536.7 | 1289.2 | 1168.6 | 925.4 | ||
800 | 600 | 947.2 | 922.8 | 863.3 | 742.1 | 673.5 | 541.7 |
750 | 1196.1 | 1160.1 | 1085.3 | 927.4 | 840.6 | 674.3 | |
1000 | 1598.3 | 1558.8 | 1458.2 | 1240.0 | 1124.2 | 902.4 | |
1500 | 1824.2 | 1655.4 | 1330.2 | ||||
900 | 600 | 1320.3 | 1320.3 | 1226.4 | 1038.9 | 946.5 | 762.7 |
750 | 1701.1 | 1701.1 | 1572.1 | 1318.0 | 1194.3 | 957.0 | |
1000 | 2238.3 | 2238.3 | 2069.6 | 1765.3 | 1600.2 | 1283.1 | |
1500 | 1810.5 | ||||||
1000 | 600 | 1728.3 | 1728.3 | 1618.0 | 1392.4 | 1274.4 | 1034.5 |
750 | 2323.9 | 2323.9 | 2148.1 | 1801.0 | 1631.8 | 1307.0 | |
1000 | 3060.2 | 3060.2 | 2829.3 | 2373.2 | 2186.4 | 1752.3 | |
1500 | |||||||
1120 | 600 | 2168.0 | 2168.0 | 2035.6 | 1762.9 | 1623.9 | 1344.6 |
750 | 3060.0 | 3060.0 | 2829.6 | 2375.2 | 2153.3 | 1725.6 | |
1000 | 3727.4 | 3130.2 | 2838.4 | 2313.0 | |||
1500 | |||||||
1250 | 600 | 3456.0 | 3456.0 | 3246.0 | 2812.8 | 2591.8 | 2147.1 |
750 | 4808.7 | 4808.7 | 4447.2 | 3795.6 | 3441.4 | 2758.5 | |
1000 | 4532.4 | 3634.6 | |||||
1500 | |||||||
1400 | 600 | 3940.6 | 3940.6 | 3800.8 | 3364.1 | 3134.2 | 2657.1 |
750 | 6430.6 | 5407.5 | 4906.6 | 4005.0 | |||
1000 | 5297.2 | ||||||
1500 | |||||||
1600 | 600 | 4879.0 | 4879.0 | 4655.3 | 4238.6 | 3973.0 | 3413.5 |
750 | 7581.9 | 6888.6 | 5546.0 | ||||
1000 | |||||||
1500 |