传仕600系列摆线针轮减速机单段立式外形尺寸
TDVM-613
马达 | 传仕摆线 减速马达 | 公制(mm,kg) | 英制(in,Ibs) | ||||||||||
KW | HP | 极数 | L | J | DM | H | 重量 | L | J | DM | H | 重量 | |
0.75 | 1 | 4 | TDVM1-613 | 484 | 143 | 177 | 57 | 19.06 | 5.63 | 6.97 | 125.4 | ||
1.5 | 2 | 4 | TDVM2-613 | 524 | 150 | 200 | 66 | 20.63 | 5.91 | 7.87 | 145.2 | ||
2.2 | 3 | 4 | TDVM3-613 | 551 | 173 | 219 | 78 | 21.69 | 6.81 | 8.62 | 171.6 | ||
3.7 | 5 | 4 | TDVM5-613 | 570 | 187 | 238 | 89 | 22.44 | 7.36 | 9.37 | 195.8 | ||
5.5 | 7.5 | 4 | TDVM8-613 | 614 | 218 | 273 | 103 | 24.17 | 8.58 | 10.75 | 226.6 | ||
7.5 | 10 | 4 | TDVM10-613 | 652 | 223 | 273 | 115 | 25.67 | 8.78 | 10.75 | 253.0 |
TDVM-614
马达 | 传仕摆线 减速马达 | 公制(mm,kg) | 英制(in,Ibs) | ||||||||||
KW | HP | 极数 | L | J | DM | H | 重量 | L | J | DM | H | 重量 | |
0.75 | 1 | 4 | TDVM1-614 | 504 | 143 | 177 | 58 | 19.84 | 5.63 | 6.97 | 127.6 | ||
1.5 | 2 | 4 | TDVM2-614 | 544 | 150 | 200 | 67 | 21.42 | 5.91 | 7.87 | 147.4 | ||
2.2 | 3 | 4 | TDVM3-614 | 571 | 173 | 219 | 79 | 22.48 | 6.81 | 8.62 | 173.8 | ||
3.7 | 5 | 4 | TDVM5-614 | 590 | 187 | 238 | 90 | 23.23 | 7.36 | 9.37 | 198.0 | ||
5.5 | 7.5 | 4 | TDVM8-614 | 634 | 218 | 273 | 104 | 24.96 | 8.58 | 10.75 | 228.8 | ||
7.5 | 10 | 4 | TDVM10-614 | 672 | 223 | 273 | 116 | 26.46 | 8.78 | 10.75 | 255.2 |
TDVM-615
马达 | 传仕摆线 减速马达 | 公制(mm,kg) | 英制(in,Ibs) | ||||||||||
KW | HP | 极数 | L | J | DM | H | 重量 | L | J | DM | H | 重量 | |
0.75 | 1 | 4 | TDVM1-615 | 504 | 143 | 177 | 58 | 19.84 | 5.63 | 6.97 | 127.6 | ||
1.5 | 2 | 4 | TDVM2-615 | 544 | 150 | 200 | 67 | 21.42 | 5.91 | 7.87 | 147.4 | ||
2.2 | 3 | 4 | TDVM3-615 | 571 | 173 | 219 | 79 | 22.48 | 6.81 | 8.62 | 173.8 | ||
3.7 | 5 | 4 | TDVM5-615 | 590 | 187 | 238 | 90 | 23.23 | 7.36 | 9.37 | 198.0 | ||
5.5 | 7.5 | 4 | TDVM8-615 | 634 | 218 | 273 | 104 | 24.96 | 8.58 | 10.75 | 228.8 | ||
7.5 | 10 | 4 | TDVM10-615 | 672 | 223 | 273 | 116 | 26.46 | 8.78 | 10.75 | 255.2 | ||
11 | 15 | 4 | TDVM15-615 | 752 | 256 | 334 | 142 | 29.61 | 10.08 | 13.15 | 312.4 |
TDVM-616
马达 | 传仕摆线 减速马达 | 公制(mm,kg) | 英制(in,Ibs) | ||||||||||
KW | HP | 极数 | L | J | DM | H | 重量 | L | J | DM | H | 重量 | |
1.5 | 2 | 4 | TDVM2-616 | 593 | 150 | 200 | 103 | 23.35 | 5.91 | 7.87 | 226.6 | ||
2.2 | 3 | 4 | TDVM3-616 | 622 | 173 | 219 | 115 | 24.49 | 6.81 | 8.62 | 253.0 | ||
3.7 | 5 | 4 | TDVM5-616 | 641 | 187 | 238 | 125 | 25.24 | 7.36 | 9.37 | 275.0 | ||
5.5 | 7.5 | 4 | TDVM8-616 | 675 | 218 | 273 | 140 | 26.57 | 8.58 | 10.75 | 308.0 | ||
7.5 | 10 | 4 | TDVM10-616 | 713 | 223 | 273 | 152 | 28.07 | 8.87 | 10.75 | 334.2 | ||
11 | 15 | 4 | TDVM15-616 | 800 | 256 | 334 | 174 | 31.05 | 10.08 | 13.15 | 382.8 | ||
15 | 20 | 4 | TDVM20-616 | 844 | 256 | 334 | 191 | 33.23 | 10.08 | 13.15 | 420.2 |
TDVM-617
马达 | 传仕摆线 减速马达 | 公制(mm,kg) | 英制(in,Ibs) | ||||||||||
KW | HP | 极数 | L | J | DM | H | 重量 | L | J | DM | H | 重量 | |
3.7 | 5 | 4 | TDVM5-617 | 697 | 182 | 238 | 170 | 27.44 | 7.17 | 9.37 | 374.0 | ||
5.5 | 7.5 | 4 | TDVM8-617 | 731 | 218 | 273 | 185 | 28.78 | 8.58 | 10.75 | 407.0 | ||
7.5 | 10 | 4 | TDVM10-617 | 769 | 218 | 273 | 198 | 30.28 | 8.78 | 10.75 | 435.6 | ||
11 | 15 | 4 | TDVM15-617 | 844 | 256 | 334 | 199 | 33.23 | 10.08 | 13.15 | 437.8 | ||
15 | 20 | 4 | TDVM20-617 | 888 | 256 | 334 | 234 | 34.96 | 10.08 | 13.15 | 514.8 | ||
18.5 | 25 | 4 | TDVM25-617 | 911 | 305 | 382 | 301 | 35.87 | 12.01 | 15.04 | 662.2 | ||
22 | 30 | 4 | TDVM30-617 | 911 | 305 | 382 | 301 | 35.87 | 12.01 | 15.04 | 662.2 |
TDVM-618
马达 | 传仕摆线 减速马达 | 公制(mm,kg) | 英制(in,Ibs) | ||||||||||
KW | HP | 极数 | L | J | DM | H | 重量 | L | J | DM | H | 重量 | |
3.7 | 5 | 4 | TDVM5-618 | 756 | 182 | 238 | 195 | 29.76 | 7.17 | 9.37 | 429.0 | ||
5.5 | 7.5 | 4 | TDVM8-618 | 775 | 218 | 273 | 211 | 30.51 | 8.58 | 10.75 | 464.2 | ||
7.5 | 10 | 4 | TDVM10-618 | 815 | 224 | 273 | 223 | 32.09 | 8.82 | 10.75 | 490.6 | ||
11 | 15 | 4 | TDVM15-618 | 883 | 256 | 334 | 261 | 34.76 | 10.08 | 13.15 | 574.2 | ||
15 | 20 | 4 | TDVM20-618 | 927 | 256 | 334 | 265 | 36.50 | 10.08 | 13.15 | 583.0 | ||
18.5 | 25 | 4 | TDVM25-618 | 950 | 305 | 382 | 327 | 37.40 | 12.01 | 15.04 | 719.4 | ||
22 | 30 | 4 | TDVM30-618 | 950 | 305 | 382 | 327 | 37.40 | 12.01 | 15.04 | 719.4 | ||
30 | 40 | 4 | TDVM40-618 | 988 | 305 | 382 | 344 | 38.90 | 12.01 | 15.04 | 756.8 |