传仕600系列摆线针轮减速机单段卧式外形尺寸
THHM-617
马达 | 传仕摆线 减速马达 | 公制(mm,kg) | 英制(in,Ibs) | ||||||||||
KW | HP | 极数 | L | J | DM | H | 重量 | L | J | DM | H | 重量 | |
3.7 | 5 | 4 | THHM5-617 | 697 | 182 | 238 | 411 | 172 | 27.44 | 7.17 | 9.37 | 16.18 | 378.4 |
5.5 | 7.5 | 4 | THHM8-617 | 731 | 218 | 273 | 411 | 189 | 28.78 | 8.58 | 10.75 | 16.18 | 415.8 |
7.5 | 10 | 4 | THHM10-617 | 769 | 218 | 273 | 411 | 200 | 30.28 | 8.58 | 10.75 | 16.18 | 440.0 |
11 | 15 | 4 | THHM15-617 | 844 | 256 | 334 | 411 | 220 | 33.23 | 10.08 | 13.15 | 16.18 | 484.0 |
15 | 20 | 4 | THHM20-617 | 888 | 256 | 334 | 411 | 235 | 34.96 | 10.08 | 13.15 | 16.18 | 517.0 |
18.5 | 25 | 4 | THHM25-617 | 911 | 305 | 382 | 430 | 303 | 35.87 | 12.01 | 15.04 | 16.93 | 666.6 |
22 | 30 | 4 | THHM30-617 | 911 | 305 | 382 | 430 | 303 | 35.87 | 12.01 | 15.04 | 16.93 | 666.6 |
THHM-618
马达 | 传仕摆线 减速马达 | 公制(mm,kg) | 英制(in,Ibs) | ||||||||||
KW | HP | 极数 | L | J | DM | H | 重量 | L | J | DM | H | 重量 | |
3.7 | 5 | 4 | THHM5-618 | 756 | 182 | 238 | 446 | 185 | 29.76 | 7.17 | 9.37 | 17.59 | 407.0 |
5.5 | 7.5 | 4 | THHM8-618 | 775 | 218 | 273 | 446 | 192 | 30.51 | 8.58 | 10.75 | 17.56 | 422.8 |
7.5 | 10 | 4 | THHM10-618 | 815 | 218 | 273 | 446 | 205 | 32.09 | 8.58 | 10.75 | 17.56 | 451.0 |
11 | 15 | 4 | THHM15-618 | 883 | 224 | 334 | 446 | 219 | 34.76 | 8.82 | 13.15 | 17.56 | 481.8 |
15 | 20 | 4 | THHM20-618 | 927 | 256 | 334 | 446 | 279 | 36.50 | 10.08 | 13.15 | 17.56 | 613.8 |
18.5 | 25 | 4 | THHM25-618 | 950 | 305 | 382 | 460 | 343 | 37.40 | 10.08 | 15.04 | 18.11 | 750.2 |
22 | 30 | 4 | THHM30-618 | 950 | 305 | 382 | 460 | 343 | 37.40 | 12.01 | 15.04 | 18.11 | 754.2 |
30 | 40 | 4 | THHM40-618 | 988 | 305 | 382 | 460 | 343 | 38.90 | 12.01 | 15.04 | 18.11 | 754.6 |
THHM-619
马达 | 传仕摆线 减速马达 | 公制(mm,kg) | 英制(in,Ibs) | ||||||||||
KW | HP | 极数 | L | J | DM | H | 重量 | L | J | DM | H | 重量 | |
5.5 | 7.5 | 4 | THHM8-619 | 850 | 224 | 273 | 511 | 301 | 33.46 | 8.82 | 10.75 | 20.12 | 662.2 |
7.5 | 10 | 4 | THHM10-619 | 888 | 224 | 273 | 511 | 313 | 34.96 | 8.82 | 10.75 | 20.12 | 688.6 |
11 | 15 | 4 | THHM15-619 | 963 | 261 | 334 | 511 | 332 | 37.91 | 10.28 | 13.15 | 20.12 | 730.4 |
15 | 20 | 4 | THHM20-619 | 1007 | 261 | 334 | 511 | 344 | 39.65 | 10.28 | 13.15 | 20.12 | 756.8 |
18.5 | 25 | 4 | THHM25-619 | 1026 | 305 | 382 | 511 | 416 | 40.39 | 12.01 | 15.04 | 20.12 | 915.2 |
22 | 30 | 4 | THHM30-619 | 1026 | 305 | 382 | 511 | 416 | 40.39 | 12.01 | 15.04 | 20.12 | 915.2 |
30 | 40 | 4 | THHM40-619 | 1026 | 305 | 382 | 511 | 431 | 40.39 | 12.01 | 15.4 | 20.12 | 948.2 |
37 | 50 | 4 | THHM50-619 | 1127 | 339 | 420 | 511 | 468 | 44.37 | 13.35 | 16.54 | 20.12 | 1030 |
THHM-620
马达 | 传仕摆线 减速马达 | 公制(mm,kg) | 英制(in,Ibs) | ||||||||||
KW | HP | 极数 | L | J | DM | H | 重量 | L | J | DM | H | 重量 | |
11 | 15 | 4 | THHM15-620 | 1001 | 261 | 334 | 313 | 39.41 | 10.28 | 13.15 | 688.6 | ||
15 | 20 | 4 | THHM20-620 | 1045 | 261 | 334 | 367 | 41.14 | 10.28 | 13.15 | 807.4 | ||
18.5 | 25 | 4 | THHM25-620 | 1064 | 305 | 328 | 437 | 41.89 | 12.01 | 15.04 | 961.4 | ||
22 | 30 | 4 | THHM30-620 | 1064 | 305 | 328 | 437 | 41.89 | 12.01 | 15.04 | 961.4 | ||
30 | 40 | 4 | THHM40-620 | 1102 | 305 | 328 | 450 | 43.39 | 12.01 | 15.04 | 990.0 | ||
37 | 50 | 4 | THHM50-620 | 1165 | 339 | 420 | 487 | 45.87 | 13.35 | 16.54 | 1071 | ||
45 | 60 | 4 | THHM60-620 | 1165 | 339 | 420 | 487 | 45.87 | 13.35 | 16.54 | 1071 |
THHM-621
马达 | 传仕摆线 减速马达 | 公制(mm,kg) | 英制(in,Ibs) | ||||||||||
KW | HP | 极数 | L | J | DM | H | 重量 | L | J | DM | H | 重量 | |
11 | 15 | 4 | THHM15-621 | 1025 | 261 | 334 | 396 | 40.35 | 10.28 | 13.15 | 871.2 | ||
15 | 20 | 4 | THHM20-621 | 1069 | 261 | 334 | 451 | 42.09 | 10.28 | 13.15 | 992.2 | ||
18.5 | 25 | 4 | THHM25-621 | 1088 | 305 | 382 | 514 | 42.83 | 12.01 | 15.04 | 1131 | ||
22 | 30 | 4 | THHM30-621 | 1088 | 305 | 382 | 514 | 42.83 | 12.01 | 15.04 | 1131 | ||
30 | 40 | 4 | THHM40-621 | 1126 | 305 | 382 | 527 | 44.33 | 12.01 | 15.04 | 1159 | ||
37 | 50 | 4 | THHM50-621 | 1189 | 339 | 420 | 559 | 46.81 | 13.35 | 16.54 | 1230 | ||
45 | 60 | 4 | THHM60-621 | 1189 | 339 | 420 | 559 | 46.81 | 13.35 | 16.54 | 1230 | ||
55 | 75 | 4 | THHM75-621 | 1227 | 387 | 458 | 674 | 48.31 | 15.24 | 18.03 | 1483 |