传仕600系列摆线针轮减速机4极减速机马达选用表(104、119、121)
减速比 | 频率 | 马达入力轴转速 | 减速机出力轴转速 |
104(13×8) | 50Hz | 1500R.P.M. | 14R.P.M. |
60Hz | 1800R.P.M. | 17R.P.M. |
马达 | 50Hz | 60Hz | 传仕摆线 减速机型号 | ||||||
KW | HP | 代码 | 输出扭矩 Kg.m/in.Ib | 容许输出轴 悬垂负荷 Kg/Ib | 安全 系数 | 输出扭矩 Kg.m/in.Ib | 容许输出轴 悬垂负荷 Kg/Ib | 安全 系数 | |
0.2 | 1/4 | 02 | 10.1/877 | 340/748 | <1.0 | 9.48/823 | 340/748 | 1.05 | 02-609/08-104 |
11.4/990 | 550/1210 | 1.80 | 9.48/823 | 550/1210 | 1.91 | 02-610/08-104 | |||
0.4 | 1/2 | 05 | 20.5/1779 | 550/1210 | <1.0 | 18.7/1625 | 550/1210 | 1.06 | 05-610/08-104 |
22.7/1970 | 880/1936 | 1.00 | 19.0/1649 | 880/1936 | 1.02 | 05-611/08-104 | |||
22.7/1970 | 880/1936 | 2.10 | 19.0/1649 | 880/1936 | 2.42 | 05-611/09-104 | |||
0.75 | 1 | 1 | 42.6/3724 | 880/1936 | 1.12 | 35.5/3081 | 880/1936 | 1.29 | 1-611/09-104 |
42.6/3724 | 1365/3003 | 1.80 | 35.5/3081 | 1365/3003 | 2.16 | 1-613/10-104 | |||
1.5 | 2 | 2 | 77.0/6684 | 1365/3003 | <1.0 | 71.1/6171 | 1365/3003 | 1.08 | 2-613/10-104 |
85.3/7404 | 2050/4510 | 1.61 | 71.1/6171 | 2050/4510 | 2.25 | 2-616/10-104 | |||
2.2 | 3 | 3 | 77.0/6684 | 1365/3003 | <1.0 | 77.0/6684 | 1365/3003 | <1.0 | 3-613/10-104 |
103/8940 | 1500/3300 | <1.0 | 102/8854 | 1500/3300 | <1.0 | 3-614/10-104 | |||
125/10850 | 2050/4510 | 1.46 | 104/9027 | 2050/4510 | 1.74 | 3-616/11-104 | |||
3.7 | 5 | 5 | 183/15884 | 2050/4510 | <1.0 | 175/15190 | 2050/4510 | 1.04 | 5-616/11-104 |
210/18228 | 2900/6380 | 1.32 | 175/15190 | 2900/6380 | 1.38 | 5-617/11-104 | |||
5.5 | 7.5 | 8 | 278/24130 | 2900/6380 | <1.0 | 241/20919 | 2900/6380 | <1.0 | 8-617/11-104 |
313/27168 | 3800/8360 | 1.28 | 260/22568 | 3800/8360 | 1.54 | 8-618/13-104 | |||
7.5 | 10 | 10 | 400/34720 | 3800/8360 | <1.0 | 355/30814 | 3800/8360 | 1.13 | 10-618/13-104 |
426/36977 | 5300/11660 | 1.33 | 355/30814 | 5300/11660 | 1.41 | 10-619/13-104 |
减速比 | 频率 | 马达入力轴转速 | 减速机出力轴转速 |
119 | 50Hz | 1500R.P.M. | 13R.P.M. |
60Hz | 1800R.P.M. | 15R.P.M. |
马达 | 50Hz | 60Hz | 传仕摆线 减速机型号 | ||||||
KW | HP | 代码 | 输出扭矩 Kg.m/in.Ib | 容许输出轴 悬垂负荷 Kg/Ib | 安全 系数 | 输出扭矩 Kg.m/in.Ib | 容许输出轴 悬垂负荷 Kg/Ib | 安全 系数 | |
0.2 | 1/4 | 02 | 14.6/1267 | 550/1210 | 1.25 | 12.2/1059 | 550/1210 | 1.20 | 02-610-119 |
减速比 | 频率 | 马达入力轴转速 | 减速机出力轴转速成 |
121(11×11) | 50Hz | 1500R.P.M. | 12R.P.M. |
60Hz | 1800R.P.M. | 15R.P.M. |
马达 | 50Hz | 60Hz | 传仕摆线 减速机型号 | ||||||
KW | HP | 代码 | 输出扭矩 Kg.m/in.Ib | 容许输出轴 悬垂负荷 Kg/Ib | 安全 系数 | 输出扭矩 Kg.m/in.Ib | 容许输出轴 悬垂负荷 Kg/Ib | 安全系数 | |
0.2 | 1/4 | 02 | 10.1/877 | 340/748 | <1.0 | 10.2/885 | 340/748 | <1.0 | 02-609/08-121 |
13.2/1146 | 550/1210 | 1.55 | 11.0/955 | 550/1210 | 1.90 | 02-610/08-121 | |||
0.4 | 1/2 | 05 | 20.5/1779 | 550/1210 | <1.0 | 21.1/1831 | 550/1210 | <1.0 | 05-610/08-121 |
26.4/2292 | 880/1936 | 1.00 | 22.0/1910 | 880/1936 | 1.00 | 05-611/08-121 | |||
26.4/2292 | 880/1936 | 1.90 | 22.0/1910 | 880/1936 | 2.12 | 05-611/09-121 | |||
0.75 | 1 | 1 | 49.6/4305 | 880/1936 | 1.01 | 41.3/3585 | 880/1936 | 1.13 | 1-611/09-121 |
49.6/4305 | 1370/3014 | 1.41 | 41.3/3585 | 1365/3003 | 1.63 | 1-613/09-121 | |||
1.5 | 2 | 2 | 77.0/6684 | 1370/3014 | <1.0 | 77.0/6684 | 1365/3003 | <1.0 | 2-613/10-121 |
96.0/8333 | 1500/3300 | <1.0 | 82.7/7178 | 1500/3300 | 1.16 | 2-614/10-121 | |||
99.2/8610 | 2100/4620 | 1.71 | 82.7/7178 | 2050/4510 | 2.05 | 2-616/10-121 | |||
2.2 | 3 | 3 | 96.0/8333 | 1500/3300 | <1.0 | 96.2/8350 | 1500/3300 | <1.0 | 3-614/10-121 |
146/12673 | 2100/4620 | 1.26 | 121/10503 | 2050/4510 | 1.50 | 3-616/11-121 | |||
146/12673 | 2950/6490 | 1.75 | 121/10503 | 2900/6380 | 2.11 | 3-617/11-121 | |||
3.7 | 5 | 5 | 183/15884 | 2100/4620 | <1.0 | 182/15798 | 2050/4510 | <1.0 | 5-616/11-121 |
245/21266 | 2950/6490 | 1.04 | 204/17707 | 2900/6380 | 1.25 | 5-617/11-121 | |||
245/21266 | 3800/8360 | 1.37 | 204/17707 | 3800/8360 | 1.65 | 5-618/13-121 | |||
5.5 | 7.5 | 8 | 255/22134 | 2950/6490 | <1.0 | 256/22221 | 2900/6380 | <1.0 | 8-617/11-121 |
335/29078 | 3950/8690 | <1.0 | 303/26300 | 3800/8360 | 1.11 | 8-618/13-121 | |||
364/31595 | 5300/116600 | 1.56 | 303/26300 | 5300/11660 | 1.75 | 8-619/13-121 | |||
7.5 | 10 | 10 | 496/43053 | 5300/11660 | 1.15 | 413/35848 | 5300/11660 | 1.28 | 10-619/13-121 |
496/43053 | 7100/15620 | 1.16 | 413/35848 | 6650/14630 | 1.32 | 10-620/13-121 | |||
496/43053 | 8850/19470 | 1.48 | 413/35848 | 8470/18634 | 1.72 | 10-621/16-121 | |||
11 | 15 | 15 | 728/63190 | 8850/19470 | 1.01 | 606/52601 | 8470/18634 | 1.17 | 15-621/16-121 |
728/63190 | 10450/22990 | 1.32 | 606/52601 | 8910/19600 | 1.47 | 15-622/17-121 | |||
15 | 20 | 20 | 960/83328 | 10450/22990 | <1.0 | 827/71784 | 8910/19600 | 1.10 | 20-622/17-121 |
992/86106 | 12500/27500 | 1.15 | 827/71784 | 11100/24420 | 1.30 | 20-623/16-121 | |||
992/86106 | 14100/31020 | 1.43 | 827/71784 | 12400/27280 | 1.72 | 20-624/18-121 | |||
18.5 | 25 | 25 | 960/83328 | 10450/22990 | <1.0 | 910/78988 | 8930/19646 | <1.0 | 25-622/17-121 |
1120/97216 | 12500/27500 | <1.0 | 1020/88536 | 11150/24530 | 1.09 | 25-623/18-121 | |||
1224/106243 | 14100/31020 | 1.15 | 1020/88536 | 12450/27390 | 1.38 | 25-624/18-121 | |||
1224/106243 | 17105/37631 | 1.47 | 1020/88536 | 15100/33220 | 1.48 | 25-625/19-121 | |||
22 | 30 | 30 | 1120/97216 | 12500/27500 | <1.0 | 1110/96459 | 11150/24530 | <1.0 | 30-623/18-121 |
1410/122388 | 14100/31020 | <1.0 | 1213/105288 | 12450/27390 | 1.16 | 30-624/18-121 | |||
1455/126294 | 17105/37631 | 1.24 | 1213/105288 | 15100/33220 | 1.50 | 30-625/19-121 | |||
30 | 40 | 40 | 1800/156240 | 17105/37631 | <1.0 | 1653/143480 | 15100/33220 | 1.10 | 40-625/19-121 |
1984/172211 | 20900/45980 | 1.21 | 1653/143480 | 18450/40599 | 1.43 | 40-626/19-121 | |||
37 | 50 | 50 | 2400/208320 | 20900/45980 | <1.0 | 2040/177072 | 18450/40599 | 1.16 | 50-626/19-121 |
*当标示S·F<1,若马达输出满载,有可能会发生超载,在些种情况下,必须使用出力扭矩栏内规定数值之扭矩。