QY型起重机用硬齿面减速器传动比
QY3S、QY3D型减速器和QY4S、QY4D、QY34D型减速器的公称传动比与实际传动比见下表。
QY3S和QY3D型减速器的公称传动比与实际传动比
名义 中心距 a1 | 公称传动比 | |||||||||||||||
16 | 18 | 20 | 22.4 | 25 | 28 | 31.5 | 35.5 | 40 | 45 | 50 | 56 | 63 | 71 | 80 | 90 | |
实际传动比 | ||||||||||||||||
160 | 15.43 | 17.20 | 19.21 | 21.53 | 24.24 | 27.44 | 31.28 | 35.37 | 38.74 | 42.86 | 49.09 | 54.31 | 61.49 | 69.75 | 79.82 | 87.30 |
180 | 15.84 | 18.31 | 20.23 | 22.41 | 24.92 | 27.82 | 31.73 | 35.84 | 39.53 | 44.65 | 50.09 | 57.66 | 62.15 | 71.03 | 82.89 | 90.94 |
200 | 15.70 | 17.49 | 19.53 | 21.89 | 24.65 | 27.90 | 31.81 | 35.97 | 39.39 | 45.23 | 50.14 | 57.57 | 66.02 | 71.03 | 80.05 | 92.59 |
225 | 15.93 | 18.42 | 20.35 | 22.55 | 25.07 | 27.99 | 31.92 | 36.05 | 40.45 | 45.88 | 51.22 | 58.11 | 63.55 | 70.04 | 80.05 | 91.32 |
250 | 15.60 | 17.32 | 19.27 | 21.51 | 24.10 | 27.15 | 30.78 | 35.18 | 38.35 | 43.83 | 48.60 | 55.45 | 60.94 | 69.42 | 79.91 | 86.13 |
280 | 15.87 | 18.27 | 20.12 | 22.21 | 25.94 | 28.92 | 31.06 | 36.58 | 38.25 | 45.04 | 48.68 | 54.86 | 63.46 | 69.55 | 80.05 | 86.28 |
315 | 15.21 | 17.19 | 19.90 | 22.02 | 24.45 | 27.27 | 30.58 | 34.52 | 38.76 | 43.75 | 49.08 | 54.09 | 61.71 | 69.37 | 79.85 | 86.07 |
355 | 15.84 | 18.31 | 20.23 | 22.41 | 24.92 | 27.82 | 31.73 | 35.84 | 39.53 | 44.65 | 50.09 | 57.66 | 62.15 | 69.36 | 78.03 | 86.97 |
400 | 15.95 | 17.59 | 20.46 | 22.72 | 25.33 | 28.37 | 31.96 | 34.55 | 39.36 | 45.03 | 50.09 | 57.66 | 62.15 | 70.04 | 80.05 | 92.59 |
450 | 15.69 | 18.14 | 20.04 | 22.20 | 24.68 | 27.56 | 31.43 | 35.50 | 39.01 | 44.98 | 50.47 | 58.09 | 62.62 | 71.56 | 78.92 | 88.79 |
500 | 16.06 | 17.82 | 19.83 | 22.13 | 24.81 | 27.94 | 31.68 | 36.20 | 39.83 | 44.58 | 48.60 | 54.67 | 60.94 | 69.42 | 79.91 | 88.59 |
560 | 15.87 | 18.27 | 20.12 | 22.21 | 25.94 | 28.92 | 31.06 | 36.58 | 38.25 | 45.04 | 46.68 | 54.86 | 63.46 | 69.55 | 80.05 | 86.28 |
630 | 15.69 | 18.14 | 20.04 | 22.20 | 24.68 | 27.56 | 31.43 | 35.50 | 39.83 | 44.98 | 50.47 | 55.66 | 62.62 | 70.72 | 81.40 | 87.74 |
710 | 16.05 | 17.71 | 20.60 | 22.88 | 25.50 | 28.56 | 32.18 | 36.52 | 39.63 | 45.50 | 49.37 | 56.82 | 63.00 | 70.88 | 79.73 | 94.10 |
800 | 15.95 | 17.59 | 20.46 | 22.72 | 25.33 | 28.37 | 31.96 | 34.55 | 39.36 | 45.30 | 50.09 | 57.66 | 62.15 | 70.04 | 80.05 | 92.59 |
QY4S、QY34S和QY4D、QY34D型减速器的公称传动比与实际传动比
名义中 心距a1 | 公称传动比 | ||||||||||||
100 | 112 | 125 | 140 | 160 | 180 | 200 | 224 | 250 | 280 | 315 | 355 | 400 | |
实际传动比 | |||||||||||||
200 | 102.99 | 114.44 | 127.79 | 143.57 | 162.50 | 177.99 | 203.34 | 229.16 | 245.96 | 282.43 | 304.13 | 351.79 | 403.39 |
225 | 100.82 | 114.14 | 130.11 | 147.11 | 161.13 | 180.79 | 200.02 | 220.45 | 249.59 | 283.12 | 309.66 | 354.33 | 404.24 |
250 | 97.41 | 108.77 | 124.04 | 140.10 | 157.20 | 171.37 | 197.25 | 227.03 | 244.72 | 279.68 | 306.87 | 358.09 | 385.99 |
280 | 99.46 | 112.60 | 128.36 | 145.13 | 158.96 | 171.82 | 197.29 | 222.35 | 254.96 | 293.46 | 315.75 | 340.35 | 393.67 |
315 | 95.61 | 106.76 | 121.75 | 137.51 | 154.28 | 173.07 | 196.32 | 216.37 | 236.65 | 272.39 | 310.75 | 355.15 | 382.81 |
355 | 98.22 | 110.65 | 125.44 | 143.34 | 156.26 | 175.33 | 200.38 | 225.42 | 247.34 | 284.69 | 306.87 | 349.60 | 389.68 |
400 | 100.97 | 112.56 | 120.92 | 142.38 | 153.90 | 175.33 | 197.59 | 222.69 | 257.58 | 296.48 | 319.57 | 350.21 | 405.09 |
450 | 101.63 | 113.36 | 127.13 | 143.52 | 160.99 | 180.63 | 199.08 | 219.55 | 250.47 | 288.30 | 310.75 | 349.34 | 393.01 |
500 | 97.41 | 108.77 | 124.04 | 140.10 | 157.20 | 171.37 | 197.25 | 221.90 | 239.19 | 275.31 | 307.23 | 342.46 | 379.68 |
560 | 102.21 | 114.48 | 128.98 | 139.41 | 158.82 | 171.67 | 197.59 | 222.69 | 240.03 | 276.28 | 315.75 | 340.35 | 393.67 |
630 | 98.30 | 109.76 | 125.17 | 141.37 | 158.62 | 177.98 | 204.85 | 225.92 | 243.51 | 280.29 | 315.32 | 345.28 | 388.44 |
710 | 100.10 | 112.76 | 127.83 | 146.08 | 159.25 | 172.79 | 194.39 | 218.69 | 243.76 | 280.57 | 311.06 | 354.38 | 418.24 |
800 | 100.97 | 112.56 | 120.92 | 142.38 | 153.90 | 175.33 | 197.59 | 222.69 | 257.58 | 296.48 | 319.57 | 350.21 | 405.09 |