P3、PMK3、PMD3、PHK3、PHD3型减速器外形及安装尺寸如图3、表8所示。
表8 P3、PMK3、PMD3、PHD3型减速器外形及安装尺寸
mm
规格 | L | B | H | H0 | H1 | A | L1 | L2 | L3 | 输入轴 | 输出轴 | 风扇 | ||||||||
d1 | l1 | G1 | l1F | G1F | d2 | l2 | G2 | D4 | B4 | L4 | ||||||||||
03 | 720 | 300 | ≈466 | 220 | — | 415 | 90 | 95 | 215 | 40m6 | 110 | 195 | 82 | 223 | 100m6 | 210 | 180 | 130 | 240 | 140 |
04 | 825 | 320 | ≈530 | 250 | ≈530 | 475 | 90 | 95 | 260 | 40m6 | 110 | 195 | 82 | 223 | 110n6 | 210 | 195 | 130 | 240 | 140 |
05 | 910 | 320 | ≈620 | 290 | ≈610 | 515 | 90 | 95 | 300 | 40m6 | 110 | 195 | 82 | 223 | 130n6 | 250 | 195 | 130 | 240 | 140 |
06 | 985 | 410 | ≈620 | 290 | ≈610 | 570 | 115 | 125 | 300 | 65m6 | 140 | 255 | 105 | 290 | 140n6 | 250 | 245 | 200 | 295 | 200 |
07 | 1075 | 410 | ≈690 | 320 | ≈710 | 620 | 115 | 125 | 340 | 65m6 | 140 | 255 | 105 | 290 | 160n6 | 300 | 255 | 200 | 295 | 200 |
08 | 1230 | 430 | ≈800 | 380 | ≈810 | 715 | 115 | 125 | 400 | 65m6 | 140 | 255 | 105 | 290 | 180n6 | 300 | 260 | 200 | 295 | 200 |
09 | 1365 | 560 | ≈820 | 380 | ≈810 | 795 | 170 | 180 | 400 | 90m6 | 170 | 335 | 130 | 375 | 200n6 | 350 | 335 | 210 | 385 | 290 |
10 | 1545 | 590 | ≈940 | 440 | ≈965 | 910 | 170 | 180 | 465 | 90m6 | 170 | 335 | 130 | 375 | 220n6 | 350 | 360 | 210 | 385 | 290 |
11 | 1745 | 590 | ≈1120 | 520 | ≈1130 | 1010 | 170 | 180 | 562 | 90m6 | 170 | 335 | 130 | 375 | 240n6 | 410 | 360 | 210 | 385 | 290 |
12 | 1910 | 750 | ≈1120 | 520 | ≈1130 | 1110 | 240 | 255 | 560 | 100m6 | 210 | 440 | 165 | 485 | 260n6 | 410 | 440 | 250 | 500 | 310 |
13 | 2000 | 750 | ≈1160 | 550 | ≈1150 | 1160 | 240 | 255 | 600 | 100m6 | 210 | 440 | 165 | 485 | 280n6 | 410 | 440 | 250 | 500 | 310 |
14 | 2155 | 770 | ≈1230 | 580 | ≈1220 | 1275 | 240 | 255 | 640 | 100m6 | 210 | 440 | 165 | 485 | 300n6 | 470 | 470 | 250 | 500 | 310 |
15 | 2250 | 770 | ≈1310 | 620 | ≈1340 | 1325 | 240 | 255 | 687 | 100m6 | 210 | 440 | 165 | 485 | 300n6 | 470 | 470 | 250 | 500 | 310 |
16 | 2410 | 770 | ≈1460 | 700 | ≈1480 | 1400 | 240 | 255 | 770 | 100m6 | 210 | 440 | 165 | 485 | 320n6 | 470 | 470 | 250 | 500 | 310 |
17 | 2490 | 1040 | ≈1430 | 700 | ≈1420 | 1480 | 340 | 355 | 670 | 150n6 | 250 | 560 | 200 | 610 | 320n6 | 470 | 590 | 310 | 630 | 410 |
18 | 2600 | 1040 | ≈1480 | 700 | ≈1480 | 1535 | 340 | 355 | 725 | 150n6 | 250 | 560 | 200 | 610 | 340n6 | 550 | 590 | 310 | 630 | 410 |
19 | 2740 | 1040 | ≈1570 | 760 | ≈1540 | 1600 | 340 | 355 | 800 | 150n6 | 250 | 560 | 200 | 610 | 360n6 | 550 | 590 | 310 | 630 | 410 |
20 | 2790 | 1110 | ≈1570 | 760 | ≈1540 | 1650 | 340 | 355 | 800 | 150n6 | 250 | 590 | 200 | 640 | 380n6 | 550 | 625 | 310 | 660 | 410 |
21 | 2920 | 1110 | ≈1700 | 820 | ≈1680 | 1710 | 340 | 355 | 870 | 150n6 | 250 | 590 | 200 | 640 | 400n6 | 650 | 625 | 310 | 660 | 410 |
22 | 3040 | 1110 | ≈1780 | 820 | ≈1760 | 1770 | 340 | 355 | 930 | 150n6 | 250 | 590 | 200 | 640 | 400n6 | 650 | 625 | 310 | 660 | 410 |
表 8 (续)
规格 | 地脚螺栓 | 支承孔 | 质量 kg | 油量 L | ||||||||||||||
n×d | B1 | S1 | S2 | S3 | S4 | S5 | S6 | h1 | H2 | L10 | D5 (H9) | B3 | B5 | P2,PH2 | PM2 | P2,PH2 | PM2 | |
03 | 6×M20 | 250 | 105 | — | — | 480 | 185 | 30 | 32 | — | — | — | — | — | ≈300 | — | ≈17 | — |
04 | 6×M24 | 260 | 140 | — | — | 525 | 220 | 40 | 40 | 205 | 520 | 28 | 40 | 80 | ≈450 | ≈430 | ≈28 | ≈22 |
05 | 6×M24 | 260 | 160 | — | — | 570 | 260 | 40 | 40 | 240 | 565 | 28 | 40 | 80 | ≈565 | ≈545 | ≈33 | ≈26 |
06 | 8×M24 | 350 | 145 | 145 | — | 645 | 260 | 40 | 50 | 220 | 630 | 36 | 50 | 110 | ≈790 | ≈755 | ≈40 | ≈32 |
07 | 8×M24 | 350 | 190 | 190 | — | 695 | 300 | 40 | 50 | 280 | 680 | 36 | 50 | 110 | ≈900 | ≈850 | ≈44 | ≈34 |
08 | 8×M30 | 360 | 215 | 215 | — | 785 | 355 | 45 | 60 | 320 | 770 | 40 | 60 | 110 | ≈1340 | ≈1260 | ≈78 | ≈60 |
09 | 8×M36 | 470 | 210 | 210 | — | 915 | 350 | 50 | 70 | 320 | 890 | 50 | 70 | 150 | ≈1900 | ≈1790 | ≈130 | ≈110 |
10 | 8×M42 | 490 | 240 | 240 | — | 1020 | 405 | 60 | 80 | 370 | 980 | 60 | 80 | 150 | ≈2760 | ≈2630 | ≈185 | ≈155 |
11 | 8×M42 | 490 | 310 | 310 | — | 1121 | 500 | 62 | 80 | 450 | 1075 | 60 | 80 | 150 | ≈3400 | ≈3230 | ≈200 | ≈165 |
12 | 10×M42 | 650 | 300 | 300 | 700 | 1290 | 500 | 60 | 90 | 430 | 1250 | 65 | 90 | 220 | ≈4800 | ≈4600 | ≈250 | ≈220 |
13 | 10×M42 | 650 | 320 | 320 | 750 | 1340 | 540 | 60 | 90 | 460 | 1300 | 65 | 90 | 220 | ≈5380 | ≈5120 | ≈260 | ≈230 |
14 | 10×M48 | 660 | 330 | 330 | 860 | 1445 | 570 | 70 | 90 | 500 | 1400 | 70 | 100 | 240 | ≈6200 | ≈5920 | ≈310 | ≈290 |
15 | 10×M48 | 660 | 350 | 350 | 910 | 1490 | 615 | 73 | 100 | 550 | 1440 | 70 | 100 | 240 | ≈6690 | ≈6330 | ≈330 | ≈310 |
16 | 10×M48 | 660 | 400 | 400 | 990 | 1570 | 700 | 70 | 100 | 630 | 1510 | 70 | 100 | 240 | ≈7330 | ≈6990 | ≈360 | ≈335 |
17 | 8×M56 | 900 | 250 | — | 935 | 1655 | 505 | 165 | 120 | 490 | 1695 | 80 | 120 | 275 | ≈9500 | ≈9000 | ≈400 | ≈370 |
18 | 8×M56 | 900 | 250 | — | 950 | 1700 | 550 | 175 | 120 | 540 | 1745 | 80 | 120 | 275 | ≈11000 | ≈10400 | ≈450 | ≈420 |
19 | 8×M56 | 900 | 370 | — | 970 | 1770 | 630 | 170 | 120 | 600 | 1805 | 80 | 120 | 275 | ≈12500 | ≈11800 | ≈480 | ≈450 |
20 | 8×M64 | 960 | 370 | — | 995 | 1795 | 605 | 195 | 140 | 580 | 1835 | 90 | 140 | 300 | ≈13400 | ≈12700 | ≈580 | ≈540 |
21 | 10×M64 | 960 | 410 | 410 | 1130 | 1850 | 670 | 200 | 140 | 640 | 1895 | 90 | 140 | 300 | ≈14200 | ≈13500 | ≈630 | ≈590 |
22 | 10×M64 | 960 | 470 | 470 | 1190 | 1910 | 730 | 200 | 140 | 700 | 1955 | 90 | 140 | 300 | ≈15200 | ≈14400 | ≈650 | ≈610 |