减速器的外形及安装尺寸
P2、PMK2、PMD2、PHK2、PHD2型减速器外形及安装尺寸如图2、表7所示。
表7 P2、PMK2、PMD2、PHK2、PHD2型减速器外形及安装尺寸
mm
规格 | L | B | H | H0 | H1 | A | L1 | L2 | L3 | 输入轴 | 输出轴 | 风扇 | ||||||||
d1 | l1 | G1 | l1F | G1F | d2 | l2 | G2 | D4 | B4 | L4 | ||||||||||
01 | 485 | 230 | ≈363 | 175 | — | 230 | 90 | 95 | 165 | 40m6 | 110 | 145 | 82 | 173 | 70m6 | 140 | 145 | 130 | 190 | 140 |
02 | 540 | 230 | ≈414 | 200 | — | 255 | 90 | 95 | 195 | 40m6 | 110 | 145 | 82 | 173 | 85m6 | 170 | 145 | 130 | 190 | 140 |
03 | 650 | 300 | ≈466 | 220 | — | 320 | 115 | 125 | 215 | 55m6 | 110 | 195 | 82 | 223 | 100m6 | 210 | 180 | 150 | 240 | 180 |
04 | 790 | 320 | ≈530 | 250 | ≈530 | 380 | 150 | 160 | 260 | 65m6 | 140 | 205 | 105 | 240 | 110n6 | 210 | 195 | 200 | 255 | 200 |
05 | 875 | 320 | ≈620 | 290 | ≈610 | 420 | 150 | 160 | 300 | 65m6 | 140 | 205 | 105 | 240 | 130n6 | 250 | 195 | 200 | 255 | 200 |
06 | 905 | 410 | ≈620 | 290 | ≈610 | 435 | 170 | 180 | 300 | 75m6 | 140 | 245 | 105 | 280 | 140n6 | 250 | 245 | 200 | 295 | 240 |
07 | 995 | 410 | ≈690 | 320 | ≈710 | 485 | 170 | 180 | 340 | 75m6 | 140 | 245 | 105 | 280 | 160n6 | 300 | 255 | 200 | 295 | 240 |
08 | 1190 | 430 | ≈800 | 380 | ≈810 | 580 | 210 | 220 | 400 | 90m6 | 170 | 260 | 130 | 300 | 180n6 | 300 | 260 | 210 | 315 | 290 |
09 | 1250 | 560 | ≈820 | 380 | ≈810 | 610 | 240 | 255 | 400 | 100m6 | 210 | 320 | 165 | 365 | 200n6 | 350 | 335 | 250 | 385 | 310 |
10 | 1460 | 590 | ≈940 | 440 | ≈965 | 725 | 270 | 285 | 465 | 120n6 | 210 | 345 | 165 | 390 | 220n6 | 350 | 360 | 280 | 410 | 340 |
11 | 1660 | 590 | ≈1120 | 520 | ≈1130 | 825 | 270 | 285 | 562 | 120n6 | 210 | 345 | 165 | 390 | 240n6 | 410 | 360 | 280 | 410 | 340 |
12 | 1760 | 750 | ≈1120 | 520 | ≈1130 | 860 | 340 | 355 | 560 | 150n6 | 250 | 430 | 200 | 480 | 260n6 | 410 | 440 | 310 | 500 | 410 |
13 | 1850 | 750 | ≈1160 | 550 | ≈1150 | 910 | 340 | 355 | 600 | 150n6 | 250 | 430 | 200 | 480 | 280n6 | 410 | 440 | 310 | 500 | 410 |
14 | 2065 | 770 | ≈1230 | 580 | ≈1220 | 1025 | 400 | 415 | 640 | 170n6 | 300 | 460 | 240 | 520 | 300n6 | 470 | 470 | 450 | 540 | 480 |
15 | 2160 | 770 | ≈1310 | 620 | ≈1340 | 1075 | 400 | 415 | 687 | 170n6 | 300 | 460 | 240 | 520 | 300n6 | 470 | 470 | 450 | 540 | 480 |
16 | 2320 | 770 | ≈1460 | 700 | ≈1480 | 1150 | 400 | 415 | 770 | 170n6 | 300 | 460 | 240 | 520 | 320n6 | 470 | 470 | 450 | 540 | 480 |
17 | 2240 | 1040 | ≈1430 | 700 | ≈1420 | 1120 | 450 | 470 | 670 | 200n6 | 350 | 560 | 280 | 630 | 320n6 | 470 | 590 | 450 | 650 | 530 |
18 | 2350 | 1040 | ≈1480 | 700 | ≈1480 | 1175 | 450 | 470 | 725 | 200n6 | 350 | 560 | 280 | 630 | 340n6 | 550 | 590 | 450 | 650 | 530 |
19 | 2490 | 1040 | ≈1570 | 760 | ≈1540 | 1240 | 450 | 470 | 800 | 200n6 | 350 | 560 | 280 | 630 | 360n6 | 550 | 590 | 450 | 650 | 530 |
20 | 2560 | 1110 | ≈1570 | 760 | ≈1540 | 1290 | 470 | 490 | 800 | 220n6 | 350 | 590 | 280 | 660 | 380n6 | 550 | 625 | 480 | 680 | 570 |
21 | 2690 | 1110 | ≈1700 | 820 | ≈1680 | 1350 | 470 | 490 | 870 | 220n6 | 350 | 590 | 280 | 660 | 400n6 | 650 | 625 | 480 | 680 | 570 |
22 | 2810 | 1110 | ≈1780 | 860 | ≈1760 | 1410 | 470 | 490 | 930 | 220n6 | 350 | 590 | 280 | 660 | 400n6 | 650 | 625 | 480 | 680 | 570 |
表7 (续)
规格 | 地脚螺栓 | 支承孔 | 质量 kg | 油量 L | ||||||||||||||
n×d | B1 | S1 | S2 | S3 | S4 | S5 | S6 | h1 | H2 | L10 | D5 (H9) | B3 | B5 | P2,PH2 | PM2 | P2,PH2 | PM2 | |
01 | 6×M16 | 195 | 75 | — | — | 295 | 140 | 25 | 25 | — | — | — | — | — | ≈130 | — | ≈6.2 | — |
02 | 6×M16 | 195 | 95 | — | — | 320 | 170 | 25 | 25 | — | — | — | — | — | ≈170 | — | ≈10 | — |
03 | 6×M20 | 250 | 105 | — | — | 405 | 185 | 30 | 32 | — | — | — | — | — | ≈280 | — | ≈16 | — |
04 | 6×M24 | 260 | 140 | — | — | 490 | 220 | 40 | 40 | 205 | 490 | 28 | 40 | 80 | ≈430 | ≈410 | ≈26 | ≈20 |
05 | 6×M24 | 260 | 160 | — | — | 535 | 260 | 40 | 40 | 240 | 535 | 28 | 40 | 80 | ≈540 | ≈520 | ≈30 | ≈23 |
06 | 8×M24 | 350 | 145 | 145 | — | 565 | 260 | 40 | 50 | 220 | 550 | 36 | 50 | 110 | ≈740 | ≈710 | ≈38 | ≈30 |
07 | 8×M24 | 350 | 190 | 190 | — | 615 | 300 | 40 | 50 | 280 | 600 | 36 | 50 | 110 | ≈850 | ≈805 | ≈42 | ≈32 |
08 | 8×M30 | 360 | 215 | 215 | — | 745 | 355 | 45 | 60 | 320 | 730 | 40 | 60 | 110 | ≈1300 | ≈1215 | ≈75 | ≈58 |
09 | 8×M36 | 470 | 210 | 210 | — | 80 0 | 350 | 50 | 70 | 320 | 780 | 50 | 70 | 150 | ≈1740 | ≈1640 | ≈125 | ≈105 |
10 | 8×M42 | 490 | 240 | 240 | — | 935 | 405 | 60 | 80 | 370 | 900 | 60 | 80 | 150 | ≈2600 | ≈2480 | ≈180 | ≈155 |
11 | 8×M42 | 490 | 310 | 310 | — | 1036 | 500 | 62 | 80 | 450 | 1000 | 60 | 80 | 150 | ≈3210 | ≈3060 | ≈195 | ≈160 |
12 | 10×M42 | 650 | 300 | 300 | 700 | 1140 | 500 | 60 | 90 | 430 | 1100 | 65 | 90 | 220 | ≈4550 | ≈4350 | ≈240 | ≈210 |
13 | 10×M42 | 650 | 320 | 320 | 740 | 1190 | 540 | 60 | 90 | 460 | 1150 | 65 | 90 | 220 | ≈5050 | ≈4800 | ≈255 | ≈225 |
14 | 10×M48 | 660 | 330 | 330 | 830 | 1355 | 570 | 70 | 90 | 500 | 1310 | 70 | 100 | 240 | ≈6000 | ≈5720 | ≈300 | ≈280 |
15 | 10×M48 | 660 | 350 | 350 | 850 | 1400 | 615 | 73 | 100 | 550 | 1350 | 70 | 100 | 240 | ≈6500 | ≈6150 | ≈320 | ≈300 |
16 | 10×M48 | 660 | 400 | 400 | 940 | 1480 | 700 | 70 | 100 | 630 | 1420 | 70 | 100 | 240 | ≈7080 | ≈6750 | ≈350 | ≈325 |
17 | 8×M56 | 900 | 250 | — | 770 | 1410 | 510 | 160 | 120 | 490 | 1450 | 80 | 120 | 275 | ≈8900 | ≈8400 | ≈380 | ≈350 |
18 | 8×M56 | 900 | 250 | — | 785 | 1455 | 555 | 170 | 120 | 540 | 1500 | 80 | 120 | 275 | ≈10000 | ≈9400 | ≈430 | ≈400 |
19 | 8×M56 | 900 | 370 | — | 990 | 1525 | 635 | 165 | 120 | 600 | 1560 | 80 | 120 | 275 | ≈11600 | ≈11000 | ≈460 | ≈430 |
20 | 8×M64 | 960 | 370 | — | 990 | 1590 | 630 | 170 | 140 | 580 | 1610 | 90 | 140 | 300 | ≈12400 | ≈11700 | ≈560 | ≈520 |
21 | 10×M64 | 960 | 440 | 440 | 1075 | 1630 | 680 | 190 | 140 | 640 | 1670 | 90 | 140 | 300 | ≈12800 | ≈12800 | ≈610 | ≈570 |
22 | 10×M64 | 960 | 450 | 450 | 1135 | 1660 | 710 | 220 | 140 | 700 | 1730 | 90 | 140 | 300 | ≈13600 | ≈13600 | ≈630 | ≈590 |