输入轴转速1400r/min,工作级别为M6的QSE型系列减速机承载能力表
a:中心距(mm)P:容许功率(kW)T:输出扭矩 (N.m)
机座 代号 | a | P/T | 公 称 传 动 比 | ||||||||||
4 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 9 | 10 | 11.2 | 12.5 | |||
QSE08 | 171 | P | 14.65 | 13.94 | 13.6 | 13.35 | 13.92 | 11.88 | 10.87 | 9.88 | 8.88 | 7.5 | 6.77 |
T | 380 | 407 | 440 | 484 | 568 | 546 | 563 | 576 | 575 | 544 | 548 | ||
QSE10 | 215 | P | 23.77 | 22.27 | 19.81 | 17.86 | 17.4 | 16.4 | 16.02 | 15.58 | 14.94 | 14.25 | 13.61 |
T | 616 | 649 | 641 | 648 | 710 | 754 | 830 | 908 | 967 | 1034 | 1102 | ||
QSE12 | 272 | P | 59.08 | 54.65 | 50.44 | 46.10 | 41.12 | 39.83 | 39.05 | 38.55 | 37.60 | 36.71 | 36.44 |
T | 1531 | 1593 | 1634 | 1672 | 1678 | 1832 | 2024 | 2248 | 2436 | 2664 | 2951 | ||
QSE16 | 340 | P | 90.55 | 82.32 | 73.92 | 70.12 | 64.53 | 62.52 | 60.06 | 57.60 | 55.44 | 54.21 | 52.97 |
T | 2347 | 2400 | 2395 | 2544 | 2634 | 2876 | 31135 | 3359 | 3592 | 3934 | 4253 | ||
QSE20 | 430 | P | 135.83 | 123.48 | 110.88 | 105.2 | 96.78 | 93.78 | 90.09 | 86.39 | 83.16 | 81.31 | 79.46 |
T | 3520 | 3600 | 3592 | 3817 | 3950 | 4314 | 4670 | 5038 | 5388 | 5901 | 6436 | ||
QSE25 | 540 | P | 190.13 | 172.87 | 155.23 | 147.26 | 135.49 | 131.29 | 126.12 | 120.94 | 116.42 | 113.83 | 111.24 |
T | 4928 | 5040 | 5029 | 5343 | 5531 | 6040 | 6538 | 7053 | 7544 | 8261 | 9010 |
输入轴转速1400r/min,工作级别为M6的QS、LG型系列减速机承载能力表
a:中心距Center(mm)P:容许功率(kW)T:输出扭矩 (N.m)
机座 代号 | a | P/T | 公 称 传 动 比 | ||||||||
14 | 16 | 18 | 20 | 22.4 | 25 | 28 | 31.5 | 35.5 | |||
QS/LG06 | 125 | P | 4.473 | 3.967 | 3.586 | 3.330 | 3.061 | 2.708 | 2.422 | 2.134 | 1.831 |
T | 418 | 438 | 444 | 442 | 454 | 455 | 462 | 458 | 447 | ||
QS/LG 08 | 160 | P | 6.220 | 5.793 | 5.575 | 5.132 | 4.906 | 4.448 | 4.215 | 3.981 | 3.744 |
T | 609 | 655 | 699 | 708 | 753 | 756 | 801 | 844 | 892 | ||
QS/LG 10 | 200 | P | 12.141 | 11.322 | 10.480 | 9.176 | 9.176 | 8.731 | 7.825 | 7.825 | 6.902 |
T | 1145 | 1225 | 1307 | 1391 | 1391 | 1468 | 1461 | 1624 | 1687 | ||
QS/LG 12 | 250 | P | 31.937 | 29.857 | 28.313 | 22.821 | 22.821 | 21.582 | 19.250 | 17.905 | 15.292 |
T | 2980 | 3295 | 3482 | 3573 | 3573 | 3602 | 3598 | 3803 | 3707 | ||
QS/LG 16 | 315 | P | 54.710 | 48.439 | 45.267 | 38.914 | 38.914 | 34.975 | 30.314 | 24.475 | 25.824 |
T | 5288 | 5254 | 5503 | 5937 | 5973 | 6062 | 5955 | 6112 | 6.165 | ||
QS/LG 20 | 400 | P | 101.5 | 100 | 96 | 91 | 81 | 71 | 67 | 59 | 51 |
T | 9684 | 9164 | 11549 | 12378 | 12401 | 12362 | 12386 | 12361 | 12235 | ||
QS25 | 500 | P | 154 | 143 | 132 | 121 | 113 | 90 | 87 | 82 | 73 |
T | 14700 | 15319 | 15925 | 16513 | 17304 | 16831 | 17270 | 17257 | 17593 | ||
机座 代号 | a | P/T | 公 称 传 动 比 | ||||||||
40 | 45 | 50 | 56 | 63 | 71 | 80 | 90 | 100 | |||
QS/LG 06 | 125 | P | 1.694 | 1.516 | 1.304 | 1.264 | 1.080 | 0.970 | 0.766 | 0.690 | 0.647 |
T | 452 | 459 | 437 | 470 | 457 | 470 | 426 | 429 | 436 | ||
QS/LG 08 | 160 | P | 3.211 | 3.046 | 2.568 | 2.274 | 2.017 | 1.897 | 1.551 | 1.450 | 1.248 |
T | 860 | 918 | 879 | 887 | 891 | 899 | 848 | 908 | 842 | ||
QS/LG 10 | 200 | P | 6.211 | 5.353 | 5.065 | 4.316 | 3.923 | 3.641 | 3.036 | 2.827 | 2.500 |
T | 1702 | 1650 | 1776 | 1695 | 1650 | 1722 | 1644 | 1749 | 1653 | ||
QS/LG 12 | 250 | P | 13.477 | 12.050 | 10.847 | 9.435 | 8.421 | 7.948 | 6.721 | 5.621 | 5.19 |
T | 3775 | 3645 | 3703 | 3647 | 3667 | 3696 | 3548 | 3386 | 3507 | ||
QS/LG 16 | 315 | P | 22.953 | 19.854 | 19.558 | 16.301 | 15.133 | 12.965 | 10.989 | 9.215 | 8.603 |
T | 6269 | 6117 | 6174 | 6275 | 6340 | 6168 | 5967 | 5742 | 5795 | ||
QS/LG 20 | 400 | P | 41 | 37 | 35 | 27 | 25 | 22 | 17 | 16 | 13 |
T | 12065 | 10888 | 11163 | 10498 | 10455 | 10662 | 8920 | 9797 | 8654 | ||
QS25 | 500 | P | 69 | 61 | 57 | 46 | 41 | 41 | 37 | 32 | 29 |
T | 18733 | 19066 | 19097 | 18146 | 18241 | 19526 | 20643 | 20014 | 20478 | ||
机座 代号 | a | P/T | 公 称 传 动 比 | ||||||||
114 | 128 | 144 | 160 | 180 | 200 | 224 | 250 | 280 | |||
QS/LG 06 | 125 | P | 0.589 | 0.530 | 0.483 | 0.432 | 0.385 | 0.334 | 0.305 | 0.276 | 0.246 |
T | 441 | 443 | 452 | 462 | 465 | 456 | 466 | 476 | 485 | ||
QS/LG 08 | 160 | P | 1.33 | 1.10 | 0.906 | 0.835 | 0.765 | 0.656 | 0.635 | 0.523 | 0.472 |
T | 864 | 870 | 865 | 874 | 886 | 894 | 903 | 912 | 921 | ||
QS/LG 10 | 200 | P | 2.281 | 1.980 | 1.753 | 1.523 | 1.423 | 1.276 | 1.123 | 0.997 | 0.887 |
T | 1653 | 1688 | 1671 | 1663 | 1740 | 1745 | 1720 | 1710 | 1690 | ||
QS/LG 12 | 250 | P | 4.96 | 4.20 | 3.935 | 3.356 | 2.997 | 2.654 | 2.412 | 2.108 | 1.865 |
T | 3530 | 3540 | 3475 | 3490 | 3598 | 3768 | 3786 | 3783 | 3697 | ||
QS/LG 16 | 315 | P | 8.125 | 7.163 | 6.478 | 5.665 | 4.983 | 4.475 | 3.986 | 3.410 | 3.146 |
T | 6207 | 6107 | 6187 | 5650 | 6185 | 6105 | 6091 | 5916 | 6010 | ||
QS/LG 20 | 400 | P | 13.789 | 10.986 | 9.856 | 8.586 | 7.658 | 6.785 | 6.086 | 5.356 | 4.723 |
T | 10635 | 9376 | 9420 | 9470 | 99450 | 9356 | 9542 | 9250 | 9130 | ||
QS/LG 25 | 500 | P | 25.786 | 22.986 | 20.356 | 17.786 | 15.878 | 14.325 | 12.876 | 11.453 | 10.520 |
T | 19670 | 19600 | 19450 | 19423 | 19530 | 19550 | 19740 | 19650 | 20032 |
输入轴转速1400r/min,连续工作制型的QSE型系列减速机承载能力表:
a:中心距(mm)P:容许功率(kW)T:输出扭矩(N.m)
机座 代号 | a | P/T | 公 称 传 动 比 | ||||||||||
4 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 9 | 10 | 11.2 | 12.5 | |||
QSE08 | 171 | P | 10.472 | 9.966 | 9.724 | 9.548 | 9.284 | 8.492 | 7.766 | 7.062 | 6.292 | 5.368 | 4.84 |
T | 396 | 305.8 | 334.4 | 369.6 | 404.8 | 378.4 | 431.2 | 435.6 | 446.6 | 444.4 | 422.4 | ||
QSE10 | 215 | P | 16.984 | 15.906 | 14.15 | 12.76 | 12.43 | 11.726 | 11.44 | 11.13 | 10.67 | 10.18 | 9.72 |
T | 479 | 490 | 486 | 488 | 541 | 583 | 634 | 697 | 740 | 787 | 827 | ||
QSE12 | 272 | P | 42.2 | 39.04 | 36.03 | 32.93 | 29.37 | 28.45 | 27.89 | 27.54 | 26.86 | 26.22 | 26.03 |
T | 1179 | 1206 | 1258 | 1285 | 1289 | 1421 | 1608 | 1734 | 1863 | 2019 | 2235 | ||
QSE16 | 340 | P | 64.68 | 58.8 | 52.8 | 50.09 | 46.09 | 44.66 | 42.9 | 41.14 | 39.6 | 38.72 | 37.84 |
T | 1815 | 1832.6 | 1817 | 1923 | 2002 | 2187 | 2383 | 2556 | 2726 | 2983 | 3252 | ||
QSE20 | 430 | P | 110.91 | 104.87 | 99.36 | 93.38 | 87.37 | 81.61 | 76.24 | 71.33 | 67.58 | 67.1 | 61.3 |
T | 3001 | 3223 | 3321 | 3256 | 3345 | 3715 | 3725 | 3823 | 3835 | 3836 | 3942 | ||
QSE25 | 540 | P | 169.1 | 158.15 | 151.42 | 143.82 | 136 | 128.38 | 121.21 | 114.62 | 109.75 | 104.24 | 98.31 |
T | 4611 | 4850 | 5180 | 5500 | 5844 | 6110 | 6430 | 6900 | 7400 | 7900 | 8350 |
输入轴转速1400r/min,连续工作制型的QS、LG型系列减速机承载能力表:
a:中心距(mm)P:容许功率(kW)T:输出扭矩 (N.m)
机座 代号 | a | P/T | 公 称 传 动 比 | ||||||||
14 | 16 | 18 | 20 | 22.4 | 25 | 28 | 31.5 | 35.5 | |||
QS/LG06 | 125 | P | 3.17 | 2.78 | 2.49 | 2.29 | 2.08 | 1.82 | 1.62 | 1.41 | 1.19 |
T | 296 | 307 | 308 | 305 | 309 | 306 | 309 | 302 | 291 | ||
QS/LG08 | 160 | P | 4.39 | 4.06 | 3.85 | 3.5 | 3.32 | 2.99 | 2.81 | 2.6 | 2.45 | &a, mp;l, t;/