功率参数
速比 | 输入转速 r/min | RC2 | RC4 | RC6 | RC7 | RC8 | RC10 | RC12 | RC16 | RC20 | RC25 |
输出功 率KW | 输出功 率KW | 输出功 率KW | 输出功 率KW | 输出功 率KW | 输出功 率KW | 输出功 率KW | 输出功 率KW | 输出功 率KW | 输出功 率KW | ||
1.1 | 1450 | 1.79 | 4.94 | 14.9 | 22 | 45.6 | 65.3 | 96.0 | 163 | ||
1150 | 1.43 | 4.19 | 12.7 | 18.4 | 37.5 | 55.7 | 81.1 | 139 | 234 | ||
870 | 1.12 | 3.46 | 10.5 | 15.2 | 29.0 | 44.6 | 67.5 | 114 | 193 | 335 | |
580 | 0.747 | 2.45 | 7.35 | 11.4 | 19.8 | 30.6 | 49.7 | 859 | 145 | 252 | |
400 | 0.524 | 1.72 | 5.2 | 8.34 | 14.0 | 21.5 | 35.1 | 66.1 | 112 | 195 | |
300 | 0.396 | 1.3 | 3.93 | 6.35 | 10.6 | 16.4 | 26.8 | 54.1 | 90.8 | 159 | |
200 | 0.268 | 0.88 | 2.66 | 4.3 | 7.23 | 11.1 | 18.2 | 39.3 | 69.0 | 119 | |
100 | 0.136 | 0.448 | 1.36 | 2.2 | 3.70 | 5.72 | 9.36 | 20.3 | 35.3 | 60.0 | |
10 | 0.014 | 0.046 | 0.141 | 2.228 | 0.368 | 0.599 | 0.983 | 2.14 | 3.53 | 6.30 | |
1.5:1 | 1450 | 12.1 | 15.0 | 19.1 | 38.7 | 58.3 | |||||
1150 | 9.96 | 12.0 | 15.4 | 31.2 | 49.2 | ||||||
870 | 7.66 | 9.30 | 11.8 | 24.1 | 40.7 | ||||||
580 | 5.23 | 6.32 | 8.14 | 16.4 | 28.9 | ||||||
400 | 3.66 | 4.41 | 5.70 | 11.6 | 20.3 | ||||||
300 | 2.77 | 3.35 | 4.34 | 8.78 | 15.5 | ||||||
200 | 1.87 | 2.28 | 2.91 | 5.95 | 10.5 | ||||||
100 | 0.957 | 1.16 | 1.49 | 3.04 | 5.37 | ||||||
10 | 0.099 | 0.12 | 0.155 | 0.316 | 0.56 | ||||||
2:1 | 1450 | 3.32 | 7.9 | 10.6 | 14.0 | 23.6 | 40.0 | 73.7 | 126 | ||
1150 | 2.67 | 6.39 | 8.55 | 11.3 | 19.0 | 31.7 | 59.5 | 102 | 199 | ||
870 | 2.04 | 4.88 | 6.56 | 8.70 | 14.6 | 24.0 | 46.0 | 79.0 | 155 | ||
580 | 1.38 | 3.34 | 4.47 | 5.92 | 10.0 | 16.3 | 31.3 | 54.2 | 107 | ||
400 | 0.964 | 2.33 | 3.12 | 4.15 | 7.02 | 11.5 | 22.0 | 38.0 | 75.4 | ||
300 | 0.729 | 1.76 | 2.37 | 3.14 | 5.33 | 8.71 | 16.7 | 29.0 | 57.5 | ||
200 | 0.492 | 1.18 | 1.59 | 2.12 | 3.61 | 5.89 | 11.3 | 19.7 | 39.2 | ||
100 | 0.246 | 0.608 | 0.812 | 1.08 | 1.84 | 3.01 | 5.84 | 10.1 | 20.1 | ||
10 | 0.026 | 0.062 | 0.084 | 0.112 | 0.191 | 0.313 | 0.605 | 1.06 | 2.11 | ||
2.5:1 | 1450 | 5.97 | 6.99 | 11.4 | 18.2 | 31.4 | |||||
1150 | 4.78 | 5.64 | 7.11 | 14.7 | 25.3 | ||||||
870 | 3.68 | 4.30 | 7.00 | 11.2 | 19.5 | ||||||
580 | 2.48 | 2.92 | 4.76 | 7.68 | 13.3 | ||||||
400 | 1.73 | 2.05 | 3.34 | 5.38 | 9.32 | ||||||
300 | 0.132 | 1.55 | 2.53 | 4.06 | 7.08 | ||||||
200 | 0.888 | 1.05 | 1.71 | 2.75 | 4.79 | ||||||
100 | 0.448 | 0.528 | 0.867 | 1.40 | 2.43 | ||||||
10 | 1.046 | 0.054 | 0.089 | 11.3 | 0.251 | ||||||
3:1 | 1450 | 4.84 | 5.42 | 8.20 | 14.0 | 23.6 | |||||
1150 | 3.88 | 4.34 | 6.55 | 11.3 | 19.0 | ||||||
870 | 2.97 | 3.34 | 5.04 | 8.66 | 14.6 | ||||||
580 | 2.02 | 2.25 | 3.42 | 5.89 | 9.92 | ||||||
400 | 1.41 | 1.58 | 2.39 | 4.11 | 6.98 | ||||||
300 | 1.07 | 1.18 | 1.80 | 3.11 | 5.29 | ||||||
200 | 0.712 | 0.803 | 1.22 | 2.10 | 3.57 | ||||||
100 | 0.363 | 0.409 | 0.618 | 1.07 | 1.82 | ||||||
10 | 0.037 | 0.046 | 0.064 | 0.110 | 0.188 |
本表使用系数一律为1.0。