DCY、DCYK型减速器公称输入功率
公称传 动比i | 公称转速 /r·min-1 | 公称中心距a/mm | ||||||||||||||||
160 | 180 | 200 | 224 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 | 630 | 710 | 800 | ||||
输入n1 | 输出n2 | 公称输入功率PN/kW | ||||||||||||||||
16 | 1500 | 94 | 45 | 61 | 80 | 120 | 160 | 230 | 305 | 440 | 600① | 830① | 1350① | 1850① | — | — | — | |
1000 | 63 | 30 | 43 | 60 | 85 | 115 | 170 | 230 | 330 | 440 | 630 | 1010 | 1420① | 2200① | 2500① | 2850① | ||
750 | 47 | 24 | 35 | 45 | 70 | 85 | 140 | 185 | 270 | 360 | 510 | 830 | 1180 | 1600 | 2300① | 2600① | ||
18 | 1500 | 83 | 42 | 58 | 75 | 110 | 150 | 210 | 290 | 440 | 560 | 780① | 1350① | 1850① | — | — | — | |
1000 | 56 | 30 | 40 | 53 | 75 | 105 | 155 | 215 | 330 | 420 | 590 | 1000 | 1400① | 1860① | 2500① | 2850① | ||
750 | 42 | 23 | 32 | 42 | 65 | 80 | 120 | 175 | 260 | 345 | 480 | 790 | 1120 | 1460 | 2180① | 2500① | ||
20 | 1500 | 75 | 39 | 53 | 68 | 100 | 135 | 195 | 270 | 430 | 550 | 780① | 1320① | 1800① | — | — | — | |
1000 | 50 | 27 | 36 | 48 | 70 | 95 | 140 | 200 | 315 | 380 | 550 | 880 | 1240① | 1640① | 2400① | 2850① | ||
750 | 38 | 20 | 28 | 38 | 55 | 75 | 110 | 160 | 245 | 310 | 445 | 700 | 1000 | 1290 | 1920① | 2500 | ||
22.4 | 1500 | 67 | 34 | 50 | 65 | 94 | 130 | 175 | 250 | 400 | 510 | 730 | 1170① | 1540① | — | — | — | |
1000 | 45 | 23 | 34 | 48 | 65 | 90 | 130 | 185 | 290 | 360 | 520 | 780 | 1100 | 1450① | 2120① | 2600① | ||
750 | 33 | 17 | 25 | 36 | 49 | 70 | 95 | 140 | 220 | 275 | 400 | 620 | 880 | 1140 | 1710 | 2460① | ||
25 | 1500 | 60 | 30 | 44 | 62 | 83 | 115 | 160 | 225 | 350 | 450 | 650 | 1030 | 1460① | — | — | — | |
1000 | 40 | 20 | 30 | 42 | 57 | 80 | 110 | 165 | 255 | 315 | 460 | 730 | 1040 | 1350① | 2010① | 2600① | ||
750 | 30 | 15 | 23 | 32 | 43 | 60 | 85 | 125 | 195 | 240 | 350 | 550 | 780 | 1010 | 1510 | 2180① | ||
28 | 1500 | 54 | 22 | 37 | 48 | 75 | 92 | 140 | 215 | 320 | 405 | 590 | 910 | 1290① | — | — | — | |
1000 | 36 | 15 | 25 | 34 | 52 | 66 | 94 | 150 | 225 | 285 | 420 | 640 | 910 | 1190 | 1170① | 2500① | ||
750 | 27 | 12 | 19 | 26 | 39 | 50 | 71 | 115 | 170 | 215 | 315 | 490 | 690 | 890 | 1330 | 1920① | ||
31.5 | 1500 | 48 | 20 | 33 | 44 | 69 | 85 | 120 | 195 | 290 | 385 | 550 | 820 | 1770 | — | — | — | |
1000 | 32 | 14 | 22 | 31 | 46 | 59 | 83 | 130 | 200 | 255 | 370 | 580 | 820 | 1070 | 1600① | 2310① | ||
750 | 24 | 10 | 17 | 23 | 34 | 44 | 62 | 100 | 150 | 190 | 280 | 440 | 620 | 800 | 1200 | 1740① | ||
35.5 | 1500 | 42 | 18 | 30 | 40 | 62 | 77 | 110 | 180 | 260 | 345 | 500 | 770 | 1100 | 1430① | 2120① | — | |
1000 | 28 | 12 | 20 | 28 | 42 | 53 | 75 | 120 | 180 | 230 | 340 | 510 | 720 | 950 | 1410 | 2030① | ||
750 | 21 | 9 | 15 | 21 | 31 | 40 | 56 | 90 | 135 | 175 | 250 | 385 | 540 | 710 | 1060 | 1540 | ||
40 | 1500 | 38 | 17 | 27 | 36 | 56 | 69 | 98 | 160 | 235 | 310 | 450 | 690 | 990 | 1290 | 1920① | — | |
1000 | 25 | 11 | 18 | 25 | 41 | 47 | 67 | 120 | 160 | 225 | 330 | 465 | 660 | 860 | 1280① | 1850① | ||
750 | 19 | 8.5 | 14 | 19 | 29 | 36 | 52 | 82 | 125 | 155 | 230 | 350 | 495 | 640 | 960 | 1390 | ||
45 | 1500 | 33.5 | 15 | 24 | 33 | 50 | 64 | 90 | 145 | 215 | 275 | 400 | 620 | 880 | 1150 | 1720① | 2100① | |
1000 | 22 | 10 | 16 | 22 | 33 | 42 | 60 | 95 | 145 | 180 | 265 | 455 | 640 | 840 | 1250 | 1810 | ||
750 | 16.6 | 7.5 | 12 | 17 | 26 | 32 | 46 | 74 | 110 | 140 | 205 | 320 | 455 | 600 | 870 | 1260 | ||
50 | 1500 | 30 | 13 | 21 | 30 | 44 | 57 | 80 | 130 | 195 | 245 | 360 | 550 | 780 | 1030 | 1540① | 2050① | |
1000 | 20 | 9 | 14 | 20 | 31 | 38 | 54 | 87 | 130 | 165 | 240 | 365 | 520 | 680 | 1020 | 1480 | ||
750 | 15 | 7 | 11 | 15 | 23 | 29 | 41 | 65 | 99 | 120 | 180 | 290 | 410 | 540 | 780 | 1130 |
①需采用循环润滑。