QJR-D(QJB-D)减速器承载能力(工作级别M5)
输入轴转速/(r/min) | 公称中心距a1/mm | 输出转矩/(N·m) | 公称传动比 | |||||
10 | 12.5 | 16 | 20 | 25 | 31.5 | |||
高速轴许用功率/kW | ||||||||
600 | 140 | 820 | 5.3 | 4.3 | 3.4 | 2.7 | 2.1 | 1.6 |
170 | 1360 | 9.0 | 7.2 | 5.7 | 4.5 | 3.5 | 2.8 | |
200 | 2650 | 15.5 | 12.4 | 9.7 | 7.8 | 6.2 | 4.9 | |
236 | 4500 | 26.0 | 21.0 | 16.5 | 13.2 | 10.5 | 8.4 | |
280 | 7500 | 44.0 | 35.0 | 27.0 | 22.0 | 17.6 | 13.9 | |
335 | 12500 | 73.0 | 59.0 | 46.0 | 37.0 | 29.0 | 23.0 | |
400 | 21200 | 124.0 | 99.0 | 78.0 | 62.0 | 50.0 | 39.0 | |
450 | 30000 | 176.0 | 141.0 | 110.0 | 88.0 | 70.0 | 56.0 | |
500 | 42500 | 249.0 | 199.0 | 155.0 | 124.0 | 100.0 | 79.0 | |
560 | 60000 | 351.0 | 281.0 | 220.0 | 176.0 | 141.0 | 112.0 | |
630 | 85000 | 497.0 | 398.0 | 311.0 | 249.0 | 199.0 | 158.0 | |
710 | 118000 | 691.0 | 552.0 | 432.0 | 345.0 | 276.0 | 219.0 | |
800 | 170000 | 995.0 | 796.0 | 622.0 | 497.0 | 398.0 | 316.0 | |
900 | 236000 | 1381.0 | 1105.0 | 863.0 | 691.0 | 552.0 | 438.0 | |
1000 | 335000 | 1961.0 | 1568.0 | 1225.0 | 980.0 | 784.0 | 622.0 | |
750 | 140 | 820 | 6.4 | 5.2 | 4.1 | 3.3 | 2.6 | 2.0 |
170 | 1360 | 10.7 | 8.8 | 7.0 | 5.7 | 4.5 | 3.4 | |
200 | 2650 | 19.3 | 15.5 | 12.1 | 9.7 | 7.7 | 6.1 | |
236 | 4500 | 33.0 | 26.0 | 21.0 | 16.4 | 13.1 | 10.4 | |
280 | 7500 | 55.0 | 44.0 | 34.0 | 27.0 | 22.0 | 17.4 | |
335 | 12500 | 91.0 | 73.0 | 57.0 | 46.0 | 36.0 | 29.0 | |
400 | 21200 | 155.0 | 124.0 | 97.0 | 77.0 | 62.0 | 49.0 | |
450 | 30000 | 219.0 | 175.0 | 137.0 | 109.0 | 88.0 | 69.0 | |
500 | 42500 | 310.0 | 248.0 | 194.0 | 155.0 | 124.0 | 98.0 | |
560 | 60000 | 437.0 | 350.0 | 273.0 | 219.0 | 175.0 | 139.0 | |
630 | 85000 | 620.0 | 496.0 | 387.0 | 310.0 | 248.0 | 197.0 | |
710 | 118000 | 860.0 | 688.0 | 538.0 | 430.0 | 344.0 | 273.0 | |
800 | 170000 | 1239.0 | 991.0 | 775.0 | 620.0 | 496.0 | 393.0 | |
900 | 236000 | 1720.0 | 1376.0 | 1075.0 | 860.0 | 688.0 | 546.0 | |
1000 | 335000 | 2442.0 | 1954.0 | 1526.0 | 1221.0 | 977.0 | 775.0 | |
1000 | 140 | 820 | 7.9 | 6.5 | 5.2 | 4.2 | 3.3 | 2.6 |
170 | 1350 | 13.2 | 10.9 | 8.7 | 7.1 | 5.7 | 4.4 | |
200 | 2650 | 26.0 | 21.0 | 16.2 | 12.9 | 10.3 | 8.2 | |
236 | 4500 | 44.0 | 35.0 | 27.0 | 22.0 | 17.6 | 13.9 | |
280 | 7500 | 73.0 | 59.0 | 46.0 | 37.0 | 29.0 | 23.0 | |
335 | 12500 | 122.0 | 98.0 | 76.0 | 61.0 | 49.0 | 39.0 | |
400 | 21200 | 207.0 | 165.0 | 129.0 | 103.0 | 83.0 | 66.0 | |
450 | 30000 | 293.0 | 234.0 | 183.0 | 146.0 | 117.0 | 93.0 | |
500 | 42500 | 415.0 | 332.0 | 259.0 | 207.0 | 166.0 | 132.0 | |
560 | 60000 | 585.0 | 468.0 | 366.0 | 293.0 | 234.0 | 186.0 | |
630 | 85000 | 829.0 | 663.0 | 518.0 | 415.0 | 332.0 | 263.0 | |
710 | 118000 | 1151.0 | 921.0 | 719.0 | 576.0 | 460.0 | 365.0 | |
800 | 170000 | 1658.0 | 1327.0 | 1036.0 | 829.0 | 663.0 | 526.0 | |
900 | 236000 | 2302.0 | 1842.0 | 1439.0 | 1151.0 | 921.0 | 731.0 | |
11000 | 335000 | 3268.0 | 2614.0 | 2042.0 | 1634.0 | 1307.0 | 1037.0 |
QJS-D(QJC-D)、QJRS-D(QJD-D)减速器承载能力(工作级别M5)
输入轴转速/(r/min) | 公称中心距a1/mm | 输出转矩/(N·m) | 公称传动比 | |||||||
40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | |||
高速轴许用功率/kW | ||||||||||
600 | 140 | 820 | 1.5 | 1.4 | 1.0 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 |
170 | 1360 | 2.5 | 2.1 | 1.6 | 1.3 | 1.0 | 0.8 | 0.6 | 0.5 | |
200 | 2650 | 3.9 | 3.1 | 2.5 | 1.9 | 1.6 | 1.2 | 1.0 | 0.8 | |
236 | 4500 | 6.6 | 5.3 | 4.2 | 3.3 | 2.6 | 2.1 | 1.7 | 1.3 | |
280 | 7500 | 11.0 | 8.8 | 7.0 | 5.5 | 4.4 | 3.5 | 2.7 | 2.2 | |
335 | 12500 | 18.3 | 14.6 | 11.6 | 9.1 | 7.3 | 5.9 | 4.6 | 3.7 | |
400 | 21200 | 31.0 | 25.0 | 19.7 | 15.5 | 12.4 | 9.9 | 7.8 | 6.2 | |
450 | 30000 | 44.0 | 35.0 | 28.0 | 22.0 | 17.6 | 14.1 | 11.0 | 8.8 | |
500 | 42500 | 62.0 | 50.0 | 40.0 | 31.0 | 25.0 | 19.9 | 15.6 | 12.4 | |
560 | 60000 | 88.0 | 70.0 | 56.0 | 44.0 | 35.0 | 28.0 | 22.0 | 17.6 | |
630 | 85000 | 124.0 | 100.0 | 79.0 | 62.0 | 50.0 | 40.0 | 31.0 | 25.0 | |
710 | 118000 | 173.0 | 138.0 | 110.0 | 86.0 | 69.0 | 55.0 | 43.0 | 35.0 | |
800 | 170000 | 249.0 | 199.0 | 158.0 | 124.0 | 100.0 | 80.0 | 62.0 | 50.0 | |
900 | 236000 | 345.0 | 276.0 | 219.0 | 173.0 | 138.0 | 111.0 | 86.0 | 69.0 | |
1000 | 335000 | 490.0 | 392.0 | 311.0 | 245.0 | 196.0 | 157.0 | 123.0 | 98.0 | |
750 | 140 | 820 | 1.8 | 1.5 | 1.2 | 1.0 | 0.8 | 0.6 | 0.5 | 0.4 |
170 | 1360 | 3.1 | 2.6 | 2.0 | 1.6 | 1.3 | 1.0 | 0.8 | 0.6 | |
200 | 2650 | 4.8 | 3.9 | 3.1 | 2.4 | 1.9 | 1.6 | 1.2 | 1.0 | |
236 | 4500 | 8.2 | 6.6 | 5.2 | 4.1 | 3.3 | 2.6 | 2.1 | 1.6 | |
280 | 7500 | 13.7 | 10.9 | 8.7 | 6.8 | 5.5 | 4.4 | 3.4 | 2.7 | |
335 | 12500 | 23.0 | 18.2 | 14.5 | 11.4 | 9.1 | 7.3 | 5.7 | 4.6 | |
400 | 21200 | 39.0 | 31.0 | 25.0 | 19.3 | 15.5 | 12.4 | 9.7 | 7.7 | |
450 | 30000 | 55.0 | 44.0 | 35.0 | 27.0 | 22.0 | 17.5 | 13.7 | 10.9 | |
500 | 42500 | 78.0 | 62.0 | 49.0 | 39.0 | 31.0 | 25.0 | 19.4 | 15.5 | |
560 | 60000 | 109.0 | 88.0 | 69.0 | 55.0 | 44.0 | 35.0 | 27.0 | 22.0 | |
630 | 85000 | 155.0 | 124.0 | 98.0 | 78.0 | 62.0 | 50.0 | 39.0 | 31.0 | |
710 | 118000 | 215.0 | 172.0 | 137.0 | 108.0 | 86.0 | 69.0 | 54.0 | 43.0 | |
800 | 170000 | 310.0 | 248.0 | 197.0 | 155.0 | 124.0 | 99.0 | 78.0 | 62.0 | |
900 | 236000 | 430.0 | 344.0 | 273.0 | 215.0 | 172.0 | 138.0 | 108.0 | 86.0 | |
1000 | 335000 | 611.0 | 488.0 | 388.0 | 305.0 | 244.0 | 195.0 | 153.0 | 122.0 | |
1000 | 140 | 820 | 2.3 | 1.9 | 1.5 | 1.2 | 1.0 | 0.8 | 0.6 | 0.5 |
170 | 1360 | 3.9 | 3.2 | 2.6 | 2.1 | 1.7 | 1.3 | 1.0 | 0.8 | |
200 | 2650 | 6.5 | 5.2 | 4.1 | 3.2 | 2.6 | 2.1 | 1.6 | 1.3 | |
236 | 4500 | 11.0 | 8.8 | 7.0 | 5.5 | 4.4 | 3.5 | 2.7 | 2.2 | |
280 | 7500 | 18.3 | 14.6 | 11.6 | 9.1 | 7.3 | 5.9 | 4.6 | 3.7 | |
335 | 12500 | 31.0 | 24.0 | 19.4 | 15.2 | 12.2 | 9.8 | 7.6 | 6.1 | |
400 | 21200 | 52.0 | 41.0 | 33.0 | 26.0 | 21.0 | 16.5 | 12.9 | 10.3 | |
450 | 30000 | 73.0 | 59.0 | 47.0 | 37.0 | 29.0 | 23.0 | 18.3 | 14.6 | |
500 | 42500 | 104.0 | 83.0 | 66.0 | 52.0 | 42.0 | 33.0 | 26.0 | 21.0 | |
560 | 60000 | 146.0 | 117.0 | 93.0 | 73.0 | 59.0 | 47.0 | 37.0 | 29.0 | |
630 | 85000 | 207.0 | 166.0 | 132.0 | 104.0 | 83.0 | 66.0 | 52.0 | 42.0 | |
710 | 118000 | 288.0 | 230.0 | 183.0 | 144.0 | 115.0 | 92.0 | 72.0 | 58.0 | |
800 | 170000 | 415.0 | 332.0 | 263.0 | 207.0 | 166.0 | 133.0 | 104. | 83.0 | |
900 | 236000 | 576.0 | 460.0 | 365.0 | 288.0 | 230.0 | 184.0 | 144.0 | 115.0 | |
1000 | 335000 | 817.0 | 654.0 | 519.0 | 408.0 | 327.0 | 261.0 | 204.0 | 163.0 |
QJR-D(QJB-D)减速器的承载能力(连续型)
输入轴转速/(r/min) | 公称中心距a1/mm | 输出转矩/(N·m) | 公称传动比 | |||||
10 | 12.5 | 16 | 20 | 25 | 31.5 | |||
高速轴许用功率/kW | ||||||||
600 | 140 | 410 | 2.7 | 2.2 | 1.7 | 1.4 | 1.1 | 0.8 |
170 | 680 | 4.5 | 3.6 | 2.9 | 2.3 | 1.8 | 1.4 | |
200 | 1325 | 7.8 | 6.2 | 4.9 | 3.9 | 3.1 | 2.5 | |
236 | 2250 | 13.0 | 10.5 | 8.3 | 6.6 | 5.3 | 4.2 | |
280 | 3750 | 22.0 | 17.5 | 13.5 | 11.0 | 8.8 | 7.0 | |
335 | 6250 | 36.5 | 29.5 | 23.0 | 18.5 | 14.5 | 11.5 | |
400 | 10600 | 62.0 | 49.5 | 39.0 | 31.0 | 25.0 | 19.5 | |
450 | 15000 | 88.0 | 70.5 | 55.0 | 44.0 | 35.0 | <D, , |
打赏
免责声明:
本站部份内容系网友自发上传与转载,不代表本网赞同其观点;
如涉及内容、版权等问题,请在30日内联系,我们将在第一时间删除内容!