YN系列圆柱齿轮减速机传动比(YB/T050-93)
YND减速器传动比
规格 | 公称传动比iN | ||||||||||||||
1.25 | 1.4 | 1.6 | 1.8 | 2.0 | 2.24 | 2.5 | 2.8 | 3.15 | 3.55 | 4 | 4.5 | 5 | 5.6 | 6.3 | |
实际传动比i | |||||||||||||||
80 | 1.235 | 1.375 | 1.621 | 1.815 | 2.040 | 2.304 | 2.455 | 2.800 | 3.222 | 3.529 | 4.067 | 4.421 | 5.059 | 5.526 | 6.353 |
100 | 1.235 | 1.375 | 1.621 | 1.815 | 2.040 | 2.304 | 2.455 | 2.800 | 3.222 | 3.571 | 4.053 | 4.389 | 5.063 | 5.467 | 6.222 |
125 | 1.257 | 1.394 | 1.633 | 1.821 | 2.038 | 2.292 | 2.478 | 2.762 | 3.158 | 3.500 | 4.053 | 4.588 | 4.938 | 5.667 | 6.176 |
160 | 1.235 | 1.375 | 1.621 | 1.815 | 2.040 | 2.304 | 2.455 | 2.783 | 3.143 | 3.579 | 3.944 | 4.421 | 5.059 | 5.500 | 6.294 |
200 | 1.235 | 1.375 | 1.621 | 1.815 | 2.040 | 2.304 | 2.455 | 2.864 | 3.200 | 3.474 | 4.000 | 4.588 | 5.056 | 5.529 | 6.267 |
250 | 1.257 | 1.394 | 1.633 | 1.821 | 2.038 | 2.292 | 2.435 | 2.762 | 3.158 | 3.571 | 4.053 | 4.588 | 4.938 | 5.688 | 6.133 |
280 | - | - | 1.621 | 1.815 | 2.040 | 2.304 | 2.455 | 2.800 | 3.222 | 3.529 | 3.944 | 4.563 | 5.063 | 5.688 | 6.133 |
320 | - | - | 1.621 | 1.815 | 2.040 | 2.304 | 2.455 | 2.783 | 3.143 | 3.579 | 3.944 | 4.421 | 5.059 | 5.588 | 6.294 |
360 | - | - | 1.606 | 1.774 | 1.966 | 2.222 | 2.480 | 2.783 | 3.143 | 3.526 | 4.059 | 4.444 | 5.125 | 5.444 | 6.188 |
400 | - | - | - | - | 2.036 | 2.269 | 2.542 | 2.864 | 3.174 | 3.571 | 4.053 | 4.588 | 5.063 | 5.529 | 6.333 |
450 | - | - | - | - | 1.966 | 2.222 | 2.480 | 2.783 | 3.143 | 3.579 | 4.059 | 4.588 | 5.063 | 5.750 | 6.200 |
500 | - | - | - | - | 2.038 | 2.292 | 2.435 | 2.762 | 3.158 | 3.571 | 4.053 | 4.389 | 4.944 | 5.625 | 6.133 |
560 | - | - | - | - | 2.040 | 2.304 | 2.455 | 2.870 | 3.091 | 3.500 | 3.944 | 4.563 | 4.944 | 5.688 | 6.133 |
YNL、YNLO、YNLA减速器传动比
规格 | 公称传动比iN | |||||||||
7.1 | 8 | 9 | 10 | 11.2 | 12.5 | 14 | 16 | 18 | 20 | |
实际传动比i | ||||||||||
192 | 6.847 | 7.797 | 8.894 | 10.235 | 11.211 | 12.446 | 14.340 | 15.590 | 17.944 | 20.530 |
215 | 7.068 | 7.737 | 8.772 | 9.925 | 11.136 | 12.817 | 14.206 | 15.561 | 17.984 | 20.410 |
240 | 7.227 | 7.698 | 8.782 | 10.106 | 11.201 | 12.711 | 14.387 | 15.581 | 17.799 | 20.531 |
272 | 7.000 | 8.014 | 8.767 | 9.983 | 11.083 | 12.756 | 14.526 | 15.582 | 17.503 | 19.500 |
305 | 7.202 | 7.789 | 8.680 | 9.925 | 11.000 | 12.342 | 14.291 | 16.180 | 18.623 | 20.040 |
340 | 7.374 | 7.855 | 8.933 | 10.036 | 11.360 | 12.332 | 14.088 | 15.458 | 17.800 | 20.222 |
385 | 7.242 | 7.714 | 8.745 | 9.878 | 11.248 | 12.397 | 13.895 | 15.590 | 17.839 | 20.533 |
430 | 7.277 | 7.832 | 8.787 | 9.925 | 11.136 | 12.817 | 14.035 | 15.873 | 18.304 | 20.110 |
480 | 6.873 | 7.909 | 9.227 | 10.311 | 11.193 | 12.889 | 14.118 | 16.194 | 17.843 | 19.941 |
545 | 6.984 | 7.794 | 8.745 | 9.878 | 11.083 | 12.756 | 14.526 | 15.882 | 18.094 | 19.941 |
610 | 7.202 | 7.652 | 8.680 | 9.925 | 11.224 | 12.594 | 14.291 | 16.180 | 17.411 | - |
680 | 7.314 | 7.791 | 8.887 | 10.227 | 11.508 | 12.605 | 14.087 | 16.295 | 18.490 | - |
770 | 7.242 | 7.714 | 8.745 | 9.959 | 11.248 | 12.809 | 14.117 | 15.823 | 18.105 | - |
860 | 7.018 | 7.832 | 8.787 | 9.938 | 11.224 | 12.594 | 14.496 | 15.873 | 18.304 | - |
960 | 7.014 | 7.856 | 8.896 | 10.023 | 11.109 | 12.500 | 14.184 | 16.059 | 18.098 | - |
1080 | 6.878 | 7.953 | 8.876 | 9.959 | 11.248 | 12.809 | 14.526 | 16.421 | 18.118 | - |
1210 | 7.093 | 8.081 | 8.586 | 9.739 | 11.136 | 12.594 | 14.291 | 15.477 | 17.436 | - |
1360 | 7.133 | 8.126 | 8.656 | 10.119 | 10.900 | 12.342 | 13.909 | 16.089 | 17.436 | - |
YNS、YNSO、YNSA减速器传动比
规格 | 公称传动比iN | ||||||||||||||
20 | 22.4 | 25 | 28 | 31.5 | 35.5 | 40 | 45 | 50 | 56 | 63 | 71 | 80 | 90 | 100 | |
实际传动比i | |||||||||||||||
352 | - | 21.519 | 24.504 | 27.953 | 32.168 | 35.235 | 39.115 | 45.070 | 51.223 | 55.796 | 64.222 | 73.486 | 80.991 | 88.475 | 96.730 |
395 | - | 22.213 | 24.316 | 27.569 | 31.192 | 34.998 | 38.789 | 43.522 | 50.094 | 54.768 | 62.310 | 72.206 | 78.600 | 90.469 | 102.426 |
440 | - | 21.972 | 24.635 | 28.102 | 32.339 | 35.844 | 38.910 | 44.041 | 49.975 | 54.122 | 62.429 | 71.319 | 77.013 | 88.681 | 100.938 |
497 | - | 22.301 | 25.188 | 27.553 | 31.376 | 34.831 | 39.081 | 44.504 | 51.224 | 56.003 | 61.723 | 68.774 | 79.109 | 91.056 | 98.193 |
555 | - | 21.777 | 24.596 | 27.411 | 31.342 | 34.737 | 38.975 | 45.129 | 51.093 | 54.983 | 62.183 | 71.573 | 82.143 | 89.947 | 98.639 |
620 | - | 22.649 | 25.309 | 28.785 | 32.339 | 35.105 | 39.735 | 43.523 | 49.721 | 54.557 | 62.824 | 71.373 | 80.294 | 89.736 | 96.770 |
705 | - | 21.466 | 24.245 | 27.485 | 31.044 | 34.831 | 39.664 | 43.715 | 48.997 | 55.796 | 63.845 | 73.486 | 79.895 | 88.054 | 96.269 |
790 | 19.060 | 21.527 | 24.614 | 27.617 | 31.192 | 34.998 | 39.581 | 45.558 | 51.117 | 55.973 | 64.544 | 73.241 | 82.383 | 83.425 | - |
880 | 19.6, , 31 | 22.649 | nselect="n, , ull"> 25.103 | 29.287 | 32.727 | 35.526 | 38.912 | 44.808 | 50.420 | 57.835 | 63.725 | 71.219 | 77.894 | 88.280 | - |
995 | 19.202 | 21.688 | 24.496 | 27.485 | 31.044 | 34.831 | 39.664 | 45.654 | 49.914 | 56.839 | 62.644 | 71.369 | 81.173 | 87.525 | - |
1110 | 18.712 | 21.395 | 24.165 | 27.411 | 31.342 | 35.165 | 39.770 | 45.129 | 51.093 | 54.983 | 62.183 | 71.573 | 82.445 | 88.908 | - |
1240 | 20.170 | 21.726 | 24.080 | 27.469 | 31.611 | 34.625 | 38.961 | 43.543 | 49.306 | 57.031 | 63.281 | 71.808 | 80.673 | 86.996 | - |
1400 | 19.916 | 22.416 | 23.878 | 27.069 | 30.573 | 34.816 | 39.646 | 43.695 | 48.975 | 56.629 | 64.798 | 73.486 | 81.176 | 91.430 | - |
1570 | 19.298 | 21.721 | 24.241 | 27.198 | 30.720 | 34.468 | 39.673 | 44.868 | 49.131 | 55.973 | 64.544 | 73.241 | 77.806 | 88.425 | - |
1760 | 20.086 | 21.710 | 24.316 | 27.397 | 30.365 | 34.168 | 38.772 | 43.904 | 49.706 | 56.628 | 62.482 | 70.416 | 76.911 | 88.093 | - |
YNF、YNFO、YNFA减速器传动比
规格 | 公称传动比iN | ||||||||||||||
100 | 112 | 125 | 140 | 160 | 180 | 200 | 224 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | |
实际传动比i | |||||||||||||||
395 | - | 112.362 | 124.535 | 135.763 | 152.328 | 175.331 | 203.509 | 222.495 | 257.626 | 279.029 | 315.906 | 363.611 | 418.359 | 476.353 | 514.382 |
440 | - | 116.677 | 129.321 | 140.648 | 152.677 | 173.248 | 197.125 | 213.481 | 243.883 | 282.097 | 305.025 | 351.241 | 385.423 | 444.555 | 512.515 |
497 | - | 115.128 | 127.808 | 139.992 | 157.072 | 180.982 | 208.312 | 229.586 | 249.593 | 272.880 | 305.852 | 352.038 | 402.823 | 448.841 | 490.319 |
555 | - | 110.520 | 122.493 | 137.438 | 155.436 | 178.909 | 207.157 | 226.485 | 260.686 | 285.453 | 323.179 | 367.979 | 395.990 | 431.052 | 489.130 |
620 | - | 113.117 | 128.035 | 141.911 | 155.440 | 176.384 | 201.502 | 218.222 | 251.285 | 275.725 | 316.273 | 353.465 | 407.715 | 440.265 | 500.176 |
705 | - | 110.641 | 125.993 | 139.869 | 159.277 | 183.329 | 202.052 | 220.903 | 254.261 | 284.983 | 311.571 | 343.390 | 382.620 | 437.816 | 503.611 |
790 | 98.502 | 110.520 | 122.493 | 138.534 | 155.436 | 179.979 | 207.157 | 235.069 | 257.403 | 291.421 | 313.605 | 355.052 | 408.668 | 471.245 | 507.117 |
880 | 102.642 | 111.421 | 122.043 | 138.139 | 155.440 | 178.992 | 204.482 | 228.527 | 250.754 | 287.630 | 326.770 | 310.798 | 408.565 | 459.635 | 531.655 |
995 | 97.566 | 109.470 | 124.660 | 141.957 | 156.454 | 178.163 | 205.067 | 229.846 | 253.319 | 276.952 | 316.905 | 359.397 | 402.823 | 437.952 | 498.950 |
1110 | 98.502 | 110.520 | 124.005 | 140.243 | 161.421 | 182.560 | 207.157 | 226.829 | 261.094 | 295.601 | 323.685 | 373.249 | 401.662 | 451.797 | 512.671 |
1240 | 101.155 | 109.806 | 120.275 | 135.338 | 153.251 | 171.272 | 197.222 | 223.795 | 256.706 | 290.633 | 320.235 | 360.899 | 417.449 | 456.576 | 506.612 |
1400 | 96.088 | 107.811 | 122.771 | 139.806 | 154.084 | 177.352 | 201.132 | 219.897 | 254.261 | 284.983 | 324.676 | 367.025 | 416.237 | 473.412 | 522.347 |
1570 | 97.009 | 108.846 | 123.099 | 139.219 | 158.608 | 179.979 | 207.157 | 226.839 | 256.819 | 291.421 | 313.605 | 339.626 | 391.631 | 451.119 | 519.242 |
1760 | 97.843 | 110.793 | 124.669 | 136.555 | 155.573 | 173.867 | 197.293 | 222.346 | 257.186 | 291.176 | 323.086 | 373.710 | 412.339 | 463.245 | 533.199 |