PJ型减速器输出轴上的最大短时容许转矩(工作级别M5)
输入轴 转速 (r·min) | 减速器 型号 | 公称传动比 | ||||||||
8.0 | 10.0 | 12.5 | 16.0 | 20.0 | 25.0 | 31.5 | 40.0 | 50.0 | ||
输出轴上的最大短时容许转矩 (kN·m) | ||||||||||
600 | PJ250 | |||||||||
PJ350 | ||||||||||
PJ400 | 5.4 | 6.0 | 10.1 | 11.1 | 13.4 | 14.1 | 15.1 | 15.8 | 16.3 | |
PJ500 | 18.0 | 20.5 | 22.5 | 24.0 | 25.0 | 25.0 | 25.5 | 25.9 | 27.0 | |
PJ650 | 33.5 | 37.0 | 41.0 | 46.0 | 56.5 | 59.0 | 60.0 | 62.5 | 63.5 | |
PJ750 | 52.0 | 60.0 | 67.5 | 75.5 | 82.0 | 83.0 | 85.0 | 89.0 | 95.0 | |
PJ850 | 69.0 | 81.0 | 92.6 | 101.2 | 111.2 | 113.4 | 116.8 | 122.0 | 122.8 | |
PJ1000 | 107.0 | 120.0 | 142.0 | 150.0 | 187.0 | 190.0 | 196.0 | 205.0 | 209.0 | |
750 | PJ250 | 2.5 | 2.8 | 3.0 | 3.1 | 3.2 | 3.2 | 3.3 | 3.4 | 3.4 |
PJ350 | 6.4 | 6.6 | 6.8 | 7.0 | 7.3 | 7.4 | 7.6 | 7.9 | 8.0 | |
PJ400 | 8.1 | 9.2 | 9.6 | 10.6 | 12.9 | 13.5 | 14.9 | 15.7 | 16.2 | |
PJ500 | 16.5 | 19.0 | 21.0 | 23.5 | 24.5 | 25.0 | 25.5 | 26.5 | 27.0 | |
PJ650 | 29.0 | 34.0 | 38.0 | 43.0 | 52.5 | 55.5 | 59.5 | 61.5 | 62.5 | |
PJ750 | 47.5 | 54.5 | 62.0 | 70.0 | 80.0 | 81.0 | 84.0 | 88.0 | 89.0 | |
PJ850 | 90.0 | 95.6 | 108.0 | 109.4 | 115.2 | 120.0 | 121.8 | |||
PJ1000 | 95.4 | 110.0 | 125.0 | 147.0 | 181.0 | 182.0 | 191.0 | 202.0 | 206.0 | |
1000 | PJ250 | 2.3 | 2.6 | 2.9 | 3.0 | 3.1 | 3.2 | 3.2 | 3.4 | 3.4 |
PJ350 | 6.1 | 6.4 | 6.6 | 6.8 | 7.2 | 7.3 | 7.5 | 7.8 | 7.9 | |
PJ400 | 6.9 | 7.95 | 8.85 | 9.95 | 12.0 | 12.7 | 14.1 | 15.5 | 16.0 | |
PJ500 | 14.5 | 17.0 | 19.0 | 21.0 | 24.0 | 24.0 | 25.0 | 26.0 | 26.0 | |
PJ650 | 27.0 | 29.5 | 34.0 | 38.5 | 46.0 | 55.0 | 57.0 | 60.5 | 62.0 | |
PJ750 | 47.5 | 56.0 | 62.0 | 76.0 | 79.0 | 81.0 | 85.5 | 87.0 | ||
PJ850 | 103.0 | 105.6 | 110.4 | 116.4 | 118.4 | |||||
PJ1000 | 129.0 | 159.0 | 172.0 | 182.0 | 193.0 | 200.0 | ||||
1250 | PJ250 | 2.2 | 2.5 | 2.7 | 3.0 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 |
PJ350 | 6.1 | 6.4 | 6.4 | 6.6 | 7.0 | 7.1 | 7.4 | 7.7 | 7.8 | |
PJ400 | ||||||||||
PJ500 | ||||||||||
PJ650 | ||||||||||
PJ750 | ||||||||||
PJ850 | 98.2 | 101.0 | 106.4 | 113.4 | 116.4 | |||||
PJ1000 | 155.0 | 178.0 | 187.6 | 195.0 | ||||||
1500 | PJ250 | 2.0 | 2.3 | 2.6 | 2.9 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 |
PJ350 | 5.8 | 6.1 | 6.1 | 6.4 | 6.8 | 6.9 | 7.1 | 7.4 | 7.7 | |
PJ400 | 5.9 | 6.7 | 7.7 | 8.6 | 10.6 | 11.4 | 12.8 | 14.9 | 15.7 | |
PJ500 | 14.0 | 18.0 | 18.5 | 22.0 | 23.0 | 24.0 | 25.0 | 25.5 | ||
PJ650 | 32.0 | 40.0 | 43.0 | 52.5 | 57.5 | 59.0 | ||||
PJ750 | 63.5 | 69.0 | 76.5 | 81.0 | 83.5 | |||||
PJ850 | ||||||||||
PJ1000 |