PJ减速器的承载能力(工作级别M5)
输入轴 转速 (r·min) | 减速器 型号 | 公称传动比 | ||||||||
8.0 | 10.0 | 12.5 | 16.0 | 20.0 | 25.0 | 31.5 | 40.0 | 50.0 | ||
高速轴许用功率(kW) | ||||||||||
600 | PJ250 | |||||||||
PJ350 | ||||||||||
PJ400 | 18.33 | 15.60 | 13.65 | 11.44 | 10.27 | 8.97 | 6.11 | 5.59 | 4.29 | |
PJ500 | 42.25 | 35.75 | 31.85 | 26.65 | 21.84 | 19.50 | 14.17 | 10.66 | 8.97 | |
PJ650 | 82.55 | 68.90 | 62.40 | 52.00 | 46.15 | 40.30 | 27.95 | 24.96 | 20.54 | |
PJ750 | 144.3 | 123.5 | 110.5 | 92.30 | 75.40 | 67.60 | 48.75 | 37.05 | 30.55 | |
PJ850 | 231.4 | 193.7 | 165.1 | 137.8 | 104.0 | 89.70 | 70.20 | 50.70 | 42.25 | |
PJ1000 | 338.0 | 292.5 | 260.0 | 218.4 | 178.1 | 158.6 | 115.7 | 87.10 | 72.80 | |
750 | PJ250 | 5.98 | 5.20 | 4.42 | 3.90 | 3.38 | 2.99 | 2.08 | 1.43 | 1.43 |
PJ350 | 16.77 | 14.56 | 12.61 | 10.79 | 7.93 | 7.15 | 5.59 | 4.03 | 3.38 | |
PJ400 | 20.15 | 17.29 | 15.08 | 12.74 | 11.57 | 10.01 | 7.28 | 6.37 | 4.94 | |
PJ500 | 46.80 | 40.95 | 35.10 | 29.90 | 26.52 | 23.53 | 16.64 | 13.26 | 11.18 | |
PJ650 | 91.00 | 80.60 | 68.25 | 57.85 | 52.65 | 45.50 | 31.85 | 28.60 | 22.62 | |
PJ750 | 161.2 | 141.7 | 122.2 | 102.7 | 91.00 | 80.60 | 57.85 | 45.50 | 38.35 | |
PJ850 | 253.5 | 226.2 | 192.4 | 166.4 | 126.1 | 111.8 | 84.50 | 63.05 | 52.65 | |
PJ1000 | 338.0 | 286.0 | 244.4 | 215.8 | 188.5 | 136.5 | 107.9 | 89.70 | ||
1000 | PJ250 | 6.50 | 5.98 | 5.33 | 4.42 | 3.90 | 3.38 | 2.60 | 2.34 | 1.82 |
PJ350 | 20.54 | 17.29 | 15.47 | 13.39 | 10.14 | 9.23 | 7.15 | 5.20 | 4.55 | |
PJ400 | 22.10 | 20.28 | 17.94 | 14.82 | 13.65 | 11.70 | 8.71 | 7.67 | 5.59 | |
PJ500 | 50.70 | 46.15 | 41.60 | 33.80 | 29.90 | 26.65 | 20.02 | 17.42 | 14.04 | |
PJ650 | 98.80 | 91.00 | 81.25 | 66.30 | 61.10 | 52.65 | 39.00 | 34.45 | 27.30 | |
PJ750 | 161.2 | 143.0 | 117.0 | 104.0 | 93.60 | 68.90 | 59.80 | 48.10 | ||
PJ850 | 226.2 | 185.9 | 156.0 | 143.0 | 110.5 | 83.20 | 70.20 | |||
PJ1000 | 279.5 | 244.4 | 224.9 | 163.8 | 140.4 | 114.4 | ||||
1250 | PJ250 | 7.02 | 6.37 | 5.85 | 4.94 | 4.42 | 3.90 | 2.86 | 2.60 | 2.08 |
PJ350 | 23.79 | 20.02 | 17.03 | 15.47 | 11.05 | 10.92 | 8.58 | 6.50 | 5.72 | |
PJ400 | ||||||||||
PJ500 | ||||||||||
PJ650 | ||||||||||
PJ750 | ||||||||||
PJ850 | 188.5 | 166.4 | 123.5 | 100.1 | 85.80 | |||||
PJ1000 | 245.7 | 180.7 | 165.1 | 132.6 | ||||||
1500 | PJ250 | 7.41 | 6.76 | 6.11 | 5.33 | 4.81 | 4.03 | 2.99 | 2.73 | 2.34 |
PJ350 | 26.26 | 23.14 | 20.15 | 17.42 | 14.30 | 12.48 | 10.27 | 7.54 | 6.37 | |
PJ400 | 28.60 | 22.62 | 20.54 | 18.07 | 16.25 | 14.30 | 10.40 | 9.49 | 8.97 | |
PJ500 | 57.85 | 52.65 | 48.10 | 41.60 | 37.70 | 35.10 | 24.96 | 22.10 | 18.07 | |
PJ650 | 75.40 | 70.8 | 66.30 | 46.80 | 42.90 | 35.10 | ||||
PJ750 | 130.0 | 115.7 | 81.90 | 76.70 | 62.40 | |||||
PJ850 | ||||||||||
PJ1000 |