normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 21.75pt; tab-stops: 106.95pt 144.0pt">布袋收尘器空气对滤布的比为
normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 21.75pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt" align=center>表4 布袋收尘器的工作制度
normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 11pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly" align=center>工作制度 | normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 11pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly" align=center>1977年以前 | normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 11pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly" align=center>目 前 |
normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">温度 | normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">230oF | normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">220oF |
normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">布袋震动周期 | normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">每45分钟定时震动 | normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">压力降低时震动 |
normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">震动频率 | normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">32周/每天 | normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">4周/每天 |
normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">过滤介质 | normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">奥尔尤全成纤维布袋 | normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">德垒龙32布袋 |
normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">烟囱砷的排出量(毫克/Scm) | normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">75~25 | normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">6~10 |
normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">砷(磅/天) | normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">273~760 | normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 9.35pt; LINE-HEIGHT: 11pt; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly; mso-char-indent-count: 1.04">16~20 |
normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 21.75pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt" align=center>布袋尘的平均品位(重量%)
normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 11pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly" align=center>As | normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 11pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly" align=center>As2O3 | normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 11pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly" align=center>Fe | normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 11pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly" align=center>Sb | normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 11pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly" align=center>Au(盎司/吨) |
normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 11pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly" align=center>65~72 | normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 11pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly" align=center>85~95 | normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 11pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly" align=center>1.0~2.5 | normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 11pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly" align=center>0.3~0.7 | normal style="MARGIN: 0cm 0cm 0pt; LINE-HEIGHT: 11pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt; mso-line-height-rule: exactly" align=center>0.10~0.15 |
normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 42.75pt; tab-stops: 106.95pt 144.0pt; mso-char-indent-count: 4.07">平均收尘效率为99.85%。
normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 21.75pt; tab-stops: 106.95pt 144.0pt">
normal style="MARGIN: 0cm 0cm 0pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt" align=center>过滤介质
normal style="MARGIN: 0cm 0cm 0pt; tab-stops: 106.95pt 144.0pt">
normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 21.75pt; tab-stops: 106.95pt 144.0pt">布袋收尘器最初采用奥尔尤(-种由丙烯腈聚合物制成的合成纤维)作过滤介质,但用各种不同材料制成的过滤布袋进行了广泛的研究后,选用了泼里特斯(porrltts)和斯本塞(speneer)的德垒龙32过滤介质,这种袋子已证明其使用是很可靠的。
normal style="MARGIN: 0cm 0cm 0pt; tab-stops: 106.95pt 144.0pt"> 一台变速的气动排风机将已净化的布袋收尘器的尾气送入直径9英尺,高150英尺的烟囱。烟囱气体的标准分析结果如下:
normal style="MARGIN: 0cm 0cm 0pt; tab-stops: 106.95pt 144.0pt"> 1.25%SO2、19.9%O2、78.5%N2和0.1%C02、干的分子量为
normal style="MARGIN: 0cm 0cm 0pt; tab-stops: 106.95pt 144.0pt"> 被回收的三氧化二砷之处理:
normal style="MARGIN: 0cm 0cm 0pt; TEXT-INDENT: 21.75pt; tab-stops: 106.95pt 144.0pt">布袋收尘器每-个工作日平均回收15吨烟尘,这种布袋尘的典型分析结果是(重量%):85~95As203,1.0~2.6、0.3~0.7Sb和0.1~0.15Au(盎司/吨)。
normal style="MARGIN: 0cm 0cm 0pt; tab-stops: 106.95pt 144.0pt"> 过去几年中,布袋尘被气动运输机送到处在永冻层内的专门地下仓库内,这类仓库是用来贮存As2O3粉尘。在贮仓挖掘完工以后,安装了混凝土隔板以防止任何被贮物料从贮仓中移出。在将布袋尘放人贮仓以前,可能会有-部分粉尘透过地层返回到地面。使用气动运输机压风将地下逸出的布袋尘带入收尘器入口风道。
normal style="MARGIN: 0cm 0cm 0pt; tab-stops: 106.95pt 144.0pt"> 现今北美三氧化二砷市场情况有所好转,因而三氧化二砷产品已由亏损变为盈利。
normal style="MARGIN: 0cm 0cm 0pt; tab-stops: 106.95pt 144.0pt"> 目前布袋尘被风力输送至15,000立方英尺的园筒贮仓内,这种不纯的三氧化二砷粉尘然后用1500立方英尺的汽车散装载运至美国东南部的精炼厂。为了防止在往园筒贮仓和往汽车上装料时漏尘,贮仓和汽车的装料是在带式收尘器人口风管后面在负压下进行操作(装料)。
normal style="MARGIN: 0cm 0cm 0pt; tab-stops: 106.95pt 144.0pt">
normal style="MARGIN: 0cm 0cm 0pt; TEXT-ALIGN: center; tab-stops: 106.95pt 144.0pt" align=center>结语